Rangia Municipal Board

Property Assesment Detail Information for Holding No. : 01/180   

Surinder Kaur

 

General Information


Father's Name : Lakhwinder Singh
Holding No. : 01/180
Old Holdning No. : 01/46
Ward No. : Ward No. -1
Street Name : Santiram Lahkar Road
Address : Rangia near Railway Platform ,
Date of Registration : 01.04.2013
House Type : RCCG+4
Mobile No. : 9435111522

Self Assesment Information


Location Of Building : Main Road Building Type : RCC Use Of Building : Commercial
Room Type Nos Length Breadth Floor No Building Type Use of Building Carpet Area Rate( ) Building value
( /sq.ft.)
Kitchen 1 24.000 9.000 Ground Floor RCC only G Commercial 108.000 815.98 88125.84
Bathroom 1 4.000 4.000 Ground Floor RCC only G Commercial 0.000 815.98 0.00
Bathroom 1 4.000 8.000 First Floor RCC G+1 Commercial 0.000 674.72 0.00
Bathroom 2 4.000 6.000 First Floor RCC G+1 Commercial 0.000 674.72 0.00
Bathroom 1 4.000 8.000 First Floor RCC G+1 Commercial 0.000 674.72 0.00
Bathroom 1 4.000 8.000 Second Floor RCC G+2 Commercial 0.000 739.31 0.00
Bathroom 2 4.000 6.000 Second Floor RCC G+2 Commercial 0.000 739.31 0.00
Bathroom 1 4.000 8.000 Second Floor RCC G+2 Commercial 0.000 739.31 0.00
Bathroom 1 4.000 8.000 Third Floor RCC G+3 Commercial 0.000 772.30 0.00
Bathroom 2 4.000 6.000 Third Floor RCC G+3 Commercial 0.000 772.30 0.00
Bathroom 1 4.000 8.000 Third Floor RCC G+3 Commercial 0.000 772.30 0.00
Staircase 1 6.000 11.000 Ground Floor RCC only G Commercial 0.000 815.98 0.00
Staircase 1 6.000 11.000 First Floor RCC G+1 Commercial 0.000 674.72 0.00
Staircase 1 6.000 11.000 Third Floor RCC G+3 Commercial 0.000 772.30 0.00
Comm. Room 1 10.000 16.000 Ground Floor RCC only G Commercial 160.000 815.98 130556.80
Comm. Room 1 14.000 42.000 Ground Floor RCC only G Commercial 588.000 815.98 479796.24
Comm. Room 1 26.000 9.000 First Floor RCC G+1 Commercial 234.000 674.72 157884.48
Comm. Room 1 10.000 10.000 First Floor RCC G+1 Commercial 100.000 674.72 67472.00
Comm. Room 3 10.000 10.000 First Floor RCC G+1 Commercial 300.000 674.72 202416.00
Comm. Room 1 10.000 10.000 First Floor RCC G+1 Commercial 100.000 674.72 67472.00
Comm. Room 1 26.000 9.000 Second Floor RCC G+2 Commercial 234.000 739.31 172998.54
Comm. Room 1 10.000 10.000 Second Floor RCC G+2 Commercial 100.000 739.31 73931.00
Comm. Room 3 10.000 10.000 Second Floor RCC G+2 Commercial 300.000 739.31 221793.00
Comm. Room 1 10.000 15.000 Second Floor RCC G+2 Commercial 150.000 739.31 110896.50
Comm. Room 1 26.000 9.000 Third Floor RCC G+3 Commercial 234.000 772.30 180718.20
Comm. Room 1 10.000 10.000 Third Floor RCC G+3 Commercial 100.000 772.30 77230.00
Comm. Room 3 10.000 10.000 Third Floor RCC G+3 Commercial 300.000 772.30 231690.00
Comm. Room 1 10.000 15.000 Third Floor RCC G+3 Commercial 150.000 772.30 115845.00
Corridor 1 4.000 157.000 Ground Floor RCC only G Commercial 314.000 815.98 256217.72
Corridor 1 4.000 57.000 Second Floor RCC G+2 Commercial 114.000 739.31 84281.34
Corridor 1 4.000 57.000 Third Floor RCC G+3 Commercial 114.000 772.30 88042.20

URV Calculation


Total Building Area : (A) 4900.000 Sq. Ft. Land Value : 104.16 /sq. ft. Total Building Value : (D) 2807366.86
Plinth Area : (B) 1755.000 Sq. Ft.     Total Land Value : (E) 182800.80
Carpet Area : (C) 3700.000 Sq. Ft.     Total Value : (F)=(D+E) 2990167.66
  Annual Rent : (G)=(7.5% of F) 224262.57
Residential URV : (H)=(G/A) 60.61
Commercial URV : (2xH) 121.22
Other's URV : (75 % of H) 45.46
Annual Rental Value (AR)   Tax Information General Public
Purpose of Building Carpet Area(Sq.Ft.) URV ( ) ARV ( )
Residential : 0 60.61 0.00
Commercial : 3700 121.22 448,525.14
Others : 0 45.46 0.00
Total : 3,700 --- 448,525.14
 
Tax Description Tax % Yearly Tax ( ) Qtrly Tax ( )
Holding Tax : 2.5 11212 2803
Cleaning Tax : 0 0 0
Urban Service Tax : 0 0 0
Water Tax : 0 0 0
Urban Tax : 0 0 0
Service Tax : 0 0 0
Total Tax : 2.5 11212 2803