Rangia Municipal Board

Property Assesment Detail Information for Holding No. : 01/203   

Jayanta Padma Lahkar

 

General Information


Father's Name : Lt,Gobinda Ch,Lahkar
Holding No. : 01/203
Old Holdning No. : 01/217
Ward No. : Ward No. -1
Street Name : Santiram Lahkar Road
Address : Rangia Town Word No-1 ,Near,Railway Platfrom
Date of Registration : 01.04.2014
House Type : RCC G+1
Mobile No. : 9085929204

Self Assesment Information


Location Of Building : Main Road Building Type : RCC Use Of Building : Commercial
Room Type Nos Length Breadth Floor No Building Type Use of Building Carpet Area Rate( ) Building value
( /sq.ft.)
Kitchen 1 7.000 11.000 Ground Floor RCC only G Commercial 38.500 815.98 31415.23
Bathroom 1 4.000 9.000 Ground Floor RCC only G Commercial 0.000 815.98 0.00
Bathroom 1 4.000 11.000 Ground Floor RCC only G Commercial 0.000 815.98 0.00
Bathroom 1 4.000 11.000 Ground Floor RCC only G Commercial 0.000 815.98 0.00
Bathroom 1 4.000 11.000 First Floor RCC G+1 Commercial 0.000 674.72 0.00
Bathroom 1 3.000 9.000 Ground Floor RCC G+1 Commercial 0.000 827.13 0.00
Bathroom 1 4.000 9.000 First Floor RCC G+1 Commercial 0.000 674.72 0.00
Bathroom 1 4.000 9.000 First Floor RCC G+1 Commercial 0.000 674.72 0.00
Bathroom 1 4.000 10.000 First Floor RCC G+1 Commercial 0.000 674.72 0.00
Staircase 1 4.000 11.000 First Floor RCC G+1 Commercial 0.000 674.72 0.00
Office Room 1 10.000 4.000 First Floor RCC G+1 Commercial 40.000 674.72 26988.80
Comm. Room 1 11.000 9.000 Ground Floor RCC only G Commercial 99.000 815.98 80782.02
Comm. Room 1 9.000 9.000 Ground Floor RCC only G Commercial 81.000 815.98 66094.38
Comm. Room 1 9.000 14.000 First Floor RCC G+1 Commercial 126.000 674.72 85014.72
Comm. Room 1 9.000 8.000 First Floor RCC G+1 Commercial 72.000 674.72 48579.84
Comm. Room 1 9.000 8.000 First Floor RCC G+1 Commercial 72.000 674.72 48579.84
Comm. Room 1 11.000 9.000 First Floor RCC G+1 Commercial 99.000 674.72 66797.28
Comm. Room 1 11.000 16.000 First Floor RCC G+1 Commercial 176.000 674.72 118750.72
Comm. Room 6 9.000 8.000 Ground Floor RCC only G Commercial 432.000 815.98 352503.36
Comm. Room 1 18.000 10.000 First Floor RCC G+1 Commercial 180.000 674.72 121449.60
Corridor 1 5.000 32.000 Ground Floor RCC only G Commercial 80.000 815.98 65278.40
Corridor 1 45.000 6.000 First Floor RCC G+1 Commercial 135.000 674.72 91087.20

URV Calculation


Total Building Area : (A) 2235.000 Sq. Ft. Land Value : 104.16 /sq. ft. Total Building Value : (D) 1203321.39
Plinth Area : (B) 1095.750 Sq. Ft.     Total Land Value : (E) 114133.32
Carpet Area : (C) 1630.500 Sq. Ft.     Total Value : (F)=(D+E) 1317454.71
  Annual Rent : (G)=(7.5% of F) 98809.10
Residential URV : (H)=(G/A) 60.60
Commercial URV : (2xH) 121.20
Other's URV : (75 % of H) 45.45
Annual Rental Value (AR)   Tax Information General Public
Purpose of Building Carpet Area(Sq.Ft.) URV ( ) ARV ( )
Residential : 0 60.60 0.00
Commercial : 1630.5 121.20 197,618.20
Others : 0 45.45 0.00
Total : 1,631 --- 197,618.20
 
Tax Description Tax % Yearly Tax ( ) Qtrly Tax ( )
Holding Tax : 2.5 4940 1235
Cleaning Tax : 0 0 0
Urban Service Tax : 0 0 0
Water Tax : 0 0 0
Urban Tax : 0 0 0
Service Tax : 0 0 0
Total Tax : 2.5 4940 1235