Rangia Municipal Board

Property Assesment Detail Information for Holding No. : 02/113   

Gour Ch. Karmakar

 

General Information


Father's Name : Lt. Matilal Karmakar
Holding No. : 02/113
Old Holdning No. : 02/255
Ward No. : Ward No. -2
Street Name : Santiram Lahkar Road
Address : Rangia word No. 2, Near delight Gold cenema Hall ,
Date of Registration : 04.01.2013
House Type : RCC With 8 Residential rooms
Mobile No. : 9864144022

Self Assesment Information


Location Of Building : Main Road Building Type : RCC Use Of Building : Residential
Room Type Nos Length Breadth Floor No Building Type Use of Building Carpet Area Rate( ) Building value
( /sq.ft.)
Res. Room 1 10.000 12.000 Ground Floor RCC only G Residential 120.000 815.98 97917.60
Res. Room 1 14.000 18.000 Ground Floor RCC only G Residential 252.000 815.98 205626.96
Res. Room 1 10.000 8.000 Ground Floor RCC only G Residential 80.000 815.98 65278.40
Res. Room 1 10.000 12.000 Ground Floor RCC only G Residential 120.000 815.98 97917.60
Res. Room 1 13.000 13.000 Ground Floor RCC only G Residential 169.000 815.98 137900.62
Res. Room 1 12.000 14.000 Ground Floor RCC only G Residential 168.000 815.98 137084.64
Drawing Room 1 10.000 12.000 First Floor RCC G+1 Residential 120.000 674.72 80966.40
Drawing Room 1 13.000 13.000 First Floor RCC G+1 Residential 169.000 674.72 114027.68
Bed Room 1 10.000 12.000 First Floor RCC G+1 Residential 120.000 674.72 80966.40
Bed Room 1 14.000 18.000 First Floor RCC G+1 Residential 252.000 674.72 170029.44
Kitchen 1 10.000 8.000 First Floor RCC G+1 Residential 40.000 674.72 26988.80
Bathroom 1 10.000 8.000 First Floor RCC G+1 Residential 0.000 674.72 0.00
Drawing Room 1 18.000 11.000 Second Floor RCC G+2 Residential 198.000 739.31 146383.38
Bed Room 1 10.000 12.000 Second Floor RCC G+2 Residential 120.000 739.31 88717.20
Bathroom 1 10.000 8.000 Second Floor RCC G+2 Residential 0.000 739.31 0.00
Corridor 1 7.000 14.000 Second Floor RCC G+2 Residential 49.000 739.31 36226.19

URV Calculation


Total Building Area : (A) 2226.000 Sq. Ft. Land Value : 104.16 /sq. ft. Total Building Value : (D) 1486031.31
Plinth Area : (B) 1363.500 Sq. Ft.     Total Land Value : (E) 142022.16
Carpet Area : (C) 1977.000 Sq. Ft.     Total Value : (F)=(D+E) 1628053.47
  Annual Rent : (G)=(7.5% of F) 122104.01
Residential URV : (H)=(G/A) 61.76
Commercial URV : (2xH) 123.52
Other's URV : (75 % of H) 46.32
Annual Rental Value (AR)   Tax Information General Public
Purpose of Building Carpet Area(Sq.Ft.) URV ( ) ARV ( )
Residential : 1977 61.76 122,104.01
Commercial : 0 123.52 0.00
Others : 0 46.32 0.00
Total : 1,977 --- 122,104.01
 
Tax Description Tax % Yearly Tax ( ) Qtrly Tax ( )
Holding Tax : 2.5 3052 763
Cleaning Tax : 0 0 0
Urban Service Tax : 0 0 0
Water Tax : 0 0 0
Urban Tax : 0 0 0
Service Tax : 0 0 0
Total Tax : 2.5 3052 763