Rangia Municipal Board

Property Assesment Detail Information for Holding No. : 02/289   

Nur Mahammad

 

General Information


Father's Name : Lt. Panimal Sekh
Holding No. : 02/289
Old Holdning No. : 02/280
Ward No. : Ward No. -2
Street Name : Santiram Lahkar Road
Address : Rangia near Elite Cinema Hall ,
Date of Registration : 04.01.2013
House Type : RCC only G
Mobile No. : 9854461441

Self Assesment Information


Location Of Building : Main Road Building Type : RCC Use Of Building : Residential
Room Type Nos Length Breadth Floor No Building Type Use of Building Carpet Area Rate( ) Building value
( /sq.ft.)
Drawing Room 1 16.000 16.000 Ground Floor RCC only G Residential 256.000 815.98 208890.88
Bed Room 3 14.000 14.000 Ground Floor RCC only G Residential 588.000 815.98 479796.24
Bed Room 1 14.000 14.000 Ground Floor RCC only G Residential 196.000 815.98 159932.08
Bed Room 3 14.000 13.000 First Floor RCC G+1 Residential 546.000 674.72 368397.12
Bed Room 1 15.000 16.000 First Floor RCC G+1 Residential 240.000 674.72 161932.80
Bed Room 1 18.000 14.000 First Floor RCC G+1 Residential 252.000 674.72 170029.44
Bed Room 3 14.000 13.000 Second Floor RCC G+2 Residential 546.000 739.31 403663.26
Bed Room 1 15.000 16.000 Second Floor RCC G+2 Residential 240.000 739.31 177434.40
Bed Room 1 18.000 14.000 Second Floor RCC G+2 Residential 252.000 739.31 186306.12
Covered Varanda 1 6.000 10.000 First Floor RCC G+1 Residential 60.000 674.72 40483.20
Covered Varanda 2 6.000 10.000 Second Floor RCC G+2 Residential 120.000 739.31 88717.20
Kitchen 1 8.000 14.000 Ground Floor RCC only G Residential 56.000 815.98 45694.88
Kitchen 2 9.000 14.000 First Floor RCC G+1 Residential 126.000 674.72 85014.72
Kitchen 2 9.000 14.000 Second Floor RCC G+2 Residential 126.000 739.31 93153.06
Bathroom 2 5.000 12.000 Ground Floor RCC only G Residential 0.000 815.98 0.00
Bathroom 1 5.000 12.000 First Floor RCC G+1 Residential 0.000 674.72 0.00
Bathroom 2 5.000 12.000 Second Floor RCC G+2 Residential 0.000 739.31 0.00
Dinning Room 1 8.000 13.000 Ground Floor RCC only G Residential 104.000 815.98 84861.92

URV Calculation


Total Building Area : (A) 4316.000 Sq. Ft. Land Value : 104.16 /sq. ft. Total Building Value : (D) 2754307.32
Plinth Area : (B) 1800.000 Sq. Ft.     Total Land Value : (E) 187488.00
Carpet Area : (C) 3708.000 Sq. Ft.     Total Value : (F)=(D+E) 2941795.32
  Annual Rent : (G)=(7.5% of F) 220634.65
Residential URV : (H)=(G/A) 59.50
Commercial URV : (2xH) 119.00
Other's URV : (75 % of H) 44.63
Annual Rental Value (AR)   Tax Information General Public
Purpose of Building Carpet Area(Sq.Ft.) URV ( ) ARV ( )
Residential : 3708 59.50 220,634.65
Commercial : 0 119.00 0.00
Others : 0 44.63 0.00
Total : 3,708 --- 220,634.65
 
Tax Description Tax % Yearly Tax ( ) Qtrly Tax ( )
Holding Tax : 2.5 5516 1379
Cleaning Tax : 0 0 0
Urban Service Tax : 0 0 0
Water Tax : 0 0 0
Urban Tax : 0 0 0
Service Tax : 0 0 0
Total Tax : 2.5 5516 1379