Rangia Municipal Board

Property Assesment Detail Information for Holding No. : 02/302   

Hadia Begum

 

General Information


Father's Name : W/O- Mafijuddin Ahmed
Holding No. : 02/302
Old Holdning No. : NA
Ward No. : Ward No. -2
Street Name : Santiram Lahkar Road
Address : Santiram Lahkar Road, Rangia ,
Date of Registration : 01.01.2015
House Type : RCC G+2
Mobile No. : 9954153944

Self Assesment Information


Location Of Building : Main Road Building Type : Use Of Building : Residential, Commercial
Room Type Nos Length Breadth Floor No Building Type Use of Building Carpet Area Rate( ) Building value
( /sq.ft.)
Letrine 4 6.000 10.000 Ground Floor RCC G+2 Residential 0.000 927.97 0.00
Letrine 4 6.000 10.000 First Floor RCC G+2 Commercial 0.000 727.69 0.00
Letrine 4 6.000 10.000 Second Floor RCC G+2 Commercial 0.000 739.31 0.00
Staircase 1 12.000 6.000 Ground Floor RCC G+2 Commercial 0.000 927.97 0.00
Staircase 1 12.000 6.000 First Floor RCC G+2 Commercial 0.000 727.69 0.00
Staircase 1 12.000 16.000 Second Floor RCC G+2 Commercial 0.000 739.31 0.00
Comm. Room 1 126.000 1.000 Ground Floor RCC G+2 Commercial 126.000 927.97 116924.22
Comm. Room 1 238.000 1.000 Ground Floor RCC G+2 Commercial 238.000 927.97 220856.86
Comm. Room 1 108.000 1.000 Ground Floor RCC G+2 Commercial 108.000 927.97 100220.76
Comm. Room 1 165.000 1.000 Ground Floor RCC G+2 Commercial 165.000 927.97 153115.05
Comm. Room 1 300.000 1.000 Ground Floor RCC G+2 Commercial 300.000 927.97 278391.00
Comm. Room 1 255.000 1.000 Ground Floor RCC G+2 Commercial 255.000 927.97 236632.35
Comm. Room 1 270.000 1.000 First Floor RCC G+2 Commercial 270.000 727.69 196476.30
Comm. Room 1 108.000 1.000 First Floor RCC G+2 Commercial 108.000 727.69 78590.52
Comm. Room 1 108.000 1.000 First Floor RCC G+2 Commercial 108.000 727.69 78590.52
Comm. Room 1 375.000 1.000 First Floor RCC G+2 Commercial 375.000 727.69 272883.75
Comm. Room 1 300.000 1.000 First Floor RCC G+2 Commercial 300.000 727.69 218307.00
Comm. Room 1 400.000 1.000 First Floor RCC G+2 Commercial 400.000 727.69 291076.00
Comm. Room 1 400.000 1.000 Second Floor RCC G+2 Commercial 400.000 739.31 295724.00
Comm. Room 1 182.000 1.000 Second Floor RCC G+2 Commercial 182.000 739.31 134554.42
Comm. Room 1 510.000 1.000 Second Floor RCC G+2 Commercial 510.000 739.31 377048.10
Comm. Room 1 510.000 1.000 Second Floor RCC G+2 Commercial 510.000 739.31 377048.10
Corridor 1 7.000 60.000 Ground Floor RCC G+2 Commercial 210.000 927.97 194873.70
Corridor 1 7.000 60.000 First Floor RCC G+2 Commercial 210.000 727.69 152814.90
Corridor 1 7.000 60.000 Second Floor RCC G+2 Commercial 210.000 739.31 155255.10

URV Calculation


Total Building Area : (A) 6671.000 Sq. Ft. Land Value : 104.16 /sq. ft. Total Building Value : (D) 3929382.65
Plinth Area : (B) 2103.000 Sq. Ft.     Total Land Value : (E) 219048.48
Carpet Area : (C) 4985.000 Sq. Ft.     Total Value : (F)=(D+E) 4148431.13
  Annual Rent : (G)=(7.5% of F) 311132.33
Residential URV : (H)=(G/A) 62.41
Commercial URV : (2xH) 124.83
Other's URV : (75 % of H) 46.81
Annual Rental Value (AR)   Tax Information General Public
Purpose of Building Carpet Area(Sq.Ft.) URV ( ) ARV ( )
Residential : 0 62.41 0.00
Commercial : 4985 124.83 622,264.66
Others : 0 46.81 0.00
Total : 4,985 --- 622,264.66
 
Tax Description Tax % Yearly Tax ( ) Qtrly Tax ( )
Holding Tax : 2.5 15556 3889
Cleaning Tax : 0 0 0
Urban Service Tax : 0 0 0
Water Tax : 0 0 0
Urban Tax : 0 0 0
Service Tax : 0 0 0
Total Tax : 2.5 15556 3889