Rangia Municipal Board

Property Assesment Detail Information for Holding No. : 02/314   

Safiur Rahman Saikia

 

General Information


Father's Name : Lt. Taffazul Hussain
Holding No. : 02/314
Old Holdning No. : 02/211
Ward No. : Ward No. -2
Street Name : N.T. Road
Address : N.T Road, Rangia ,
Date of Registration : 04.01.2013
House Type : RCC G+3
Mobile No. : 9435111946

Self Assesment Information


Location Of Building : Principal Road Building Type : Use Of Building : Residential
Room Type Nos Length Breadth Floor No Building Type Use of Building Carpet Area Rate( ) Building value
( /sq.ft.)
Res. Room 3 10.000 12.000 First Floor RCC G+3 Residential 360.000 749.07 269665.20
Res. Room 2 10.000 15.000 First Floor RCC G+3 Residential 300.000 749.07 224721.00
Res. Room 1 10.000 9.000 First Floor RCC G+3 Residential 90.000 749.07 67416.30
Res. Room 2 9.000 9.000 First Floor RCC G+3 Residential 162.000 749.07 121349.34
Res. Room 2 8.000 8.000 First Floor RCC G+3 Residential 128.000 749.07 95880.96
Letrine 6 6.000 4.000 First Floor RCC G+3 Residential 0.000 749.07 0.00
Res. Room 2 12.000 15.000 Second Floor RCC G+3 Residential 360.000 760.68 273844.80
Res. Room 2 10.000 12.000 Second Floor RCC G+3 Residential 240.000 760.68 182563.20
Kitchen 2 6.000 4.000 Second Floor RCC G+3 Residential 24.000 760.68 18256.32
Res. Room 4 10.000 10.000 Second Floor RCC G+3 Residential 400.000 760.68 304272.00
Kitchen 2 6.000 4.000 Second Floor RCC G+3 Residential 24.000 760.68 18256.32
Res. Room 2 12.000 15.000 3rd Floor CI Roofings RCC G+3 Residential 360.000 723.98 260632.80
Res. Room 2 10.000 10.000 3rd Floor CI Roofings RCC G+3 Residential 200.000 723.98 144796.00
Res. Room 1 12.000 15.000 3rd Floor CI Roofings RCC G+3 Residential 180.000 723.98 130316.40
Kitchen 1 8.000 7.000 3rd Floor CI Roofings RCC G+3 Residential 28.000 723.98 20271.44
Letrine 1 6.000 5.000 3rd Floor CI Roofings RCC G+3 Residential 0.000 723.98 0.00
Bathroom 1 5.000 6.000 3rd Floor CI Roofings RCC G+3 Residential 0.000 723.98 0.00
Kitchen 1 6.000 5.000 3rd Floor CI Roofings RCC G+3 Residential 15.000 723.98 10859.70
Res. Room 2 9.000 10.000 Ground Floor RCC G+3 Residential 180.000 957.24 172303.20
Res. Room 2 8.000 8.000 Ground Floor RCC G+3 Residential 128.000 957.24 122526.72

URV Calculation


Total Building Area : (A) 3474.000 Sq. Ft. Land Value : 138.88 /sq. ft. Total Building Value : (D) 2437931.70
Plinth Area : (B) 462.000 Sq. Ft.     Total Land Value : (E) 64014.72
Carpet Area : (C) 3179.000 Sq. Ft.     Total Value : (F)=(D+E) 2501946.42
  Annual Rent : (G)=(7.5% of F) 187645.98
Residential URV : (H)=(G/A) 59.03
Commercial URV : (2xH) 118.05
Other's URV : (75 % of H) 44.27
Annual Rental Value (AR)   Tax Information General Public
Purpose of Building Carpet Area(Sq.Ft.) URV ( ) ARV ( )
Residential : 3179 59.03 187,645.98
Commercial : 0 118.05 0.00
Others : 0 44.27 0.00
Total : 3,179 --- 187,645.98
 
Tax Description Tax % Yearly Tax ( ) Qtrly Tax ( )
Holding Tax : 2.5 4692 1173
Cleaning Tax : 0 0 0
Urban Service Tax : 0 0 0
Water Tax : 0 0 0
Urban Tax : 0 0 0
Service Tax : 0 0 0
Total Tax : 2.5 4692 1173