Rangia Municipal Board

Property Assesment Detail Information for Holding No. : 10/162   

The S.D.O (Civil), Rangia

 

General Information


Father's Name :
Holding No. : 10/162
Old Holdning No. : 10/G-26
Ward No. : Ward No. -10
Street Name : Rangiya Goreswar Road
Address : W/No-10, Rangia. (Circuit House) ,
Date of Registration : 01.04.2013
House Type : RCC G+1 Others rooms
Mobile No. : 9531069185

Self Assesment Information


Location Of Building : Principal Road Building Type : Use Of Building : Others
Room Type Nos Length Breadth Floor No Building Type Use of Building Carpet Area Rate( ) Building value
( /sq.ft.)
Staircase 1 10.000 26.000 Ground Floor RCC G+1 Others 0.000 827.13 0.00
Letrine 1 10.000 4.330 Ground Floor RCC G+1 Others 0.000 827.13 0.00
Store Room 1 10.000 8.000 Ground Floor RCC G+1 Others 40.000 827.13 33085.20
Dinning Room 1 27.500 15.660 Ground Floor RCC G+1 Others 430.650 827.13 356203.53
Other Room 1 20.500 13.660 Ground Floor RCC G+1 Others 280.030 827.13 231621.21
Letrine 1 11.660 6.000 Ground Floor RCC G+1 Others 0.000 827.13 0.00
Other Room 1 8.500 6.000 Ground Floor RCC G+1 Others 51.000 827.13 42183.63
Other Room 1 20.500 13.660 Ground Floor RCC G+1 Others 280.030 827.13 231621.21
Letrine 1 11.660 6.000 Ground Floor RCC G+1 Others 0.000 827.13 0.00
Other Room 1 8.500 6.000 Ground Floor RCC G+1 Others 51.000 827.13 42183.63
Other Room 1 20.500 16.660 Ground Floor RCC G+1 Others 341.530 827.13 282489.70
Letrine 1 11.660 6.660 Ground Floor RCC G+1 Others 0.000 827.13 0.00
Other Room 1 8.500 6.660 Ground Floor RCC G+1 Others 56.610 827.13 46823.82
Other Room 1 10.330 7.330 Ground Floor RCC G+1 Others 75.718 827.13 62628.62
Other Room 1 19.830 16.660 Ground Floor RCC G+1 Others 330.367 827.13 273256.45
Letrine 1 11.660 6.660 Ground Floor RCC G+1 Others 0.000 827.13 0.00
Other Room 1 8.500 6.660 Ground Floor RCC G+1 Others 56.610 827.13 46823.82
Staircase 1 26.000 10.000 First Floor RCC G+1 Others 0.000 674.72 0.00
Letrine 1 10.000 4.330 First Floor RCC G+1 Others 0.000 674.72 0.00
Store Room 1 10.000 8.000 First Floor RCC G+1 Others 40.000 674.72 26988.80
Office Room 1 27.500 15.660 First Floor RCC G+1 Others 430.650 674.72 290568.16
Other Room 1 20.500 13.660 First Floor RCC G+1 Others 280.030 674.72 188941.84
Letrine 1 11.650 6.000 First Floor RCC G+1 Others 0.000 674.72 0.00
Other Room 1 8.500 6.000 First Floor RCC G+1 Others 51.000 674.72 34410.72
Other Room 1 20.500 13.660 First Floor RCC G+1 Others 280.030 674.72 188941.84
Letrine 1 11.660 6.000 First Floor RCC G+1 Others 0.000 674.72 0.00
Other Room 1 8.500 6.000 First Floor RCC G+1 Others 51.000 674.72 34410.72
Other Room 1 20.500 16.660 First Floor RCC G+1 Others 341.530 674.72 230437.12
Letrine 1 11.660 6.660 First Floor RCC G+1 Others 0.000 674.72 0.00
Other Room 1 8.500 6.660 First Floor RCC G+1 Others 56.610 674.72 38195.89
Other Room 1 10.330 7.330 First Floor RCC G+1 Others 75.718 674.72 51088.44
Other Room 1 19.830 16.660 First Floor RCC G+1 Others 330.367 674.72 222905.22
Letrine 1 11.660 6.660 First Floor RCC G+1 Others 0.000 674.72 0.00
Other Room 1 8.500 6.660 First Floor RCC G+1 Others 56.610 674.72 38195.89

URV Calculation


Total Building Area : (A) 5264.090 Sq. Ft. Land Value : 138.88 /sq. ft. Total Building Value : (D) 2994005.56
Plinth Area : (B) 2990.318 Sq. Ft.     Total Land Value : (E) 207647.68
Carpet Area : (C) 3987.090 Sq. Ft.     Total Value : (F)=(D+E) 3201653.24
  Annual Rent : (G)=(7.5% of F) 240123.99
Residential URV : (H)=(G/A) 60.23
Commercial URV : (2xH) 120.45
Other's URV : (75 % of H) 45.17
Annual Rental Value (AR)   Tax Information State Govt. Holding
Purpose of Building Carpet Area(Sq.Ft.) URV ( ) ARV ( )
Residential : 0 60.23 0.00
Commercial : 0 120.45 0.00
Others : 3987.09 45.17 180,092.99
Total : 3,987 --- 180,092.99
 
Tax Description Tax % Yearly Tax ( ) Qtrly Tax ( )
Holding Tax : 2.5 4504 1126
Cleaning Tax : 0 0 0
Urban Service Tax : 0 0 0
Water Tax : 0 0 0
Urban Tax : 0 0 0
Service Tax : 0 0 0
Total Tax : 2.5 4504 1126