Rangia Municipal Board

Property Tax Detail Information for Holding No. : 01/125   

Lt Mira Das

Total payable Amount : -116


General Information


Father's Name : Lt Sudhir Ranjan Das
Holding No. : 01/125
Old Holdning No. : 01/53
Ward No. : Ward No. -1
Street Name : Santiram Lahkar Road
Address : Rangia Ward No.01 ,
Date of Registration : 04.01.2013
House Type : AT ResidentiaL rooms
Mobile No. : 8724953081

Tax Calculation


Tax Description Tax % Yearly Tax Quarterly Tax Status
  1st Qutr. (Rs.) 2nd Qutr. (Rs.) 3rd Qutr. (Rs.) 4th Qutr. (Rs.)
Holding Tax : 2.5 464 116 116 116 116
Cleaning Tax : 0 0 0 0 0 0
Light Tax : 0 0 0 0 0 0
Water Tax : 0 0 0 0 0 0
Urban Tax : 0 0 0 0 0 0
Service Tax : 0 0 0 0 0 0
 
Total Tax : 2.5 464 116 116 116 116

 

Tax Pay Information


Date Particular Credit (Rs.) Debit (Rs.) Balance (Rs.)
01/04/2013 Tax for 1 quarter,2013-2014 116 0 116
01/07/2013 Tax for 2 quarter,2013-2014 116 0 232
01/10/2013 Tax for 3 quarter,2013-2014 116 0 348
01/01/2014 Tax for 4 quarter,2013-2014 116 0 464
01/04/2014 Tax for 1 quarter, 2014-2015 116 0 580
01/07/2014 Tax for 2 quarter, 2014-2015 116 0 696
01/10/2014 Tax for 3 quarter, 2014-2015 116 0 812
01/01/2015 Tax for 4 quarter, 2014-2015 116 0 928
01/04/2015 Tax for 1 quarter,2015-2016 116 0 1044
01/07/2015 Tax for 2 quarter, 2015-2016 116 0 1160
01/10/2015 Tax for 3 quarter, 2015-2016 116 0 1276
04/01/2016 Tax for 4 quarter,2015-2016 116 0 1392
01/04/2016 Tax for 1 quarter, 2016-2017 116 0 1508
01/07/2016 Tax for 2 quarter, 2016-2017 116 0 1624
01/10/2016 Tax for 3 quarter, 2016-2017 116 0 1740
02/01/2017 Tax for 4 quarter, 2016-2017 116 0 1856
01/04/2017 Tax for 1 quarter, 2017-2018 116 0 1972
14/08/2017 Tax for 2 quarter, 2017-2018 116 0 2088
04/10/2017 Tax for 3 quarter, 2017-2018 116 0 2204
02/01/2018 Tax for 4 quarter, 2017-2018 116 0 2320
02/04/2018 Tax for 1 quarter, 2018-2019 116 0 2436
02/07/2018 Tax for 2 quarter, 2018-2019 116 0 2552
01/10/2018 Tax for 3 quarter, 2018-2019 116 0 2668
03/01/2019 Tax for 4 quarter,2018-2019 116 0 2784
02/04/2019 Tax for 1 quarter, 2019-2020 116 0 2900
01/07/2019 Tax for 2 quarter, 2019-2020 116 0 3016
01/10/2019 Tax for 3 quarter, 2019-2020 116 0 3132
01/01/2020 Tax for 4 quarter, 2019-2020 116 0 3248
04/05/2020 Tax for 1 quarter, 2020-2021 116 0 3364
01/07/2020 Tax for 2 quarter, 2020-2021 116 0 3480
01/10/2020 Tax for 3 quarter, 2020-2021 116 0 3596
21/10/2020 House Tax from : Lt Mira Das 0 3596 0
01/01/2021 Tax for 4 quarter, 2020-2021 116 0 116
06/04/2021 Tax for 1 quarter, 2021-2022 116 0 232
12/04/2021 House Tax from : Lt Mira Das 0 232 0
01/07/2021 Tax for 2 quarter, 2021-2022 116 0 116
01/10/2021 Tax for 3 quarter, 2021-2022 116 0 232
01/01/2022 Tax for 4 quarter,2021-2022 116 0 348
13/04/2022 Tax for 1 quarter, 2022-2023 116 0 464
01/07/2022 Tax for 2 quarter, 2022-2023 116 0 580
01/10/2022 Tax for 3 quarter, 2022-2023 116 0 696
02/01/2023 Tax for 4 quarter,2022-2023 116 0 812
18/11/2024 House Tax from : Lt Mira Das 0 928 -116