Rangia Municipal Board

Property Tax Detail Information for Holding No. : 01/126   

Lt. Gauranga Ghosh

Total payable Amount : -8


General Information


Father's Name : Lt. Jadu Ghosh
Holding No. : 01/126
Old Holdning No. : 01/56
Ward No. : Ward No. -1
Street Name : Santiram Lahkar Road
Address : Rangia Ward No.01 ,
Date of Registration : 04.01.2013
House Type : Others Residential rooms
Mobile No. : 8822124177

Tax Calculation


Tax Description Tax % Yearly Tax Quarterly Tax Status
  1st Qutr. (Rs.) 2nd Qutr. (Rs.) 3rd Qutr. (Rs.) 4th Qutr. (Rs.)
Holding Tax : 2.5 32 8 8 8 8
Cleaning Tax : 0 0 0 0 0 0
Light Tax : 0 0 0 0 0 0
Water Tax : 0 0 0 0 0 0
Urban Tax : 0 0 0 0 0 0
Service Tax : 0 0 0 0 0 0
 
Total Tax : 2.5 32 8 8 8 8

 

Tax Pay Information


Date Particular Credit (Rs.) Debit (Rs.) Balance (Rs.)
01/04/2013 Tax for 1 quarter,2013-2014 8 0 8
01/07/2013 Tax for 2 quarter,2013-2014 8 0 16
01/10/2013 Tax for 3 quarter,2013-2014 8 0 24
01/01/2014 Tax for 4 quarter,2013-2014 8 0 32
01/04/2014 Tax for 1 quarter, 2014-2015 8 0 40
01/07/2014 Tax for 2 quarter, 2014-2015 8 0 48
01/10/2014 Tax for 3 quarter, 2014-2015 8 0 56
01/01/2015 Tax for 4 quarter, 2014-2015 8 0 64
01/04/2015 Tax for 1 quarter,2015-2016 8 0 72
01/07/2015 Tax for 2 quarter, 2015-2016 8 0 80
24/08/2015 House Tax from : Lt. Gauranga Ghosh 0 72 8
24/08/2015 House Tax Rebate : Lt. Gauranga Ghosh 0 8 0
01/10/2015 Tax for 3 quarter, 2015-2016 8 0 8
04/01/2016 Tax for 4 quarter,2015-2016 8 0 16
01/04/2016 Tax for 1 quarter, 2016-2017 8 0 24
01/07/2016 Tax for 2 quarter, 2016-2017 8 0 32
01/10/2016 Tax for 3 quarter, 2016-2017 8 0 40
24/11/2016 House Tax from : Lt. Gauranga Ghosh 0 40 0
02/01/2017 Tax for 4 quarter, 2016-2017 8 0 8
01/04/2017 Tax for 1 quarter, 2017-2018 8 0 16
14/08/2017 Tax for 2 quarter, 2017-2018 8 0 24
04/10/2017 Tax for 3 quarter, 2017-2018 8 0 32
12/12/2017 House Tax from : Lt. Gauranga Ghosh 0 32 0
02/01/2018 Tax for 4 quarter, 2017-2018 8 0 8
02/04/2018 Tax for 1 quarter, 2018-2019 8 0 16
02/07/2018 Tax for 2 quarter, 2018-2019 8 0 24
01/10/2018 Tax for 3 quarter, 2018-2019 8 0 32
10/12/2018 House Tax from : Lt. Gauranga Ghosh 0 32 0
03/01/2019 Tax for 4 quarter,2018-2019 8 0 8
02/04/2019 Tax for 1 quarter, 2019-2020 8 0 16
01/07/2019 Tax for 2 quarter, 2019-2020 8 0 24
01/10/2019 Tax for 3 quarter, 2019-2020 8 0 32
30/12/2019 House Tax from : Lt. Gauranga Ghosh 0 32 0
01/01/2020 Tax for 4 quarter, 2019-2020 8 0 8
04/05/2020 Tax for 1 quarter, 2020-2021 8 0 16
01/07/2020 Tax for 2 quarter, 2020-2021 8 0 24
01/10/2020 Tax for 3 quarter, 2020-2021 8 0 32
01/01/2021 Tax for 4 quarter, 2020-2021 8 0 40
06/04/2021 Tax for 1 quarter, 2021-2022 8 0 48
01/07/2021 Tax for 2 quarter, 2021-2022 8 0 56
12/07/2021 House Tax from : Lt. Gauranga Ghosh 0 56 0
01/10/2021 Tax for 3 quarter, 2021-2022 8 0 8
01/01/2022 Tax for 4 quarter,2021-2022 8 0 16
13/04/2022 Tax for 1 quarter, 2022-2023 8 0 24
01/07/2022 Tax for 2 quarter, 2022-2023 8 0 32
12/09/2022 House Tax from : Lt. Gauranga Ghosh 0 32 0
01/10/2022 Tax for 3 quarter, 2022-2023 8 0 8
02/01/2023 Tax for 4 quarter,2022-2023 8 0 16
18/03/2024 House Tax from : Lt. Gauranga Ghosh 0 24 -8