Rangia Municipal Board

Property Tax Detail Information for Holding No. : 01/129   

Priyaranjan Chakravarty and Late Jogendra Chakravarty

Total payable Amount : 4325


General Information


Father's Name : LT.Purna Chakrovarty
Holding No. : 01/129
Old Holdning No. : 1/210
Ward No. : Ward No. -1
Street Name : Santiram Lahkar Road
Address : Rangia Station Road, Rangia ,
Date of Registration : 04.01.2013
House Type : RCC G+1 with 2 Bedroom in 1st Floor, 3 Bed room in GF, 1 Kitchen
Mobile No. : 9864646790

Tax Calculation


Tax Description Tax % Yearly Tax Quarterly Tax Status
  1st Qutr. (Rs.) 2nd Qutr. (Rs.) 3rd Qutr. (Rs.) 4th Qutr. (Rs.)
Holding Tax : 2.5 1492 373 373 373 373
Cleaning Tax : 0 0 0 0 0 0
Light Tax : 0 0 0 0 0 0
Water Tax : 0 0 0 0 0 0
Urban Tax : 0 0 0 0 0 0
Service Tax : 0 0 0 0 0 0
 
Total Tax : 2.5 1492 373 373 373 373

 

Tax Pay Information


Date Particular Credit (Rs.) Debit (Rs.) Balance (Rs.)
01/04/2013 Tax for 1 quarter,2013-2014 373 0 373
01/07/2013 Tax for 2 quarter,2013-2014 373 0 746
01/10/2013 Tax for 3 quarter,2013-2014 373 0 1119
01/01/2014 Tax for 4 quarter,2013-2014 373 0 1492
01/04/2014 Tax for 1 quarter, 2014-2015 373 0 1865
01/07/2014 Tax for 2 quarter, 2014-2015 373 0 2238
01/10/2014 Tax for 3 quarter, 2014-2015 373 0 2611
01/01/2015 Tax for 4 quarter, 2014-2015 373 0 2984
01/04/2015 Tax for 1 quarter,2015-2016 373 0 3357
01/07/2015 Tax for 2 quarter, 2015-2016 373 0 3730
01/10/2015 Tax for 3 quarter, 2015-2016 373 0 4103
04/01/2016 Tax for 4 quarter,2015-2016 373 0 4476
01/04/2016 Tax for 1 quarter, 2016-2017 373 0 4849
01/07/2016 Tax for 2 quarter, 2016-2017 373 0 5222
01/10/2016 Tax for 3 quarter, 2016-2017 373 0 5595
29/12/2016 House Tax from : Priyaranjan Chakravarty and 0 5595 0
02/01/2017 Tax for 4 quarter, 2016-2017 373 0 373
01/04/2017 Tax for 1 quarter, 2017-2018 373 0 746
14/08/2017 Tax for 2 quarter, 2017-2018 373 0 1119
04/10/2017 Tax for 3 quarter, 2017-2018 373 0 1492
02/01/2018 Tax for 4 quarter, 2017-2018 373 0 1865
02/04/2018 Tax for 1 quarter, 2018-2019 373 0 2238
02/07/2018 Tax for 2 quarter, 2018-2019 373 0 2611
01/10/2018 Tax for 3 quarter, 2018-2019 373 0 2984
03/01/2019 Tax for 4 quarter,2018-2019 373 0 3357
02/04/2019 Tax for 1 quarter, 2019-2020 373 0 3730
01/07/2019 Tax for 2 quarter, 2019-2020 373 0 4103
01/10/2019 Tax for 3 quarter, 2019-2020 373 0 4476
01/01/2020 Tax for 4 quarter, 2019-2020 373 0 4849
04/05/2020 Tax for 1 quarter, 2020-2021 373 0 5222
01/07/2020 Tax for 2 quarter, 2020-2021 373 0 5595
01/10/2020 Tax for 3 quarter, 2020-2021 373 0 5968
01/01/2021 Tax for 4 quarter, 2020-2021 373 0 6341
06/04/2021 Tax for 1 quarter, 2021-2022 373 0 6714
01/07/2021 Tax for 2 quarter, 2021-2022 373 0 7087
01/10/2021 Tax for 3 quarter, 2021-2022 373 0 7460
29/10/2021 House Tax from : Priyaranjan Chakravarty and 0 5000 2460
01/01/2022 Tax for 4 quarter,2021-2022 373 0 2833
13/04/2022 Tax for 1 quarter, 2022-2023 373 0 3206
01/07/2022 Tax for 2 quarter, 2022-2023 373 0 3579
01/10/2022 Tax for 3 quarter, 2022-2023 373 0 3952
02/01/2023 Tax for 4 quarter,2022-2023 373 0 4325