Rangia Municipal Board

Property Tax Detail Information for Holding No. : 01/14   

Lt. Sawona Boro

Total payable Amount : 0


General Information


Father's Name : Ramsing Boro
Holding No. : 01/14
Old Holdning No. : 1/115
Ward No. : Ward No. -1
Street Name : Teteliguri Road
Address : Rangia ,
Date of Registration : 04.01.2013
House Type : Others House (No details description given)
Mobile No. : **

Tax Calculation


Tax Description Tax % Yearly Tax Quarterly Tax Status
  1st Qutr. (Rs.) 2nd Qutr. (Rs.) 3rd Qutr. (Rs.) 4th Qutr. (Rs.)
Holding Tax : 2.5 40 10 10 10 10
Cleaning Tax : 0 0 0 0 0 0
Light Tax : 0 0 0 0 0 0
Water Tax : 0 0 0 0 0 0
Urban Tax : 0 0 0 0 0 0
Service Tax : 0 0 0 0 0 0
 
Total Tax : 2.5 40 10 10 10 10

 

Tax Pay Information


Date Particular Credit (Rs.) Debit (Rs.) Balance (Rs.)
01/04/2013 Tax for 1 quarter,2013-2014 10 0 10
01/07/2013 Tax for 2 quarter,2013-2014 10 0 20
01/10/2013 Tax for 3 quarter,2013-2014 10 0 30
01/01/2014 Tax for 4 quarter,2013-2014 10 0 40
01/04/2014 Tax for 1 quarter, 2014-2015 10 0 50
01/07/2014 Tax for 2 quarter, 2014-2015 10 0 60
01/10/2014 Tax for 3 quarter, 2014-2015 10 0 70
01/01/2015 Tax for 4 quarter, 2014-2015 10 0 80
01/04/2015 Tax for 1 quarter,2015-2016 10 0 90
01/07/2015 Tax for 2 quarter, 2015-2016 10 0 100
01/10/2015 Tax for 3 quarter, 2015-2016 10 0 110
04/01/2016 Tax for 4 quarter,2015-2016 10 0 120
01/04/2016 Tax for 1 quarter, 2016-2017 10 0 130
01/07/2016 Tax for 2 quarter, 2016-2017 10 0 140
01/10/2016 Tax for 3 quarter, 2016-2017 10 0 150
02/01/2017 Tax for 4 quarter, 2016-2017 10 0 160
01/04/2017 Tax for 1 quarter, 2017-2018 10 0 170
14/08/2017 Tax for 2 quarter, 2017-2018 10 0 180
04/10/2017 Tax for 3 quarter, 2017-2018 10 0 190
02/01/2018 Tax for 4 quarter, 2017-2018 10 0 200
02/04/2018 Tax for 1 quarter, 2018-2019 10 0 210
02/07/2018 Tax for 2 quarter, 2018-2019 10 0 220
01/10/2018 Tax for 3 quarter, 2018-2019 10 0 230
03/01/2019 Tax for 4 quarter,2018-2019 10 0 240
02/04/2019 Tax for 1 quarter, 2019-2020 10 0 250
01/07/2019 Tax for 2 quarter, 2019-2020 10 0 260
01/10/2019 Tax for 3 quarter, 2019-2020 10 0 270
01/01/2020 Tax for 4 quarter, 2019-2020 10 0 280
04/05/2020 Tax for 1 quarter, 2020-2021 10 0 290
01/07/2020 Tax for 2 quarter, 2020-2021 10 0 300
01/10/2020 Tax for 3 quarter, 2020-2021 10 0 310
01/01/2021 Tax for 4 quarter, 2020-2021 10 0 320
06/04/2021 Tax for 1 quarter, 2021-2022 10 0 330
01/07/2021 Tax for 2 quarter, 2021-2022 10 0 340
01/10/2021 Tax for 3 quarter, 2021-2022 10 0 350
01/01/2022 Tax for 4 quarter,2021-2022 10 0 360
13/04/2022 Tax for 1 quarter, 2022-2023 10 0 370
01/07/2022 Tax for 2 quarter, 2022-2023 10 0 380
01/10/2022 Tax for 3 quarter, 2022-2023 10 0 390
02/01/2023 Tax for 4 quarter,2022-2023 10 0 400
13/10/2023 House Tax from : Lt. Sawona Boro 0 400 0