Rangia Municipal Board

Property Tax Detail Information for Holding No. : 01/170   

Pawan kishor Prasad

Total payable Amount : 0


General Information


Father's Name : Ram Narayan Prasad
Holding No. : 01/170
Old Holdning No. : 01/47
Ward No. : Ward No. -1
Street Name : Santiram Lahkar Road
Address : Rangia Station ,
Date of Registration : 01.04.2013
House Type : AT Commercial room
Mobile No. : 9954411170

Tax Calculation


Tax Description Tax % Yearly Tax Quarterly Tax Status
  1st Qutr. (Rs.) 2nd Qutr. (Rs.) 3rd Qutr. (Rs.) 4th Qutr. (Rs.)
Holding Tax : 2.5 596 149 149 149 149
Cleaning Tax : 0 0 0 0 0 0
Light Tax : 0 0 0 0 0 0
Water Tax : 0 0 0 0 0 0
Urban Tax : 0 0 0 0 0 0
Service Tax : 0 0 0 0 0 0
 
Total Tax : 2.5 596 149 149 149 149

 

Tax Pay Information


Date Particular Credit (Rs.) Debit (Rs.) Balance (Rs.)
31/03/2015 Arear Tax 1192 0 1192
05/03/2016 Tax for 1 quarter,2015-2016 149 0 1341
05/03/2016 Tax for 2 quarter,2015-2016 149 0 1490
05/03/2016 Tax for 3 quarter,2015-2016 149 0 1639
05/03/2016 Tax for 4 quarter,2015-2016 149 0 1788
01/04/2016 Tax for 1 quarter, 2016-2017 149 0 1937
01/07/2016 Tax for 2 quarter, 2016-2017 149 0 2086
01/10/2016 Tax for 3 quarter, 2016-2017 149 0 2235
02/01/2017 Tax for 4 quarter, 2016-2017 149 0 2384
01/04/2017 Tax for 1 quarter, 2017-2018 149 0 2533
14/08/2017 Tax for 2 quarter, 2017-2018 149 0 2682
04/10/2017 Tax for 3 quarter, 2017-2018 149 0 2831
02/01/2018 Tax for 4 quarter, 2017-2018 149 0 2980
02/04/2018 Tax for 1 quarter, 2018-2019 149 0 3129
02/07/2018 Tax for 2 quarter, 2018-2019 149 0 3278
01/10/2018 Tax for 3 quarter, 2018-2019 149 0 3427
03/01/2019 Tax for 4 quarter,2018-2019 149 0 3576
02/04/2019 Tax for 1 quarter, 2019-2020 149 0 3725
01/07/2019 Tax for 2 quarter, 2019-2020 149 0 3874
09/07/2019 House Tax from : Ram Narayan Prasad 0 3725 149
09/07/2019 House Tax from : Pawan kishor Prasad 0 149 0
01/10/2019 Tax for 3 quarter, 2019-2020 149 0 149
01/01/2020 Tax for 4 quarter, 2019-2020 149 0 298
04/05/2020 Tax for 1 quarter, 2020-2021 149 0 447
01/07/2020 Tax for 2 quarter, 2020-2021 149 0 596
01/10/2020 Tax for 3 quarter, 2020-2021 149 0 745
01/01/2021 Tax for 4 quarter, 2020-2021 149 0 894
06/04/2021 Tax for 1 quarter, 2021-2022 149 0 1043
01/07/2021 Tax for 2 quarter, 2021-2022 149 0 1192
01/10/2021 Tax for 3 quarter, 2021-2022 149 0 1341
01/01/2022 Tax for 4 quarter,2021-2022 149 0 1490
13/04/2022 Tax for 1 quarter, 2022-2023 149 0 1639
19/04/2022 House Tax from : Pawan kishor Prasad 0 1639 0
01/07/2022 Tax for 2 quarter, 2022-2023 149 0 149
01/10/2022 Tax for 3 quarter, 2022-2023 149 0 298
02/01/2023 Tax for 4 quarter,2022-2023 149 0 447
17/04/2025 House Tax from : Pawan kishor Prasad 0 447 0