Rangia Municipal Board

Property Tax Detail Information for Holding No. : 01/176   

Tezina Begum

Total payable Amount : 0


General Information


Father's Name : Lt. Hasar Ali
Holding No. : 01/176
Old Holdning No. : 01/50
Ward No. : Ward No. -1
Street Name : Santiram Lahkar Road
Address : Rangia near Platform ,
Date of Registration : 01.04.2013
House Type : AT Commercial rooms
Mobile No. : 9101320688

Tax Calculation


Tax Description Tax % Yearly Tax Quarterly Tax Status
  1st Qutr. (Rs.) 2nd Qutr. (Rs.) 3rd Qutr. (Rs.) 4th Qutr. (Rs.)
Holding Tax : 2.5 3632 908 908 908 908
Cleaning Tax : 0 0 0 0 0 0
Light Tax : 0 0 0 0 0 0
Water Tax : 0 0 0 0 0 0
Urban Tax : 0 0 0 0 0 0
Service Tax : 0 0 0 0 0 0
 
Total Tax : 2.5 3632 908 908 908 908

 

Tax Pay Information


Date Particular Credit (Rs.) Debit (Rs.) Balance (Rs.)
29/03/2016 Tax for 1 quarter,2015-2016 908 0 908
29/03/2016 Tax for 2 quarter,2015-2016 908 0 1816
29/03/2016 Tax for 3 quarter,2015-2016 908 0 2724
29/03/2016 Tax for 4 quarter,2015-2016 1164 0 3888
01/04/2016 Tax for 1 quarter, 2016-2017 908 0 4796
07/06/2016 House Tax from : Ali Akhtar Khan 0 3623 1173
01/07/2016 Tax for 2 quarter, 2016-2017 908 0 2081
01/10/2016 Tax for 3 quarter, 2016-2017 908 0 2989
02/01/2017 Tax for 4 quarter, 2016-2017 908 0 3897
01/04/2017 Tax for 1 quarter, 2017-2018 908 0 4805
14/08/2017 Tax for 2 quarter, 2017-2018 908 0 5713
04/10/2017 Tax for 3 quarter, 2017-2018 908 0 6621
02/01/2018 Tax for 4 quarter, 2017-2018 908 0 7529
02/04/2018 Tax for 1 quarter, 2018-2019 908 0 8437
02/07/2018 Tax for 2 quarter, 2018-2019 908 0 9345
01/10/2018 Tax for 3 quarter, 2018-2019 908 0 10253
03/01/2019 Tax for 4 quarter,2018-2019 908 0 11161
02/04/2019 Tax for 1 quarter, 2019-2020 908 0 12069
01/07/2019 Tax for 2 quarter, 2019-2020 908 0 12977
01/10/2019 Tax for 3 quarter, 2019-2020 908 0 13885
03/10/2019 House Tax from : Ali Akhtar Khan 0 13885 0
01/01/2020 Tax for 4 quarter, 2019-2020 908 0 908
07/01/2020 House Tax from : Ali Akhtar Khan 0 908 0
04/05/2020 Tax for 1 quarter, 2020-2021 908 0 908
01/07/2020 Tax for 2 quarter, 2020-2021 908 0 1816
01/10/2020 Tax for 3 quarter, 2020-2021 908 0 2724
01/01/2021 Tax for 4 quarter, 2020-2021 908 0 3632
04/02/2021 House Tax from : Ali Akhtar Khan 0 2000 1632
06/04/2021 Tax for 1 quarter, 2021-2022 908 0 2540
01/07/2021 Tax for 2 quarter, 2021-2022 908 0 3448
29/07/2021 House Tax from : Ali Akhtar Khan 0 3448 0
01/10/2021 Tax for 3 quarter, 2021-2022 908 0 908
01/01/2022 Tax for 4 quarter,2021-2022 908 0 1816
13/04/2022 Tax for 1 quarter, 2022-2023 908 0 2724
01/07/2022 Tax for 2 quarter, 2022-2023 908 0 3632
22/07/2022 House Tax from : Ali Akhtar Khan 0 2724 908
02/08/2022 House Tax from : Tezina Begum 0 908 0
01/10/2022 Tax for 3 quarter, 2022-2023 908 0 908
02/01/2023 Tax for 4 quarter,2022-2023 908 0 1816
06/03/2023 House Tax from : Tezina Begum 0 1816 0