Rangia Municipal Board

Property Tax Detail Information for Holding No. : 01/31   

Paresh Ch. Ghosh

Total payable Amount : -99


General Information


Father's Name : Lt. Madan Mohan Ghosh
Holding No. : 01/31
Old Holdning No. : 1/140
Ward No. : Ward No. -1
Street Name : Teteliguri Road
Address : Teteliguri, Rangia ,
Date of Registration : 04.01.2013
House Type : AT with 1 Bed Room, 1 Kitchen, 1 Store room, 1 Varanda
Mobile No. : 9864178197

Tax Calculation


Tax Description Tax % Yearly Tax Quarterly Tax Status
  1st Qutr. (Rs.) 2nd Qutr. (Rs.) 3rd Qutr. (Rs.) 4th Qutr. (Rs.)
Holding Tax : 2.5 396 99 99 99 99
Cleaning Tax : 0 0 0 0 0 0
Light Tax : 0 0 0 0 0 0
Water Tax : 0 0 0 0 0 0
Urban Tax : 0 0 0 0 0 0
Service Tax : 0 0 0 0 0 0
 
Total Tax : 2.5 396 99 99 99 99

 

Tax Pay Information


Date Particular Credit (Rs.) Debit (Rs.) Balance (Rs.)
01/04/2013 Tax for 1 quarter,2013-2014 99 0 99
01/07/2013 Tax for 2 quarter,2013-2014 99 0 198
01/10/2013 Tax for 3 quarter,2013-2014 99 0 297
01/01/2014 Tax for 4 quarter,2013-2014 99 0 396
01/04/2014 Tax for 1 quarter, 2014-2015 99 0 495
01/07/2014 Tax for 2 quarter, 2014-2015 99 0 594
01/10/2014 Tax for 3 quarter, 2014-2015 99 0 693
01/01/2015 Tax for 4 quarter, 2014-2015 99 0 792
01/04/2015 Tax for 1 quarter,2015-2016 99 0 891
01/07/2015 Tax for 2 quarter, 2015-2016 99 0 990
01/10/2015 Tax for 3 quarter, 2015-2016 99 0 1089
04/01/2016 Tax for 4 quarter,2015-2016 99 0 1188
01/04/2016 Tax for 1 quarter, 2016-2017 99 0 1287
01/07/2016 Tax for 2 quarter, 2016-2017 99 0 1386
01/10/2016 Tax for 3 quarter, 2016-2017 99 0 1485
02/01/2017 Tax for 4 quarter, 2016-2017 99 0 1584
01/04/2017 Tax for 1 quarter, 2017-2018 99 0 1683
07/06/2017 House Tax from : Paresh Ch. Ghosh 0 1683 0
14/08/2017 Tax for 2 quarter, 2017-2018 99 0 99
04/10/2017 Tax for 3 quarter, 2017-2018 99 0 198
02/01/2018 Tax for 4 quarter, 2017-2018 99 0 297
02/04/2018 Tax for 1 quarter, 2018-2019 99 0 396
02/07/2018 Tax for 2 quarter, 2018-2019 99 0 495
01/10/2018 Tax for 3 quarter, 2018-2019 99 0 594
03/01/2019 Tax for 4 quarter,2018-2019 99 0 693
02/04/2019 Tax for 1 quarter, 2019-2020 99 0 792
01/07/2019 Tax for 2 quarter, 2019-2020 99 0 891
01/10/2019 Tax for 3 quarter, 2019-2020 99 0 990
01/01/2020 Tax for 4 quarter, 2019-2020 99 0 1089
04/05/2020 Tax for 1 quarter, 2020-2021 99 0 1188
01/07/2020 Tax for 2 quarter, 2020-2021 99 0 1287
01/10/2020 Tax for 3 quarter, 2020-2021 99 0 1386
01/01/2021 Tax for 4 quarter, 2020-2021 99 0 1485
06/04/2021 Tax for 1 quarter, 2021-2022 99 0 1584
01/07/2021 Tax for 2 quarter, 2021-2022 99 0 1683
01/10/2021 Tax for 3 quarter, 2021-2022 99 0 1782
01/01/2022 Tax for 4 quarter,2021-2022 99 0 1881
24/02/2022 House Tax from : Paresh Ch. Ghosh 0 1881 0
13/04/2022 Tax for 1 quarter, 2022-2023 99 0 99
01/07/2022 Tax for 2 quarter, 2022-2023 99 0 198
01/10/2022 Tax for 3 quarter, 2022-2023 99 0 297
02/01/2023 Tax for 4 quarter,2022-2023 99 0 396
13/11/2024 House Tax from : Paresh Ch. Ghosh 0 495 -99