Rangia Municipal Board

Property Tax Detail Information for Holding No. : 01/4   

Dayal Hari Paul/ Mantu Paul

Total payable Amount : 0


General Information


Father's Name : Lt. Radheshyam Paul
Holding No. : 01/4
Old Holdning No. : 1/36
Ward No. : Ward No. -1
Street Name : Santiram Lahkar Road
Address : Rangia, Near Railway Station ,
Date of Registration : 04.01.2013
House Type : AT with 7 rooms
Mobile No. : **

Tax Calculation


Tax Description Tax % Yearly Tax Quarterly Tax Status
  1st Qutr. (Rs.) 2nd Qutr. (Rs.) 3rd Qutr. (Rs.) 4th Qutr. (Rs.)
Holding Tax : 2.5 228 57 57 57 57
Cleaning Tax : 0 0 0 0 0 0
Light Tax : 0 0 0 0 0 0
Water Tax : 0 0 0 0 0 0
Urban Tax : 0 0 0 0 0 0
Service Tax : 0 0 0 0 0 0
 
Total Tax : 2.5 228 57 57 57 57

 

Tax Pay Information


Date Particular Credit (Rs.) Debit (Rs.) Balance (Rs.)
01/04/2013 Tax for 1 quarter,2013-2014 57 0 57
01/07/2013 Tax for 2 quarter,2013-2014 57 0 114
01/10/2013 Tax for 3 quarter,2013-2014 57 0 171
01/01/2014 Tax for 4 quarter,2013-2014 57 0 228
01/04/2014 Tax for 1 quarter, 2014-2015 57 0 285
01/07/2014 Tax for 2 quarter, 2014-2015 57 0 342
01/10/2014 Tax for 3 quarter, 2014-2015 57 0 399
01/01/2015 Tax for 4 quarter, 2014-2015 57 0 456
01/04/2015 Tax for 1 quarter,2015-2016 57 0 513
01/07/2015 Tax for 2 quarter, 2015-2016 57 0 570
01/10/2015 Tax for 3 quarter, 2015-2016 57 0 627
04/01/2016 Tax for 4 quarter,2015-2016 57 0 684
01/04/2016 Tax for 1 quarter, 2016-2017 57 0 741
01/07/2016 Tax for 2 quarter, 2016-2017 57 0 798
01/10/2016 Tax for 3 quarter, 2016-2017 57 0 855
02/01/2017 Tax for 4 quarter, 2016-2017 57 0 912
01/04/2017 Tax for 1 quarter, 2017-2018 57 0 969
14/08/2017 Tax for 2 quarter, 2017-2018 57 0 1026
04/10/2017 Tax for 3 quarter, 2017-2018 57 0 1083
02/01/2018 Tax for 4 quarter, 2017-2018 57 0 1140
02/04/2018 Tax for 1 quarter, 2018-2019 57 0 1197
02/07/2018 Tax for 2 quarter, 2018-2019 57 0 1254
01/10/2018 Tax for 3 quarter, 2018-2019 57 0 1311
03/01/2019 Tax for 4 quarter,2018-2019 57 0 1368
02/04/2019 Tax for 1 quarter, 2019-2020 57 0 1425
01/07/2019 Tax for 2 quarter, 2019-2020 57 0 1482
01/10/2019 Tax for 3 quarter, 2019-2020 57 0 1539
01/01/2020 Tax for 4 quarter, 2019-2020 57 0 1596
04/05/2020 Tax for 1 quarter, 2020-2021 57 0 1653
01/07/2020 Tax for 2 quarter, 2020-2021 57 0 1710
01/10/2020 Tax for 3 quarter, 2020-2021 57 0 1767
01/01/2021 Tax for 4 quarter, 2020-2021 57 0 1824
06/04/2021 Tax for 1 quarter, 2021-2022 57 0 1881
01/07/2021 Tax for 2 quarter, 2021-2022 57 0 1938
01/10/2021 Tax for 3 quarter, 2021-2022 57 0 1995
01/01/2022 Tax for 4 quarter,2021-2022 57 0 2052
13/04/2022 Tax for 1 quarter, 2022-2023 57 0 2109
11/05/2022 House Tax from : Dayal Hari Paul/ Mantu Paul 0 2109 0
01/07/2022 Tax for 2 quarter, 2022-2023 57 0 57
01/10/2022 Tax for 3 quarter, 2022-2023 57 0 114
02/01/2023 Tax for 4 quarter,2022-2023 57 0 171
22/03/2023 House Tax from : Dayal Hari Paul/ Mantu Paul 0 171 0