Rangia Municipal Board

Property Tax Detail Information for Holding No. : 01/94   

Suresh Ch. Dey

Total payable Amount : 7320


General Information


Father's Name : Lt Chndra kanta Dey
Holding No. : 01/94
Old Holdning No. : 01/56
Ward No. : Ward No. -1
Street Name : Teteliguri Road
Address : Rangia Ward No.01 ,
Date of Registration : 04.01.2013
House Type : AT ResidentiaL Rooms
Mobile No. : 8724832329

Tax Calculation


Tax Description Tax % Yearly Tax Quarterly Tax Status
  1st Qutr. (Rs.) 2nd Qutr. (Rs.) 3rd Qutr. (Rs.) 4th Qutr. (Rs.)
Holding Tax : 2.5 832 208 208 208 208
Cleaning Tax : 0 0 0 0 0 0
Light Tax : 0 0 0 0 0 0
Water Tax : 0 0 0 0 0 0
Urban Tax : 0 0 0 0 0 0
Service Tax : 0 0 0 0 0 0
 
Total Tax : 2.5 832 208 208 208 208

 

Tax Pay Information


Date Particular Credit (Rs.) Debit (Rs.) Balance (Rs.)
01/04/2013 Tax for 1 quarter,2013-2014 208 0 208
01/07/2013 Tax for 2 quarter,2013-2014 208 0 416
01/10/2013 Tax for 3 quarter,2013-2014 208 0 624
01/01/2014 Tax for 4 quarter,2013-2014 208 0 832
01/04/2014 Tax for 1 quarter, 2014-2015 208 0 1040
01/07/2014 Tax for 2 quarter, 2014-2015 208 0 1248
01/10/2014 Tax for 3 quarter, 2014-2015 208 0 1456
01/01/2015 Tax for 4 quarter, 2014-2015 208 0 1664
01/04/2015 Tax for 1 quarter,2015-2016 208 0 1872
01/07/2015 Tax for 2 quarter, 2015-2016 208 0 2080
01/10/2015 Tax for 3 quarter, 2015-2016 208 0 2288
04/01/2016 Tax for 4 quarter,2015-2016 208 0 2496
01/04/2016 Tax for 1 quarter, 2016-2017 208 0 2704
01/07/2016 Tax for 2 quarter, 2016-2017 208 0 2912
01/10/2016 Tax for 3 quarter, 2016-2017 208 0 3120
02/01/2017 Tax for 4 quarter, 2016-2017 208 0 3328
01/04/2017 Tax for 1 quarter, 2017-2018 208 0 3536
14/08/2017 Tax for 2 quarter, 2017-2018 208 0 3744
04/10/2017 Tax for 3 quarter, 2017-2018 208 0 3952
02/01/2018 Tax for 4 quarter, 2017-2018 208 0 4160
02/04/2018 Tax for 1 quarter, 2018-2019 208 0 4368
02/07/2018 Tax for 2 quarter, 2018-2019 208 0 4576
01/10/2018 Tax for 3 quarter, 2018-2019 208 0 4784
03/01/2019 Tax for 4 quarter,2018-2019 208 0 4992
02/04/2019 Tax for 1 quarter, 2019-2020 208 0 5200
01/07/2019 Tax for 2 quarter, 2019-2020 208 0 5408
01/10/2019 Tax for 3 quarter, 2019-2020 208 0 5616
01/01/2020 Tax for 4 quarter, 2019-2020 208 0 5824
04/05/2020 Tax for 1 quarter, 2020-2021 208 0 6032
01/07/2020 Tax for 2 quarter, 2020-2021 208 0 6240
01/10/2020 Tax for 3 quarter, 2020-2021 208 0 6448
01/01/2021 Tax for 4 quarter, 2020-2021 208 0 6656
06/04/2021 Tax for 1 quarter, 2021-2022 208 0 6864
01/07/2021 Tax for 2 quarter, 2021-2022 208 0 7072
02/09/2021 House Tax from : Suresh Ch. Dey 0 1000 6072
01/10/2021 Tax for 3 quarter, 2021-2022 208 0 6280
01/01/2022 Tax for 4 quarter,2021-2022 208 0 6488
13/04/2022 Tax for 1 quarter, 2022-2023 208 0 6696
01/07/2022 Tax for 2 quarter, 2022-2023 208 0 6904
01/10/2022 Tax for 3 quarter, 2022-2023 208 0 7112
02/01/2023 Tax for 4 quarter,2022-2023 208 0 7320