Rangia Municipal Board

Property Tax Detail Information for Holding No. : 02/103   

Mss. Hasina Begam

Total payable Amount : 0


General Information


Father's Name : Md. Tajer Ali
Holding No. : 02/103
Old Holdning No. : 02/228
Ward No. : Ward No. -2
Street Name : Islampur Road
Address : Rangia word No. 2, Islampur ,**
Date of Registration : 04.01.2013
House Type : At With 3 Rooms, 1 Kitchen
Mobile No. : *

Tax Calculation


Tax Description Tax % Yearly Tax Quarterly Tax Status
  1st Qutr. (Rs.) 2nd Qutr. (Rs.) 3rd Qutr. (Rs.) 4th Qutr. (Rs.)
Holding Tax : 2.5 1204 301 301 301 301
Cleaning Tax : 0 0 0 0 0 0
Light Tax : 0 0 0 0 0 0
Water Tax : 0 0 0 0 0 0
Urban Tax : 0 0 0 0 0 0
Service Tax : 0 0 0 0 0 0
 
Total Tax : 2.5 1204 301 301 301 301

 

Tax Pay Information


Date Particular Credit (Rs.) Debit (Rs.) Balance (Rs.)
01/04/2013 Tax for 1 quarter,2013-2014 301 0 301
01/07/2013 Tax for 2 quarter,2013-2014 301 0 602
01/10/2013 Tax for 3 quarter,2013-2014 301 0 903
01/01/2014 Tax for 4 quarter,2013-2014 301 0 1204
01/04/2014 Tax for 1 quarter, 2014-2015 301 0 1505
01/07/2014 Tax for 2 quarter, 2014-2015 301 0 1806
01/10/2014 Tax for 3 quarter, 2014-2015 301 0 2107
01/01/2015 Tax for 4 quarter, 2014-2015 301 0 2408
01/04/2015 Tax for 1 quarter,2015-2016 301 0 2709
01/07/2015 Tax for 2 quarter, 2015-2016 301 0 3010
01/10/2015 Tax for 3 quarter, 2015-2016 301 0 3311
04/01/2016 Tax for 4 quarter, 2015-2016 301 0 3612
01/04/2016 Tax for 1 quarter, 2016-2017 301 0 3913
01/07/2016 Tax for 2 quarter, 2016-2017 301 0 4214
01/10/2016 Tax for 3 quarter, 2016-2017 301 0 4515
02/01/2017 Tax for 4 quarter, 2016-2017 301 0 4816
01/04/2017 Tax for 1 quarter, 2017-2018 301 0 5117
14/08/2017 Tax for 2 quarter, 2017-2018 301 0 5418
04/10/2017 Tax for 3 quarter, 2017-2018 301 0 5719
02/01/2018 Tax for 4 quarter, 2017-2018 301 0 6020
02/04/2018 Tax for 1 quarter, 2018-2019 301 0 6321
02/07/2018 Tax for 2 quarter, 2018-2019 301 0 6622
01/10/2018 Tax for 3 quarter, 2018-2019 301 0 6923
03/01/2019 Tax for 4 quarter, 2018-2019 301 0 7224
02/04/2019 Tax for 1 quarter, 2019-2020 301 0 7525
01/07/2019 Tax for 2 quarter, 2019-2020 301 0 7826
01/10/2019 Tax for 3 quarter, 2019-2020 301 0 8127
01/01/2020 Tax for 4 quarter, 2019-2020 301 0 8428
04/05/2020 Tax for 1 quarter, 2020-2021 301 0 8729
01/07/2020 Tax for 2 quarter, 2020-2021 301 0 9030
01/10/2020 Tax for 3 quarter, 2020-2021 301 0 9331
01/01/2021 Tax for 4 quarter, 2020-2021 301 0 9632
06/04/2021 Tax for 1 quarter, 2021-2022 301 0 9933
01/07/2021 Tax for 2 quarter, 2021-2022 301 0 10234
01/10/2021 Tax for 3 quarter, 2021-2022 301 0 10535
01/01/2022 Tax for 4 quarter, 2021-2022 301 0 10836
13/04/2022 Tax for 1 quarter, 2022-2023 301 0 11137
01/07/2022 Tax for 2 quarter, 2022-2023 301 0 11438
01/10/2022 Tax for 3 quarter, 2022-2023 301 0 11739
02/01/2023 Tax for 4 quarter, 2022-2023 301 0 12040
13/03/2023 House Tax from : Mss. Hasina Begam 0 10836 1204
13/03/2023 House Tax Rebate : Mss. Hasina Begam 0 1204 0