Rangia Municipal Board

Property Tax Detail Information for Holding No. : 02/108   

khabiruddin Ahmed,And Moslehuddin Ahmed

Total payable Amount : 0


General Information


Father's Name : Lt. Farmud Ahmed
Holding No. : 02/108
Old Holdning No. : 02/244
Ward No. : Ward No. -2
Street Name : Uttar Bongaon Road
Address : Rangia word No. 2 ,
Date of Registration : 04.01.2013
House Type : Others With 1 Residential Room
Mobile No. : 9678407248

Tax Calculation


Tax Description Tax % Yearly Tax Quarterly Tax Status
  1st Qutr. (Rs.) 2nd Qutr. (Rs.) 3rd Qutr. (Rs.) 4th Qutr. (Rs.)
Holding Tax : 2.5 36 9 9 9 9
Cleaning Tax : 0 0 0 0 0 0
Light Tax : 0 0 0 0 0 0
Water Tax : 0 0 0 0 0 0
Urban Tax : 0 0 0 0 0 0
Service Tax : 0 0 0 0 0 0
 
Total Tax : 2.5 36 9 9 9 9

 

Tax Pay Information


Date Particular Credit (Rs.) Debit (Rs.) Balance (Rs.)
01/04/2013 Tax for 1 quarter,2013-2014 9 0 9
01/07/2013 Tax for 2 quarter,2013-2014 9 0 18
01/10/2013 Tax for 3 quarter,2013-2014 9 0 27
01/01/2014 Tax for 4 quarter,2013-2014 9 0 36
01/04/2014 Tax for 1 quarter, 2014-2015 9 0 45
01/07/2014 Tax for 2 quarter, 2014-2015 9 0 54
01/10/2014 Tax for 3 quarter, 2014-2015 9 0 63
01/01/2015 Tax for 4 quarter, 2014-2015 9 0 72
01/04/2015 Tax for 1 quarter,2015-2016 9 0 81
01/07/2015 Tax for 2 quarter, 2015-2016 9 0 90
01/10/2015 Tax for 3 quarter, 2015-2016 9 0 99
04/01/2016 Tax for 4 quarter, 2015-2016 9 0 108
01/04/2016 Tax for 1 quarter, 2016-2017 9 0 117
21/04/2016 House Tax from : khabiruddin Ahmed 0 117 0
01/07/2016 Tax for 2 quarter, 2016-2017 9 0 9
01/10/2016 Tax for 3 quarter, 2016-2017 9 0 18
02/01/2017 Tax for 4 quarter, 2016-2017 9 0 27
01/04/2017 Tax for 1 quarter, 2017-2018 9 0 36
01/06/2017 House Tax from : khabiruddin Ahmed,And Mosleh 0 36 0
14/08/2017 Tax for 2 quarter, 2017-2018 9 0 9
04/10/2017 Tax for 3 quarter, 2017-2018 9 0 18
02/01/2018 Tax for 4 quarter, 2017-2018 9 0 27
02/04/2018 Tax for 1 quarter, 2018-2019 9 0 36
02/07/2018 Tax for 2 quarter, 2018-2019 9 0 45
01/10/2018 Tax for 3 quarter, 2018-2019 9 0 54
03/01/2019 Tax for 4 quarter, 2018-2019 9 0 63
02/04/2019 Tax for 1 quarter, 2019-2020 9 0 72
10/06/2019 House Tax from : khabiruddin Ahmed,And Mosleh 0 72 0
01/07/2019 Tax for 2 quarter, 2019-2020 9 0 9
01/10/2019 Tax for 3 quarter, 2019-2020 9 0 18
01/01/2020 Tax for 4 quarter, 2019-2020 9 0 27
04/05/2020 Tax for 1 quarter, 2020-2021 9 0 36
01/07/2020 Tax for 2 quarter, 2020-2021 9 0 45
01/10/2020 Tax for 3 quarter, 2020-2021 9 0 54
01/01/2021 Tax for 4 quarter, 2020-2021 9 0 63
01/02/2021 House Tax from : khabiruddin Ahmed,And Mosleh 0 63 0
06/04/2021 Tax for 1 quarter, 2021-2022 9 0 9
01/07/2021 Tax for 2 quarter, 2021-2022 9 0 18
01/10/2021 Tax for 3 quarter, 2021-2022 9 0 27
01/01/2022 Tax for 4 quarter, 2021-2022 9 0 36
13/04/2022 Tax for 1 quarter, 2022-2023 9 0 45
01/07/2022 Tax for 2 quarter, 2022-2023 9 0 54
05/07/2022 House Tax from : khabiruddin Ahmed,And Mosleh 0 54 0
01/10/2022 Tax for 3 quarter, 2022-2023 9 0 9
02/01/2023 Tax for 4 quarter, 2022-2023 9 0 18
17/02/2024 House Tax from : khabiruddin Ahmed,And Mosleh 0 18 0