Rangia Municipal Board

Property Tax Detail Information for Holding No. : 02/138   

Mss. Khosbanara Begam

Total payable Amount : 0


General Information


Father's Name : Md. Jamir Ali
Holding No. : 02/138
Old Holdning No. : 02/303
Ward No. : Ward No. -2
Street Name : Mokibul Hussain Forestar Road
Address : Rangia Word No. 2, ,
Date of Registration : 04.01.2013
House Type : Others With 3 rooms
Mobile No. : 8011422789

Tax Calculation


Tax Description Tax % Yearly Tax Quarterly Tax Status
  1st Qutr. (Rs.) 2nd Qutr. (Rs.) 3rd Qutr. (Rs.) 4th Qutr. (Rs.)
Holding Tax : 2.5 1292 323 323 323 323
Cleaning Tax : 0 0 0 0 0 0
Light Tax : 0 0 0 0 0 0
Water Tax : 0 0 0 0 0 0
Urban Tax : 0 0 0 0 0 0
Service Tax : 0 0 0 0 0 0
 
Total Tax : 2.5 1292 323 323 323 323

 

Tax Pay Information


Date Particular Credit (Rs.) Debit (Rs.) Balance (Rs.)
01/04/2013 Tax for 1 quarter,2013-2014 28 0 28
01/07/2013 Tax for 2 quarter,2013-2014 28 0 56
01/10/2013 Tax for 3 quarter,2013-2014 28 0 84
01/01/2014 Tax for 4 quarter,2013-2014 28 0 112
01/04/2014 Tax for 1 quarter, 2014-2015 28 0 140
01/07/2014 Tax for 2 quarter, 2014-2015 28 0 168
01/10/2014 Tax for 3 quarter, 2014-2015 28 0 196
01/01/2015 Tax for 4 quarter, 2014-2015 28 0 224
01/04/2015 Tax for 1 quarter,2015-2016 28 0 252
01/07/2015 Tax for 2 quarter, 2015-2016 28 0 280
01/10/2015 Tax for 3 quarter, 2015-2016 28 0 308
04/01/2016 Tax for 4 quarter, 2015-2016 28 0 336
01/04/2016 Tax for 1 quarter, 2016-2017 28 0 364
01/07/2016 Tax for 2 quarter, 2016-2017 28 0 392
05/09/2016 House Tax from : Mss. Khosbanara Begam 0 392 0
01/10/2016 Tax for 3 quarter, 2016-2017 28 0 28
02/01/2017 Tax for 4 quarter, 2016-2017 28 0 56
01/04/2017 Tax for 1 quarter, 2017-2018 28 0 84
14/08/2017 Tax for 2 quarter, 2017-2018 28 0 112
04/10/2017 Tax for 3 quarter, 2017-2018 28 0 140
02/01/2018 Tax for 4 quarter, 2017-2018 28 0 168
02/04/2018 Tax for 1 quarter, 2018-2019 28 0 196
02/07/2018 Tax for 2 quarter, 2018-2019 28 0 224
01/10/2018 Tax for 3 quarter, 2018-2019 28 0 252
03/01/2019 Tax for 4 quarter, 2018-2019 28 0 280
02/04/2019 Tax for 1 quarter, 2019-2020 28 0 308
01/07/2019 Tax for 2 quarter, 2019-2020 28 0 336
01/10/2019 Tax for 3 quarter, 2019-2020 28 0 364
01/01/2020 Tax for 4 quarter, 2019-2020 28 0 392
04/05/2020 Tax for 1 quarter, 2020-2021 28 0 420
01/07/2020 Tax for 2 quarter, 2020-2021 28 0 448
01/07/2020 House Tax from : Mss. Khosbanara Begam 0 448 0
01/10/2020 Tax for 3 quarter, 2020-2021 323 0 323
01/01/2021 Tax for 4 quarter, 2020-2021 323 0 646
06/04/2021 Tax for 1 quarter, 2021-2022 323 0 969
01/07/2021 Tax for 2 quarter, 2021-2022 323 0 1292
01/10/2021 Tax for 3 quarter, 2021-2022 323 0 1615
01/01/2022 Tax for 4 quarter, 2021-2022 323 0 1938
13/04/2022 Tax for 1 quarter, 2022-2023 323 0 2261
01/07/2022 Tax for 2 quarter, 2022-2023 323 0 2584
01/10/2022 Tax for 3 quarter, 2022-2023 323 0 2907
02/01/2023 Tax for 4 quarter, 2022-2023 323 0 3230
08/12/2023 House Tax from : Mss. Khosbanara Begam 0 3230 0