Rangia Municipal Board

Property Tax Detail Information for Holding No. : 02/206   

Md. Paban Ali

Total payable Amount : 2313


General Information


Father's Name : Lt Rangsha Ali
Holding No. : 02/206
Old Holdning No. : 02/131
Ward No. : Ward No. -2
Street Name : Dakhin Bongaon Road
Address : Rangia Ward No.02 ,
Date of Registration : 04.01.2013
House Type : AT ResidentiaL rooms
Mobile No. : 8751877509

Tax Calculation


Tax Description Tax % Yearly Tax Quarterly Tax Status
  1st Qutr. (Rs.) 2nd Qutr. (Rs.) 3rd Qutr. (Rs.) 4th Qutr. (Rs.)
Holding Tax : 2.5 1028 257 257 257 257
Cleaning Tax : 0 0 0 0 0 0
Light Tax : 0 0 0 0 0 0
Water Tax : 0 0 0 0 0 0
Urban Tax : 0 0 0 0 0 0
Service Tax : 0 0 0 0 0 0
 
Total Tax : 2.5 1028 257 257 257 257

 

Tax Pay Information


Date Particular Credit (Rs.) Debit (Rs.) Balance (Rs.)
01/04/2013 Tax for 1 quarter,2013-2014 257 0 257
01/07/2013 Tax for 2 quarter,2013-2014 257 0 514
01/10/2013 Tax for 3 quarter,2013-2014 257 0 771
01/01/2014 Tax for 4 quarter,2013-2014 257 0 1028
01/04/2014 Tax for 1 quarter, 2014-2015 257 0 1285
01/07/2014 Tax for 2 quarter, 2014-2015 257 0 1542
01/10/2014 Tax for 3 quarter, 2014-2015 257 0 1799
01/01/2015 Tax for 4 quarter, 2014-2015 257 0 2056
01/04/2015 Tax for 1 quarter,2015-2016 257 0 2313
01/07/2015 Tax for 2 quarter, 2015-2016 257 0 2570
01/10/2015 Tax for 3 quarter, 2015-2016 257 0 2827
04/01/2016 Tax for 4 quarter, 2015-2016 257 0 3084
01/04/2016 Tax for 1 quarter, 2016-2017 257 0 3341
01/07/2016 Tax for 2 quarter, 2016-2017 257 0 3598
01/10/2016 Tax for 3 quarter, 2016-2017 257 0 3855
02/01/2017 Tax for 4 quarter, 2016-2017 257 0 4112
01/04/2017 Tax for 1 quarter, 2017-2018 257 0 4369
14/08/2017 Tax for 2 quarter, 2017-2018 257 0 4626
04/10/2017 Tax for 3 quarter, 2017-2018 257 0 4883
02/01/2018 Tax for 4 quarter, 2017-2018 257 0 5140
02/04/2018 Tax for 1 quarter, 2018-2019 257 0 5397
02/07/2018 Tax for 2 quarter, 2018-2019 257 0 5654
01/10/2018 Tax for 3 quarter, 2018-2019 257 0 5911
03/01/2019 Tax for 4 quarter, 2018-2019 257 0 6168
02/04/2019 Tax for 1 quarter, 2019-2020 257 0 6425
01/07/2019 Tax for 2 quarter, 2019-2020 257 0 6682
01/10/2019 Tax for 3 quarter, 2019-2020 257 0 6939
01/01/2020 Tax for 4 quarter, 2019-2020 257 0 7196
04/05/2020 Tax for 1 quarter, 2020-2021 257 0 7453
01/07/2020 Tax for 2 quarter, 2020-2021 257 0 7710
01/10/2020 Tax for 3 quarter, 2020-2021 257 0 7967
01/01/2021 Tax for 4 quarter, 2020-2021 257 0 8224
05/01/2021 House Tax from : Md. Paban Ali 0 4112 4112
06/04/2021 Tax for 1 quarter, 2021-2022 257 0 4369
01/07/2021 Tax for 2 quarter, 2021-2022 257 0 4626
01/10/2021 Tax for 3 quarter, 2021-2022 257 0 4883
01/01/2022 Tax for 4 quarter, 2021-2022 257 0 5140
28/01/2022 House Tax from : Md. Paban Ali 0 3855 1285
13/04/2022 Tax for 1 quarter, 2022-2023 257 0 1542
01/07/2022 Tax for 2 quarter, 2022-2023 257 0 1799
01/10/2022 Tax for 3 quarter, 2022-2023 257 0 2056
02/01/2023 Tax for 4 quarter, 2022-2023 257 0 2313