Rangia Municipal Board

Property Tax Detail Information for Holding No. : 02/209   

Md. Tarik Aziz

Total payable Amount : 0


General Information


Father's Name : Lt Manowar Husain
Holding No. : 02/209
Old Holdning No. : 02/14
Ward No. : Ward No. -2
Street Name : Kariyara Road
Address : Rangia Ward No.02 ,
Date of Registration : 04.01.2013
House Type : RCC Commercial rooms
Mobile No. : 9954536768

Tax Calculation


Tax Description Tax % Yearly Tax Quarterly Tax Status
  1st Qutr. (Rs.) 2nd Qutr. (Rs.) 3rd Qutr. (Rs.) 4th Qutr. (Rs.)
Holding Tax : 2.5 816 204 204 204 204
Cleaning Tax : 0 0 0 0 0 0
Light Tax : 0 0 0 0 0 0
Water Tax : 0 0 0 0 0 0
Urban Tax : 0 0 0 0 0 0
Service Tax : 0 0 0 0 0 0
 
Total Tax : 2.5 816 204 204 204 204

 

Tax Pay Information


Date Particular Credit (Rs.) Debit (Rs.) Balance (Rs.)
01/04/2013 Tax for 1 quarter,2013-2014 204 0 204
01/07/2013 Tax for 2 quarter,2013-2014 204 0 408
01/10/2013 Tax for 3 quarter,2013-2014 204 0 612
01/01/2014 Tax for 4 quarter,2013-2014 204 0 816
01/04/2014 Tax for 1 quarter, 2014-2015 204 0 1020
01/07/2014 Tax for 2 quarter, 2014-2015 204 0 1224
01/10/2014 Tax for 3 quarter, 2014-2015 204 0 1428
01/01/2015 Tax for 4 quarter, 2014-2015 204 0 1632
01/04/2015 Tax for 1 quarter,2015-2016 204 0 1836
01/07/2015 Tax for 2 quarter, 2015-2016 204 0 2040
01/10/2015 Tax for 3 quarter, 2015-2016 204 0 2244
04/01/2016 Tax for 4 quarter, 2015-2016 204 0 2448
01/04/2016 Tax for 1 quarter, 2016-2017 204 0 2652
01/07/2016 Tax for 2 quarter, 2016-2017 204 0 2856
01/10/2016 Tax for 3 quarter, 2016-2017 204 0 3060
02/01/2017 Tax for 4 quarter, 2016-2017 204 0 3264
01/04/2017 Tax for 1 quarter, 2017-2018 204 0 3468
14/08/2017 Tax for 2 quarter, 2017-2018 204 0 3672
04/10/2017 Tax for 3 quarter, 2017-2018 204 0 3876
02/01/2018 Tax for 4 quarter, 2017-2018 204 0 4080
02/04/2018 Tax for 1 quarter, 2018-2019 204 0 4284
02/07/2018 Tax for 2 quarter, 2018-2019 204 0 4488
01/10/2018 Tax for 3 quarter, 2018-2019 204 0 4692
03/01/2019 Tax for 4 quarter, 2018-2019 204 0 4896
02/04/2019 Tax for 1 quarter, 2019-2020 204 0 5100
01/07/2019 Tax for 2 quarter, 2019-2020 204 0 5304
01/10/2019 Tax for 3 quarter, 2019-2020 204 0 5508
01/01/2020 Tax for 4 quarter, 2019-2020 204 0 5712
04/05/2020 Tax for 1 quarter, 2020-2021 204 0 5916
01/07/2020 Tax for 2 quarter, 2020-2021 204 0 6120
01/10/2020 Tax for 3 quarter, 2020-2021 204 0 6324
01/01/2021 Tax for 4 quarter, 2020-2021 204 0 6528
06/04/2021 Tax for 1 quarter, 2021-2022 204 0 6732
01/07/2021 Tax for 2 quarter, 2021-2022 204 0 6936
01/10/2021 Tax for 3 quarter, 2021-2022 204 0 7140
01/01/2022 Tax for 4 quarter, 2021-2022 204 0 7344
13/04/2022 Tax for 1 quarter, 2022-2023 204 0 7548
01/07/2022 Tax for 2 quarter, 2022-2023 204 0 7752
01/10/2022 Tax for 3 quarter, 2022-2023 204 0 7956
02/01/2023 Tax for 4 quarter, 2022-2023 204 0 8160
22/03/2023 House Tax from : Md. Tarik Aziz 0 7344 816
22/03/2023 House Tax Rebate : Md. Tarik Aziz 0 816 0