Rangia Municipal Board

Property Tax Detail Information for Holding No. : 02/240   

Md. Safiruddin Ahmed

Total payable Amount : 0


General Information


Father's Name : Lt. Sarif Ali
Holding No. : 02/240
Old Holdning No. : 02/159
Ward No. : Ward No. -2
Street Name : Islampur Road
Address : Rangia Ward No.02 ,
Date of Registration : 04.01.2013
House Type : Others Residential Rooms
Mobile No. : 9954950171

Tax Calculation


Tax Description Tax % Yearly Tax Quarterly Tax Status
  1st Qutr. (Rs.) 2nd Qutr. (Rs.) 3rd Qutr. (Rs.) 4th Qutr. (Rs.)
Holding Tax : 2.5 196 49 49 49 49
Cleaning Tax : 0 0 0 0 0 0
Light Tax : 0 0 0 0 0 0
Water Tax : 0 0 0 0 0 0
Urban Tax : 0 0 0 0 0 0
Service Tax : 0 0 0 0 0 0
 
Total Tax : 2.5 196 49 49 49 49

 

Tax Pay Information


Date Particular Credit (Rs.) Debit (Rs.) Balance (Rs.)
01/04/2013 Tax for 1 quarter,2013-2014 49 0 49
01/07/2013 Tax for 2 quarter,2013-2014 49 0 98
01/10/2013 Tax for 3 quarter,2013-2014 49 0 147
01/01/2014 Tax for 4 quarter,2013-2014 49 0 196
01/04/2014 Tax for 1 quarter, 2014-2015 49 0 245
01/07/2014 Tax for 2 quarter, 2014-2015 49 0 294
01/10/2014 Tax for 3 quarter, 2014-2015 49 0 343
01/01/2015 Tax for 4 quarter, 2014-2015 49 0 392
01/04/2015 Tax for 1 quarter,2015-2016 49 0 441
01/07/2015 Tax for 2 quarter, 2015-2016 49 0 490
01/10/2015 Tax for 3 quarter, 2015-2016 49 0 539
04/01/2016 Tax for 4 quarter, 2015-2016 49 0 588
01/04/2016 Tax for 1 quarter, 2016-2017 49 0 637
01/07/2016 Tax for 2 quarter, 2016-2017 49 0 686
01/10/2016 Tax for 3 quarter, 2016-2017 49 0 735
02/01/2017 Tax for 4 quarter, 2016-2017 49 0 784
01/04/2017 Tax for 1 quarter, 2017-2018 49 0 833
14/08/2017 Tax for 2 quarter, 2017-2018 49 0 882
04/10/2017 Tax for 3 quarter, 2017-2018 49 0 931
03/11/2017 House Tax from : Md. Safiruddin Ahmed 0 931 0
02/01/2018 Tax for 4 quarter, 2017-2018 49 0 49
02/04/2018 Tax for 1 quarter, 2018-2019 49 0 98
02/07/2018 Tax for 2 quarter, 2018-2019 49 0 147
01/10/2018 Tax for 3 quarter, 2018-2019 49 0 196
03/01/2019 Tax for 4 quarter, 2018-2019 49 0 245
02/04/2019 Tax for 1 quarter, 2019-2020 49 0 294
01/07/2019 Tax for 2 quarter, 2019-2020 49 0 343
01/10/2019 Tax for 3 quarter, 2019-2020 49 0 392
01/01/2020 Tax for 4 quarter, 2019-2020 49 0 441
04/05/2020 Tax for 1 quarter, 2020-2021 49 0 490
01/07/2020 Tax for 2 quarter, 2020-2021 49 0 539
01/10/2020 Tax for 3 quarter, 2020-2021 49 0 588
01/01/2021 Tax for 4 quarter, 2020-2021 49 0 637
06/04/2021 Tax for 1 quarter, 2021-2022 49 0 686
01/07/2021 Tax for 2 quarter, 2021-2022 49 0 735
01/10/2021 Tax for 3 quarter, 2021-2022 49 0 784
01/01/2022 Tax for 4 quarter, 2021-2022 49 0 833
13/04/2022 Tax for 1 quarter, 2022-2023 49 0 882
01/07/2022 Tax for 2 quarter, 2022-2023 49 0 931
01/10/2022 Tax for 3 quarter, 2022-2023 49 0 980
02/01/2023 Tax for 4 quarter, 2022-2023 49 0 1029
31/12/2024 House Tax from : Md. Safiruddin Ahmed 0 1029 0