Rangia Municipal Board

Property Tax Detail Information for Holding No. : 02/253   

Seyad, Anowar Husain

Total payable Amount : 4680


General Information


Father's Name : Lt. Habibar Rahman
Holding No. : 02/253
Old Holdning No. : 02/406
Ward No. : Ward No. -2
Street Name : Uttar Bongaon Road
Address : Rangia Ward No.02 ,
Date of Registration : 04.01.2013
House Type : AT Residential rooms
Mobile No. : 9508429318

Tax Calculation


Tax Description Tax % Yearly Tax Quarterly Tax Status
  1st Qutr. (Rs.) 2nd Qutr. (Rs.) 3rd Qutr. (Rs.) 4th Qutr. (Rs.)
Holding Tax : 2.5 1068 267 267 267 267
Cleaning Tax : 0 0 0 0 0 0
Light Tax : 0 0 0 0 0 0
Water Tax : 0 0 0 0 0 0
Urban Tax : 0 0 0 0 0 0
Service Tax : 0 0 0 0 0 0
 
Total Tax : 2.5 1068 267 267 267 267

 

Tax Pay Information


Date Particular Credit (Rs.) Debit (Rs.) Balance (Rs.)
01/04/2013 Tax for 1 quarter,2013-2014 267 0 267
01/07/2013 Tax for 2 quarter,2013-2014 267 0 534
01/10/2013 Tax for 3 quarter,2013-2014 267 0 801
01/01/2014 Tax for 4 quarter,2013-2014 267 0 1068
01/04/2014 Tax for 1 quarter, 2014-2015 267 0 1335
01/07/2014 Tax for 2 quarter, 2014-2015 267 0 1602
01/10/2014 Tax for 3 quarter, 2014-2015 267 0 1869
01/01/2015 Tax for 4 quarter, 2014-2015 267 0 2136
01/04/2015 Tax for 1 quarter,2015-2016 267 0 2403
01/07/2015 Tax for 2 quarter, 2015-2016 267 0 2670
01/10/2015 Tax for 3 quarter, 2015-2016 267 0 2937
04/01/2016 Tax for 4 quarter, 2015-2016 267 0 3204
01/04/2016 Tax for 1 quarter, 2016-2017 267 0 3471
01/07/2016 Tax for 2 quarter, 2016-2017 267 0 3738
01/10/2016 Tax for 3 quarter, 2016-2017 267 0 4005
02/01/2017 Tax for 4 quarter, 2016-2017 267 0 4272
01/04/2017 Tax for 1 quarter, 2017-2018 267 0 4539
14/08/2017 Tax for 2 quarter, 2017-2018 267 0 4806
04/10/2017 Tax for 3 quarter, 2017-2018 267 0 5073
02/01/2018 Tax for 4 quarter, 2017-2018 267 0 5340
02/04/2018 Tax for 1 quarter, 2018-2019 267 0 5607
02/07/2018 Tax for 2 quarter, 2018-2019 267 0 5874
01/10/2018 Tax for 3 quarter, 2018-2019 267 0 6141
03/01/2019 Tax for 4 quarter, 2018-2019 267 0 6408
02/04/2019 Tax for 1 quarter, 2019-2020 267 0 6675
01/07/2019 Tax for 2 quarter, 2019-2020 267 0 6942
01/10/2019 Tax for 3 quarter, 2019-2020 267 0 7209
01/01/2020 Tax for 4 quarter, 2019-2020 267 0 7476
04/05/2020 Tax for 1 quarter, 2020-2021 267 0 7743
01/07/2020 Tax for 2 quarter, 2020-2021 267 0 8010
01/10/2020 Tax for 3 quarter, 2020-2021 267 0 8277
01/01/2021 Tax for 4 quarter, 2020-2021 267 0 8544
06/04/2021 Tax for 1 quarter, 2021-2022 267 0 8811
01/07/2021 Tax for 2 quarter, 2021-2022 267 0 9078
02/07/2021 House Tax from : Seyad, Anowar Husain 0 2000 7078
01/10/2021 Tax for 3 quarter, 2021-2022 267 0 7345
01/01/2022 Tax for 4 quarter, 2021-2022 267 0 7612
13/04/2022 Tax for 1 quarter, 2022-2023 267 0 7879
01/07/2022 Tax for 2 quarter, 2022-2023 267 0 8146
01/10/2022 Tax for 3 quarter, 2022-2023 267 0 8413
02/01/2023 Tax for 4 quarter, 2022-2023 267 0 8680
29/12/2023 House Tax from : Seyad, Anowar Husain 0 1000 7680
30/11/2024 House Tax from : Seyad, Anowar Husain 0 3000 4680