Rangia Municipal Board

Property Tax Detail Information for Holding No. : 02/256   

Md. Atowar Rahman

Total payable Amount : 1405


General Information


Father's Name : Lt. Buzruk Ali
Holding No. : 02/256
Old Holdning No. : 02/216
Ward No. : Ward No. -2
Street Name : Uttar Bongaon Road
Address : Rangia Ward No.02 ,
Date of Registration : 04.01.2013
House Type : AT ResidentiaL rooms
Mobile No. : 9859123990

Tax Calculation


Tax Description Tax % Yearly Tax Quarterly Tax Status
  1st Qutr. (Rs.) 2nd Qutr. (Rs.) 3rd Qutr. (Rs.) 4th Qutr. (Rs.)
Holding Tax : 2.5 1124 281 281 281 281
Cleaning Tax : 0 0 0 0 0 0
Light Tax : 0 0 0 0 0 0
Water Tax : 0 0 0 0 0 0
Urban Tax : 0 0 0 0 0 0
Service Tax : 0 0 0 0 0 0
 
Total Tax : 2.5 1124 281 281 281 281

 

Tax Pay Information


Date Particular Credit (Rs.) Debit (Rs.) Balance (Rs.)
01/04/2013 Tax for 1 quarter,2013-2014 281 0 281
01/07/2013 Tax for 2 quarter,2013-2014 281 0 562
01/10/2013 Tax for 3 quarter,2013-2014 281 0 843
01/01/2014 Tax for 4 quarter,2013-2014 281 0 1124
01/04/2014 Tax for 1 quarter, 2014-2015 281 0 1405
01/07/2014 Tax for 2 quarter, 2014-2015 281 0 1686
01/10/2014 Tax for 3 quarter, 2014-2015 281 0 1967
01/01/2015 Tax for 4 quarter, 2014-2015 281 0 2248
01/04/2015 Tax for 1 quarter,2015-2016 281 0 2529
01/07/2015 Tax for 2 quarter, 2015-2016 281 0 2810
01/10/2015 Tax for 3 quarter, 2015-2016 281 0 3091
04/01/2016 Tax for 4 quarter, 2015-2016 281 0 3372
01/04/2016 Tax for 1 quarter, 2016-2017 281 0 3653
01/07/2016 Tax for 2 quarter, 2016-2017 281 0 3934
01/10/2016 Tax for 3 quarter, 2016-2017 281 0 4215
02/01/2017 Tax for 4 quarter, 2016-2017 281 0 4496
01/04/2017 Tax for 1 quarter, 2017-2018 281 0 4777
14/08/2017 Tax for 2 quarter, 2017-2018 281 0 5058
04/10/2017 Tax for 3 quarter, 2017-2018 281 0 5339
02/01/2018 Tax for 4 quarter, 2017-2018 281 0 5620
02/04/2018 Tax for 1 quarter, 2018-2019 281 0 5901
02/07/2018 Tax for 2 quarter, 2018-2019 281 0 6182
01/10/2018 Tax for 3 quarter, 2018-2019 281 0 6463
03/01/2019 Tax for 4 quarter, 2018-2019 281 0 6744
02/04/2019 Tax for 1 quarter, 2019-2020 281 0 7025
01/07/2019 Tax for 2 quarter, 2019-2020 281 0 7306
01/10/2019 Tax for 3 quarter, 2019-2020 281 0 7587
01/01/2020 Tax for 4 quarter, 2019-2020 281 0 7868
04/05/2020 Tax for 1 quarter, 2020-2021 281 0 8149
01/07/2020 Tax for 2 quarter, 2020-2021 281 0 8430
01/10/2020 Tax for 3 quarter, 2020-2021 281 0 8711
01/01/2021 Tax for 4 quarter, 2020-2021 281 0 8992
06/04/2021 Tax for 1 quarter, 2021-2022 281 0 9273
01/07/2021 Tax for 2 quarter, 2021-2022 281 0 9554
01/10/2021 Tax for 3 quarter, 2021-2022 281 0 9835
28/10/2021 House Tax from : Md. Atowar Rahman 0 9835 0
01/01/2022 Tax for 4 quarter, 2021-2022 281 0 281
13/04/2022 Tax for 1 quarter, 2022-2023 281 0 562
01/07/2022 Tax for 2 quarter, 2022-2023 281 0 843
01/10/2022 Tax for 3 quarter, 2022-2023 281 0 1124
02/01/2023 Tax for 4 quarter, 2022-2023 281 0 1405