Rangia Municipal Board

Property Tax Detail Information for Holding No. : 02/40   

Md. Asman Ali

Total payable Amount : 772


General Information


Father's Name : lt. Ismail Ali
Holding No. : 02/40
Old Holdning No. : 02/96A
Ward No. : Ward No. -2
Street Name : Santiram Lahkar Road
Address : Santiram Lahkar Path, Islampur ,
Date of Registration : 04.01.2013
House Type : others With 8 rooms
Mobile No. : 9085814470

Tax Calculation


Tax Description Tax % Yearly Tax Quarterly Tax Status
  1st Qutr. (Rs.) 2nd Qutr. (Rs.) 3rd Qutr. (Rs.) 4th Qutr. (Rs.)
Holding Tax : 2.5 772 193 193 193 193
Cleaning Tax : 0 0 0 0 0 0
Light Tax : 0 0 0 0 0 0
Water Tax : 0 0 0 0 0 0
Urban Tax : 0 0 0 0 0 0
Service Tax : 0 0 0 0 0 0
 
Total Tax : 2.5 772 193 193 193 193

 

Tax Pay Information


Date Particular Credit (Rs.) Debit (Rs.) Balance (Rs.)
01/04/2013 Tax for 1 quarter,2013-2014 193 0 193
01/07/2013 Tax for 2 quarter,2013-2014 193 0 386
01/10/2013 Tax for 3 quarter,2013-2014 193 0 579
01/01/2014 Tax for 4 quarter,2013-2014 193 0 772
01/04/2014 Tax for 1 quarter, 2014-2015 193 0 965
01/07/2014 Tax for 2 quarter, 2014-2015 193 0 1158
01/10/2014 Tax for 3 quarter, 2014-2015 193 0 1351
01/01/2015 Tax for 4 quarter, 2014-2015 193 0 1544
01/04/2015 Tax for 1 quarter,2015-2016 193 0 1737
01/07/2015 Tax for 2 quarter, 2015-2016 193 0 1930
01/10/2015 Tax for 3 quarter, 2015-2016 193 0 2123
04/01/2016 Tax for 4 quarter, 2015-2016 193 0 2316
01/04/2016 Tax for 1 quarter, 2016-2017 193 0 2509
01/07/2016 Tax for 2 quarter, 2016-2017 193 0 2702
01/10/2016 Tax for 3 quarter, 2016-2017 193 0 2895
02/01/2017 Tax for 4 quarter, 2016-2017 193 0 3088
01/04/2017 Tax for 1 quarter, 2017-2018 193 0 3281
14/08/2017 Tax for 2 quarter, 2017-2018 193 0 3474
04/10/2017 Tax for 3 quarter, 2017-2018 193 0 3667
02/01/2018 Tax for 4 quarter, 2017-2018 193 0 3860
02/04/2018 Tax for 1 quarter, 2018-2019 193 0 4053
02/07/2018 Tax for 2 quarter, 2018-2019 193 0 4246
01/10/2018 Tax for 3 quarter, 2018-2019 193 0 4439
03/01/2019 Tax for 4 quarter, 2018-2019 193 0 4632
02/04/2019 Tax for 1 quarter, 2019-2020 193 0 4825
01/07/2019 Tax for 2 quarter, 2019-2020 193 0 5018
01/10/2019 Tax for 3 quarter, 2019-2020 193 0 5211
01/01/2020 Tax for 4 quarter, 2019-2020 193 0 5404
04/05/2020 Tax for 1 quarter, 2020-2021 193 0 5597
01/07/2020 Tax for 2 quarter, 2020-2021 193 0 5790
01/10/2020 Tax for 3 quarter, 2020-2021 193 0 5983
01/01/2021 Tax for 4 quarter, 2020-2021 193 0 6176
06/04/2021 Tax for 1 quarter, 2021-2022 193 0 6369
01/07/2021 Tax for 2 quarter, 2021-2022 193 0 6562
01/10/2021 Tax for 3 quarter, 2021-2022 193 0 6755
11/11/2021 House Tax from : Md. Asman Ali 0 6755 0
01/01/2022 Tax for 4 quarter, 2021-2022 193 0 193
28/01/2022 House Tax from : Md. Asman Ali 0 193 0
13/04/2022 Tax for 1 quarter, 2022-2023 193 0 193
01/07/2022 Tax for 2 quarter, 2022-2023 193 0 386
01/10/2022 Tax for 3 quarter, 2022-2023 193 0 579
02/01/2023 Tax for 4 quarter, 2022-2023 193 0 772