Rangia Municipal Board

Property Tax Detail Information for Holding No. : 02/50   

Jarina Begum,Nawaz Sarif

Total payable Amount : 0


General Information


Father's Name : Lt. Abdul Matleb
Holding No. : 02/50
Old Holdning No. : 02/114
Ward No. : Ward No. -2
Street Name : Santiram Lahkar Road
Address : Santiram Lahkar Path, Station Road ,**
Date of Registration : 04.01.2013
House Type : Others wth 2 Rooms
Mobile No. : 9508075186

Tax Calculation


Tax Description Tax % Yearly Tax Quarterly Tax Status
  1st Qutr. (Rs.) 2nd Qutr. (Rs.) 3rd Qutr. (Rs.) 4th Qutr. (Rs.)
Holding Tax : 2.5 80 20 20 20 20
Cleaning Tax : 0 0 0 0 0 0
Light Tax : 0 0 0 0 0 0
Water Tax : 0 0 0 0 0 0
Urban Tax : 0 0 0 0 0 0
Service Tax : 0 0 0 0 0 0
 
Total Tax : 2.5 80 20 20 20 20

 

Tax Pay Information


Date Particular Credit (Rs.) Debit (Rs.) Balance (Rs.)
01/04/2013 Tax for 1 quarter,2013-2014 20 0 20
01/07/2013 Tax for 2 quarter,2013-2014 20 0 40
01/10/2013 Tax for 3 quarter,2013-2014 20 0 60
01/01/2014 Tax for 4 quarter,2013-2014 20 0 80
01/04/2014 Tax for 1 quarter, 2014-2015 20 0 100
01/07/2014 Tax for 2 quarter, 2014-2015 20 0 120
01/10/2014 Tax for 3 quarter, 2014-2015 20 0 140
01/01/2015 Tax for 4 quarter, 2014-2015 20 0 160
01/04/2015 Tax for 1 quarter,2015-2016 20 0 180
01/07/2015 Tax for 2 quarter, 2015-2016 20 0 200
17/08/2015 House Tax from : Sayed Abdul Matleb 0 180 20
17/08/2015 House Tax Rebate : Sayed Abdul Matleb 0 20 0
01/10/2015 Tax for 3 quarter, 2015-2016 20 0 20
04/01/2016 Tax for 4 quarter, 2015-2016 20 0 40
01/04/2016 Tax for 1 quarter, 2016-2017 20 0 60
01/07/2016 Tax for 2 quarter, 2016-2017 20 0 80
01/10/2016 Tax for 3 quarter, 2016-2017 20 0 100
02/01/2017 Tax for 4 quarter, 2016-2017 20 0 120
01/04/2017 Tax for 1 quarter, 2017-2018 20 0 140
15/06/2017 House Tax from : Sayed Abdul Matleb 0 140 0
14/08/2017 Tax for 2 quarter, 2017-2018 20 0 20
04/10/2017 Tax for 3 quarter, 2017-2018 20 0 40
02/01/2018 Tax for 4 quarter, 2017-2018 20 0 60
02/04/2018 Tax for 1 quarter, 2018-2019 20 0 80
02/07/2018 Tax for 2 quarter, 2018-2019 20 0 100
04/09/2018 House Tax from : Jarina Begum,Nawaz Sarif 0 100 0
01/10/2018 Tax for 3 quarter, 2018-2019 20 0 20
03/01/2019 Tax for 4 quarter, 2018-2019 20 0 40
02/04/2019 Tax for 1 quarter, 2019-2020 20 0 60
01/07/2019 Tax for 2 quarter, 2019-2020 20 0 80
01/10/2019 Tax for 3 quarter, 2019-2020 20 0 100
01/01/2020 Tax for 4 quarter, 2019-2020 20 0 120
04/05/2020 Tax for 1 quarter, 2020-2021 20 0 140
25/06/2020 House Tax from : Jarina Begum,Nawaz Sarif 0 140 0
01/07/2020 Tax for 2 quarter, 2020-2021 20 0 20
01/10/2020 Tax for 3 quarter, 2020-2021 20 0 40
01/01/2021 Tax for 4 quarter, 2020-2021 20 0 60
06/04/2021 Tax for 1 quarter, 2021-2022 20 0 80
01/07/2021 Tax for 2 quarter, 2021-2022 20 0 100
01/10/2021 Tax for 3 quarter, 2021-2022 20 0 120
01/01/2022 Tax for 4 quarter, 2021-2022 20 0 140
13/04/2022 Tax for 1 quarter, 2022-2023 20 0 160
01/07/2022 Tax for 2 quarter, 2022-2023 20 0 180
01/10/2022 Tax for 3 quarter, 2022-2023 20 0 200
02/01/2023 Tax for 4 quarter, 2022-2023 20 0 220
01/02/2023 House Tax from : Jarina Begum,Nawaz Sarif 0 220 0