Rangia Municipal Board

Property Tax Detail Information for Holding No. : 02/7   

Md. Giyas Uddin Ahmed

Total payable Amount : 0


General Information


Father's Name : Lt. Mahalsah Ali
Holding No. : 02/7
Old Holdning No. : 02/20
Ward No. : Ward No. -2
Street Name : Kariyara Road
Address : Kariyara Road, Rangia Town ,
Date of Registration : 04.01.2013
House Type : At With 1 Drawing room, 1 bed Room, 1 Latrin Bathroom
Mobile No. : 9401252889

Tax Calculation


Tax Description Tax % Yearly Tax Quarterly Tax Status
  1st Qutr. (Rs.) 2nd Qutr. (Rs.) 3rd Qutr. (Rs.) 4th Qutr. (Rs.)
Holding Tax : 2.5 676 169 169 169 169
Cleaning Tax : 0 0 0 0 0 0
Light Tax : 0 0 0 0 0 0
Water Tax : 0 0 0 0 0 0
Urban Tax : 0 0 0 0 0 0
Service Tax : 0 0 0 0 0 0
 
Total Tax : 2.5 676 169 169 169 169

 

Tax Pay Information


Date Particular Credit (Rs.) Debit (Rs.) Balance (Rs.)
01/04/2013 Tax for 1 quarter,2013-2014 169 0 169
01/07/2013 Tax for 2 quarter,2013-2014 169 0 338
01/10/2013 Tax for 3 quarter,2013-2014 169 0 507
01/01/2014 Tax for 4 quarter,2013-2014 169 0 676
01/04/2014 Tax for 1 quarter, 2014-2015 169 0 845
01/07/2014 Tax for 2 quarter, 2014-2015 169 0 1014
01/10/2014 Tax for 3 quarter, 2014-2015 169 0 1183
01/01/2015 Tax for 4 quarter, 2014-2015 169 0 1352
01/04/2015 Tax for 1 quarter,2015-2016 169 0 1521
01/07/2015 Tax for 2 quarter, 2015-2016 169 0 1690
01/10/2015 Tax for 3 quarter, 2015-2016 169 0 1859
04/01/2016 Tax for 4 quarter, 2015-2016 169 0 2028
01/04/2016 Tax for 1 quarter, 2016-2017 169 0 2197
01/07/2016 Tax for 2 quarter, 2016-2017 169 0 2366
01/10/2016 Tax for 3 quarter, 2016-2017 169 0 2535
02/01/2017 Tax for 4 quarter, 2016-2017 169 0 2704
01/04/2017 Tax for 1 quarter, 2017-2018 169 0 2873
14/08/2017 Tax for 2 quarter, 2017-2018 169 0 3042
04/10/2017 Tax for 3 quarter, 2017-2018 169 0 3211
02/01/2018 Tax for 4 quarter, 2017-2018 169 0 3380
02/04/2018 Tax for 1 quarter, 2018-2019 169 0 3549
02/07/2018 Tax for 2 quarter, 2018-2019 169 0 3718
01/10/2018 Tax for 3 quarter, 2018-2019 169 0 3887
03/01/2019 Tax for 4 quarter, 2018-2019 169 0 4056
02/04/2019 Tax for 1 quarter, 2019-2020 169 0 4225
01/07/2019 Tax for 2 quarter, 2019-2020 169 0 4394
01/10/2019 Tax for 3 quarter, 2019-2020 169 0 4563
01/01/2020 Tax for 4 quarter, 2019-2020 169 0 4732
04/05/2020 Tax for 1 quarter, 2020-2021 169 0 4901
01/07/2020 Tax for 2 quarter, 2020-2021 169 0 5070
01/10/2020 Tax for 3 quarter, 2020-2021 169 0 5239
01/01/2021 Tax for 4 quarter, 2020-2021 169 0 5408
06/04/2021 Tax for 1 quarter, 2021-2022 169 0 5577
01/07/2021 Tax for 2 quarter, 2021-2022 169 0 5746
23/08/2021 House Tax from : Md. Giyas Uddin Ahmed 0 2500 3246
01/10/2021 Tax for 3 quarter, 2021-2022 169 0 3415
01/01/2022 Tax for 4 quarter, 2021-2022 169 0 3584
13/04/2022 Tax for 1 quarter, 2022-2023 169 0 3753
01/07/2022 Tax for 2 quarter, 2022-2023 169 0 3922
01/10/2022 Tax for 3 quarter, 2022-2023 169 0 4091
02/01/2023 Tax for 4 quarter, 2022-2023 169 0 4260
28/03/2023 House Tax from : Md. Giyas Uddin Ahmed 0 4260 0