Rangia Municipal Board

Property Tax Detail Information for Holding No. : 02/80   

Sayed Renu Begam

Total payable Amount : 0


General Information


Father's Name : Md. Fajul Haque ( s/o- Lt. Sahnur Ali)
Holding No. : 02/80
Old Holdning No. : 02/183
Ward No. : Ward No. -2
Street Name : Rangiya College Road
Address : Rangia Word No. 2 ,
Date of Registration : 04.01.2013
House Type : Others With 2 Rooms, 1 Kitchen, 1 Latrine
Mobile No. : 9707686699

Tax Calculation


Tax Description Tax % Yearly Tax Quarterly Tax Status
  1st Qutr. (Rs.) 2nd Qutr. (Rs.) 3rd Qutr. (Rs.) 4th Qutr. (Rs.)
Holding Tax : 2.5 120 30 30 30 30
Cleaning Tax : 0 0 0 0 0 0
Light Tax : 0 0 0 0 0 0
Water Tax : 0 0 0 0 0 0
Urban Tax : 0 0 0 0 0 0
Service Tax : 0 0 0 0 0 0
 
Total Tax : 2.5 120 30 30 30 30

 

Tax Pay Information


Date Particular Credit (Rs.) Debit (Rs.) Balance (Rs.)
01/04/2013 Tax for 1 quarter,2013-2014 30 0 30
01/07/2013 Tax for 2 quarter,2013-2014 30 0 60
01/10/2013 Tax for 3 quarter,2013-2014 30 0 90
01/01/2014 Tax for 4 quarter,2013-2014 30 0 120
01/04/2014 Tax for 1 quarter, 2014-2015 30 0 150
01/07/2014 Tax for 2 quarter, 2014-2015 30 0 180
01/10/2014 Tax for 3 quarter, 2014-2015 30 0 210
01/01/2015 Tax for 4 quarter, 2014-2015 30 0 240
01/04/2015 Tax for 1 quarter,2015-2016 30 0 270
01/07/2015 Tax for 2 quarter, 2015-2016 30 0 300
19/08/2015 House Tax from : Sayed Renu Begam 0 270 30
19/08/2015 House Tax Rebate : Sayed Renu Begam 0 30 0
19/08/2015 House Tax from : Sayed Renu Begam 0 0 0
19/08/2015 House Tax Rebate : Sayed Renu Begam 0 0 0
01/10/2015 Tax for 3 quarter, 2015-2016 30 0 30
04/01/2016 Tax for 4 quarter, 2015-2016 30 0 60
01/04/2016 Tax for 1 quarter, 2016-2017 30 0 90
01/07/2016 Tax for 2 quarter, 2016-2017 30 0 120
01/10/2016 Tax for 3 quarter, 2016-2017 30 0 150
02/01/2017 Tax for 4 quarter, 2016-2017 30 0 180
01/04/2017 Tax for 1 quarter, 2017-2018 30 0 210
14/08/2017 Tax for 2 quarter, 2017-2018 30 0 240
04/10/2017 Tax for 3 quarter, 2017-2018 30 0 270
02/01/2018 Tax for 4 quarter, 2017-2018 30 0 300
02/04/2018 Tax for 1 quarter, 2018-2019 30 0 330
02/07/2018 Tax for 2 quarter, 2018-2019 30 0 360
01/10/2018 Tax for 3 quarter, 2018-2019 30 0 390
03/01/2019 Tax for 4 quarter, 2018-2019 30 0 420
02/04/2019 Tax for 1 quarter, 2019-2020 30 0 450
01/07/2019 Tax for 2 quarter, 2019-2020 30 0 480
01/10/2019 Tax for 3 quarter, 2019-2020 30 0 510
01/01/2020 Tax for 4 quarter, 2019-2020 30 0 540
04/05/2020 Tax for 1 quarter, 2020-2021 30 0 570
01/07/2020 Tax for 2 quarter, 2020-2021 30 0 600
01/10/2020 Tax for 3 quarter, 2020-2021 30 0 630
01/01/2021 Tax for 4 quarter, 2020-2021 30 0 660
06/04/2021 Tax for 1 quarter, 2021-2022 30 0 690
01/07/2021 Tax for 2 quarter, 2021-2022 30 0 720
01/10/2021 Tax for 3 quarter, 2021-2022 30 0 750
01/01/2022 Tax for 4 quarter, 2021-2022 30 0 780
13/04/2022 Tax for 1 quarter, 2022-2023 30 0 810
01/07/2022 Tax for 2 quarter, 2022-2023 30 0 840
01/10/2022 Tax for 3 quarter, 2022-2023 30 0 870
02/01/2023 Tax for 4 quarter, 2022-2023 30 0 900
27/05/2024 House Tax from : Sayed Renu Begam 0 900 0