Rangia Municipal Board

Property Tax Detail Information for Holding No. : 02/84   

Nur Nehar Begam

Total payable Amount : 0


General Information


Father's Name : Lt. Fayej Ali
Holding No. : 02/84
Old Holdning No. : 02/194
Ward No. : Ward No. -2
Street Name : Santiram Lahkar Road
Address : Rangia word No. 2 ,
Date of Registration : 04.01.2013
House Type : RCC G Room
Mobile No. : 9401078838

Tax Calculation


Tax Description Tax % Yearly Tax Quarterly Tax Status
  1st Qutr. (Rs.) 2nd Qutr. (Rs.) 3rd Qutr. (Rs.) 4th Qutr. (Rs.)
Holding Tax : 2.5 1108 277 277 277 277
Cleaning Tax : 0 0 0 0 0 0
Light Tax : 0 0 0 0 0 0
Water Tax : 0 0 0 0 0 0
Urban Tax : 0 0 0 0 0 0
Service Tax : 0 0 0 0 0 0
 
Total Tax : 2.5 1108 277 277 277 277

 

Tax Pay Information


Date Particular Credit (Rs.) Debit (Rs.) Balance (Rs.)
01/04/2013 Tax for 1 quarter,2013-2014 157 0 157
01/07/2013 Tax for 2 quarter,2013-2014 157 0 314
01/10/2013 Tax for 3 quarter,2013-2014 157 0 471
01/01/2014 Tax for 4 quarter,2013-2014 157 0 628
01/04/2014 Tax for 1 quarter, 2014-2015 157 0 785
01/07/2014 Tax for 2 quarter, 2014-2015 157 0 942
01/10/2014 Tax for 3 quarter, 2014-2015 157 0 1099
01/01/2015 Tax for 4 quarter, 2014-2015 157 0 1256
01/04/2015 Tax for 1 quarter,2015-2016 157 0 1413
01/07/2015 Tax for 2 quarter, 2015-2016 157 0 1570
19/08/2015 House Tax from : Nur Nehar Begam 0 1413 157
19/08/2015 House Tax Rebate : Nur Nehar Begam 0 157 0
01/10/2015 Tax for 3 quarter, 2015-2016 157 0 157
04/01/2016 Tax for 4 quarter, 2015-2016 157 0 314
18/03/2016 House Tax from : Nur Nehar Begam 0 314 0
01/04/2016 Tax for 1 quarter, 2016-2017 157 0 157
01/07/2016 Tax for 2 quarter, 2016-2017 157 0 314
01/10/2016 Tax for 3 quarter, 2016-2017 157 0 471
02/01/2017 Tax for 4 quarter, 2016-2017 157 0 628
01/04/2017 Tax for 1 quarter, 2017-2018 157 0 785
14/08/2017 Tax for 2 quarter, 2017-2018 157 0 942
04/10/2017 Tax for 3 quarter, 2017-2018 157 0 1099
02/01/2018 Tax for 4 quarter, 2017-2018 157 0 1256
02/04/2018 Tax for 1 quarter, 2018-2019 157 0 1413
02/07/2018 Tax for 2 quarter, 2018-2019 157 0 1570
01/10/2018 Tax for 3 quarter, 2018-2019 157 0 1727
30/10/2018 House Tax from : Nur Nehar Begam 0 1700 27
03/01/2019 Tax for 4 quarter, 2018-2019 157 0 184
02/04/2019 Tax for 1 quarter, 2019-2020 157 0 341
01/07/2019 Tax for 2 quarter, 2019-2020 157 0 498
01/10/2019 Tax for 3 quarter, 2019-2020 157 0 655
18/11/2019 House Tax from : Nur Nehar Begam 0 655 0
01/01/2020 Tax for 4 quarter, 2019-2020 157 0 157
04/05/2020 Tax for 1 quarter, 2020-2021 157 0 314
01/07/2020 Tax for 2 quarter, 2020-2021 157 0 471
01/10/2020 Tax for 3 quarter, 2020-2021 157 0 628
01/01/2021 Tax for 4 quarter, 2020-2021 157 0 785
06/04/2021 Tax for 1 quarter,2021-2022 277 0 1062
01/07/2021 Tax for 2 quarter,2021-2022 277 0 1339
14/09/2021 House Tax from : Nur Nehar Begam 0 785 554
01/10/2021 Tax for 3 quarter, 2021-2022 277 0 831
26/10/2021 House Tax from : Nur Nehar Begam 0 831 0
01/01/2022 Tax for 4 quarter, 2021-2022 277 0 277
13/04/2022 Tax for 1 quarter, 2022-2023 277 0 554
01/07/2022 Tax for 2 quarter, 2022-2023 277 0 831
01/10/2022 Tax for 3 quarter, 2022-2023 277 0 1108
02/01/2023 Tax for 4 quarter, 2022-2023 277 0 1385
11/12/2023 House Tax from : Nur Nehar Begam 0 1385 0