Rangia Municipal Board

Property Tax Detail Information for Holding No. : 10/40   

Md. Mukut Ali

Total payable Amount : 0


General Information


Father's Name : Lt. Samser Ali
Holding No. : 10/40
Old Holdning No. : 10/c-47/4
Ward No. : Ward No. -10
Street Name : Usuf Nagar Road
Address : Rangia Word No.10, Chirakhundi ,**
Date of Registration : 04.01.2013
House Type : Others Residentia rooms
Mobile No. : **

Tax Calculation


Tax Description Tax % Yearly Tax Quarterly Tax Status
  1st Qutr. (Rs.) 2nd Qutr. (Rs.) 3rd Qutr. (Rs.) 4th Qutr. (Rs.)
Holding Tax : 2.5 232 58 58 58 58
Cleaning Tax : 0 0 0 0 0 0
Light Tax : 0 0 0 0 0 0
Water Tax : 0 0 0 0 0 0
Urban Tax : 0 0 0 0 0 0
Service Tax : 0 0 0 0 0 0
 
Total Tax : 2.5 232 58 58 58 58

 

Tax Pay Information


Date Particular Credit (Rs.) Debit (Rs.) Balance (Rs.)
01/04/2013 Tax for 1 quarter,2013-2014 58 0 58
01/07/2013 Tax for 2 quarter,2013-2014 58 0 116
01/10/2013 Tax for 3 quarter,2013-2014 58 0 174
01/01/2014 Tax for 4 quarter,2013-2014 58 0 232
01/04/2014 Tax for 1 quarter, 2014-2015 58 0 290
01/07/2014 Tax for 2 quarter, 2014-2015 58 0 348
01/10/2014 Tax for 3 quarter, 2014-2015 58 0 406
01/01/2015 Tax for 4 quarter, 2014-2015 58 0 464
01/04/2015 Tax for 1 quarter,2015-2016 58 0 522
01/07/2015 Tax for 2 quarter, 2015-2016 58 0 580
01/10/2015 Tax for 3 quarter, 2015-2016 58 0 638
04/01/2016 Tax for 4 quarter, 2015-2016 58 0 696
01/04/2016 Tax for 1 quarter, 2016-2017 58 0 754
01/07/2016 Tax for 2 quarter, 2016-2017 58 0 812
01/10/2016 Tax for 3 quarter, 2016-2017 58 0 870
02/01/2017 Tax for 4 quarter, 2016-2017 58 0 928
01/04/2017 Tax for 1 quarter, 2017-2018 58 0 986
16/08/2017 Tax for 2 quarter, 2017-2018 58 0 1044
05/10/2017 Tax for 3 quarter, 2017-2018 58 0 1102
02/01/2018 Tax for 4 quarter, 2017-2018 58 0 1160
02/04/2018 Tax for 1 quarter, 2018-2019 58 0 1218
02/07/2018 Tax for 2 quarter, 2018-2019 58 0 1276
01/10/2018 Tax for 3 quarter, 2018-2019 58 0 1334
03/01/2019 Tax for 4 quarter, 2018-2019 58 0 1392
02/04/2019 Tax for 1 quarter, 2019-2020 58 0 1450
01/07/2019 Tax for 2 quarter, 2019-2020 58 0 1508
01/10/2019 Tax for 3 quarter, 2019-2020 58 0 1566
01/01/2020 Tax for 4 quarter, 2019-2020 58 0 1624
04/05/2020 Tax for 1 quarter, 2020-2021 58 0 1682
01/07/2020 Tax for 2 quarter, 2020-2021 58 0 1740
01/10/2020 Tax for 3 quarter, 2020-2021 58 0 1798
01/01/2021 Tax for 4 quarter, 2020-2021 58 0 1856
06/04/2021 Tax for 1 quarter, 2021-2022 58 0 1914
01/07/2021 Tax for 2 quarter, 2021-2022 58 0 1972
01/10/2021 Tax for 3 quarter, 2021-2022 58 0 2030
01/01/2022 Tax for 4 quarter, 2021-2022 58 0 2088
13/04/2022 Tax for 1 quarter, 2022-2023 58 0 2146
01/07/2022 Tax for 2 quarter, 2022-2023 58 0 2204
01/10/2022 Tax for 3 quarter, 2022-2023 58 0 2262
02/01/2023 Tax for 4 quarter, 2022-2023 58 0 2320
27/05/2024 House Tax from : Md. Mukut Ali 0 2320 0