Rangia Municipal Board

Property Assesment Detail Information for Holding No. : 02/459   

Safiur Rahman Saikia

 

General Information


Father's Name : Lt.Taffazul Hussain
Holding No. : 02/459
Old Holdning No. : NA
Ward No. : Ward No. -2
Street Name : Islampur Road
Address : Rangia Town Ward No-2 ,Near,L.P.School
Date of Registration : 05.02.2022
House Type : RCC G+2
Mobile No. : 943511946

Self Assesment Information


Location Of Building : Main Road Building Type : RCC Use Of Building : Residential
Room Type Nos Length Breadth Floor No Building Type Use of Building Carpet Area Rate( ) Building value
( /sq.ft.)
Bed Room 1 12.000 12.000 Ground Floor RCC only G Residential 144.000 815.98 117501.12
Bed Room 1 18.000 12.000 Ground Floor RCC only G Residential 216.000 815.98 176251.68
Bed Room 1 15.000 12.000 Ground Floor RCC only G Residential 180.000 815.98 146876.40
Bed Room 1 26.000 12.000 Ground Floor RCC only G Residential 312.000 815.98 254585.76
Kitchen 1 8.000 10.000 Ground Floor RCC only G Residential 40.000 815.98 32639.20
Bathroom 2 4.000 8.000 Ground Floor RCC only G Residential 0.000 815.98 0.00
Staircase 1 10.000 4.000 Ground Floor RCC only G Residential 0.000 815.98 0.00
Drawing Room 2 12.000 14.000 First Floor RCC G+1 Residential 336.000 674.72 226705.92
Bed Room 4 10.000 12.000 First Floor RCC G+1 Residential 480.000 674.72 323865.60
Bed Room 2 12.000 12.000 First Floor RCC G+1 Residential 288.000 674.72 194319.36
Kitchen 4 4.000 8.000 First Floor RCC G+1 Residential 64.000 674.72 43182.08
Bathroom 4 4.000 8.000 First Floor RCC G+1 Residential 0.000 674.72 0.00
Staircase 1 10.000 4.000 First Floor RCC G+1 Residential 0.000 674.72 0.00
Drawing Room 2 12.000 1.000 Second Floor RCC G+2 Residential 24.000 739.31 17743.44
Bed Room 4 10.000 12.000 Second Floor RCC G+2 Residential 480.000 739.31 354868.80
Bed Room 2 12.000 12.000 Second Floor RCC G+2 Residential 288.000 739.31 212921.28
Kitchen 4 4.000 8.000 Second Floor RCC G+2 Residential 64.000 739.31 47315.84
Bathroom 4 4.000 8.000 Second Floor RCC G+2 Residential 0.000 739.31 0.00
Staircase 1 4.000 10.000 Second Floor RCC G+2 Residential 0.000 739.31 0.00

URV Calculation


Total Building Area : (A) 3524.000 Sq. Ft. Land Value : 104.16 /sq. ft. Total Building Value : (D) 2148776.48
Plinth Area : (B) 1338.000 Sq. Ft.     Total Land Value : (E) 139366.08
Carpet Area : (C) 2916.000 Sq. Ft.     Total Value : (F)=(D+E) 2288142.56
  Annual Rent : (G)=(7.5% of F) 171610.69
Residential URV : (H)=(G/A) 58.85
Commercial URV : (2xH) 117.70
Other's URV : (75 % of H) 44.14
Annual Rental Value (AR)   Tax Information General Public
Purpose of Building Carpet Area(Sq.Ft.) URV ( ) ARV ( )
Residential : 2916 58.85 171,610.69
Commercial : 0 117.70 0.00
Others : 0 44.14 0.00
Total : 2,916 --- 171,610.69
 
Tax Description Tax % Yearly Tax ( ) Qtrly Tax ( )
Holding Tax : 2.5 4292 1073
Cleaning Tax : 0 0 0
Urban Service Tax : 0 0 0
Water Tax : 0 0 0
Urban Tax : 0 0 0
Service Tax : 0 0 0
Total Tax : 2.5 4292 1073