Rangia Municipal Board

Property Assesment Detail Information for Holding No. : 03/547   

Padma Das

 

General Information


Father's Name : W/O- Sri Barun Das
Holding No. : 03/547
Old Holdning No. : NA
Ward No. : Ward No. -3
Street Name : N.H. - 31
Address : W/No-3, Rangia. ,
Date of Registration : 01.01.2017
House Type : RCC G+4 Residential rooms
Mobile No. : 9435771237

Self Assesment Information


Location Of Building : Main Road Building Type : Use Of Building : Residential
Room Type Nos Length Breadth Floor No Building Type Use of Building Carpet Area Rate( ) Building value
( /sq.ft.)
Res. Room 1 11.000 15.000 Ground Floor RCC G+4 Residential 165.000 985.13 162546.45
Res. Room 1 12.000 9.000 Ground Floor RCC G+4 Residential 108.000 985.13 106394.04
Res. Room 1 15.000 16.000 Ground Floor RCC G+4 Residential 240.000 985.13 236431.20
Res. Room 1 9.000 9.000 Ground Floor RCC G+4 Residential 81.000 985.13 79795.53
Res. Room 1 7.000 15.000 Ground Floor RCC G+4 Residential 105.000 985.13 103438.65
Res. Room 1 15.000 9.000 Ground Floor RCC G+4 Residential 135.000 985.13 132992.55
Res. Room 1 16.000 12.000 First Floor RCC G+4 Residential 192.000 778.81 149531.52
Res. Room 1 16.000 9.000 First Floor RCC G+4 Residential 144.000 778.81 112148.64
Res. Room 1 12.000 7.000 First Floor RCC G+4 Residential 84.000 778.81 65420.04
Res. Room 1 12.000 12.000 First Floor RCC G+4 Residential 144.000 778.81 112148.64
Res. Room 1 16.000 12.000 First Floor RCC G+4 Residential 192.000 778.81 149531.52
Res. Room 1 15.000 6.000 First Floor RCC G+4 Residential 90.000 778.81 70092.90
Res. Room 1 15.000 9.000 First Floor RCC G+4 Residential 135.000 778.81 105139.35
Res. Room 1 16.000 12.000 Third Floor RCC G+4 Residential 192.000 802.04 153991.68
Res. Room 1 16.000 9.000 Third Floor RCC G+4 Residential 144.000 802.04 115493.76
Res. Room 1 12.000 7.000 Third Floor RCC G+4 Residential 84.000 802.04 67371.36
Res. Room 1 12.000 12.000 Third Floor RCC G+4 Residential 144.000 802.04 115493.76
Res. Room 1 15.000 6.000 Third Floor RCC G+4 Residential 90.000 802.04 72183.60
Res. Room 1 16.000 12.000 Third Floor RCC G+4 Residential 192.000 802.04 153991.68
Res. Room 1 15.000 6.000 Third Floor RCC G+4 Residential 90.000 802.04 72183.60
Res. Room 1 15.000 9.000 Third Floor RCC G+4 Residential 135.000 802.04 108275.40
Res. Room 1 35.000 17.000 4th Floor CI Roofings RCC G+4 Residential 595.000 723.98 430768.10
Res. Room 2 14.000 18.000 4th Floor CI Roofings RCC G+4 Residential 504.000 723.98 364885.92
Letrine 1 6.000 8.000 4th Floor CI Roofings RCC G+4 Residential 0.000 723.98 0.00

URV Calculation


Total Building Area : (A) 4033.000 Sq. Ft. Land Value : 104.16 /sq. ft. Total Building Value : (D) 3240249.89
Plinth Area : (B) 1251.000 Sq. Ft.     Total Land Value : (E) 130304.16
Carpet Area : (C) 3985.000 Sq. Ft.     Total Value : (F)=(D+E) 3370554.05
  Annual Rent : (G)=(7.5% of F) 252791.55
Residential URV : (H)=(G/A) 63.44
Commercial URV : (2xH) 126.87
Other's URV : (75 % of H) 47.58
Annual Rental Value (AR)   Tax Information General Public
Purpose of Building Carpet Area(Sq.Ft.) URV ( ) ARV ( )
Residential : 3985 63.44 252,791.55
Commercial : 0 126.87 0.00
Others : 0 47.58 0.00
Total : 3,985 --- 252,791.55
 
Tax Description Tax % Yearly Tax ( ) Qtrly Tax ( )
Holding Tax : 2.5 6320 1580
Cleaning Tax : 0 0 0
Urban Service Tax : 0 0 0
Water Tax : 0 0 0
Urban Tax : 0 0 0
Service Tax : 0 0 0
Total Tax : 2.5 6320 1580