Rangia Municipal Board

Property Assesment Detail Information for Holding No. : 05/217   

Khagen Ch Boro

 

General Information


Father's Name : Lt. Kularam Boro
Holding No. : 05/217
Old Holdning No. : 05/315
Ward No. : Ward No. -5
Street Name : N.T. Road
Address : Rangia Ward no.05 ,
Date of Registration : 04.01.2013
House Type : RCC G+2 Residential rooms
Mobile No. : 9435141134

Self Assesment Information


Location Of Building : Principal Road Building Type : RCC Use Of Building : Residential
Room Type Nos Length Breadth Floor No Building Type Use of Building Carpet Area Rate( ) Building value
( /sq.ft.)
Drawing Room 1 14.000 10.000 Ground Floor RCC only G Residential 140.000 815.98 114237.20
Drawing Room 1 17.000 14.000 First Floor RCC G+1 Residential 238.000 674.72 160583.36
Drawing Room 1 17.000 14.000 Second Floor RCC G+2 Residential 238.000 739.31 175955.78
Bed Room 1 16.000 14.000 Ground Floor RCC only G Residential 224.000 815.98 182779.52
Bed Room 1 14.000 12.000 Ground Floor RCC only G Residential 168.000 815.98 137084.64
Bed Room 1 14.000 12.000 First Floor RCC G+1 Residential 168.000 674.72 113352.96
Bed Room 1 16.000 14.000 First Floor RCC G+1 Residential 224.000 674.72 151137.28
Bed Room 1 12.000 14.000 First Floor RCC G+1 Residential 168.000 674.72 113352.96
Bed Room 1 14.000 12.000 Second Floor RCC G+2 Residential 168.000 739.31 124204.08
Bed Room 1 16.000 14.000 Second Floor RCC G+2 Residential 224.000 739.31 165605.44
Bed Room 1 12.000 14.000 Second Floor RCC G+2 Residential 168.000 739.31 124204.08
Kitchen 1 14.000 6.000 Ground Floor RCC only G Residential 42.000 815.98 34271.16
Kitchen 1 14.000 6.000 First Floor RCC G+1 Residential 42.000 674.72 28338.24
Kitchen 1 14.000 6.000 Second Floor RCC G+2 Residential 42.000 739.31 31051.02
Bathroom 1 7.000 8.000 Ground Floor RCC only G Residential 0.000 815.98 0.00
Bathroom 1 4.000 5.000 First Floor RCC G+1 Residential 0.000 674.72 0.00
Bathroom 1 4.000 5.000 Second Floor RCC G+2 Residential 0.000 739.31 0.00

URV Calculation


Total Building Area : (A) 2476.000 Sq. Ft. Land Value : 138.88 /sq. ft. Total Building Value : (D) 1656157.72
Plinth Area : (B) 861.000 Sq. Ft.     Total Land Value : (E) 119575.68
Carpet Area : (C) 2254.000 Sq. Ft.     Total Value : (F)=(D+E) 1775733.4
  Annual Rent : (G)=(7.5% of F) 133180.01
Residential URV : (H)=(G/A) 59.09
Commercial URV : (2xH) 118.17
Other's URV : (75 % of H) 44.31
Annual Rental Value (AR)   Tax Information General Public
Purpose of Building Carpet Area(Sq.Ft.) URV ( ) ARV ( )
Residential : 2254 59.09 133,180.01
Commercial : 0 118.17 0.00
Others : 0 44.31 0.00
Total : 2,254 --- 133,180.01
 
Tax Description Tax % Yearly Tax ( ) Qtrly Tax ( )
Holding Tax : 2.5 3328 832
Cleaning Tax : 0 0 0
Urban Service Tax : 0 0 0
Water Tax : 0 0 0
Urban Tax : 0 0 0
Service Tax : 0 0 0
Total Tax : 2.5 3328 832