Rangia Municipal Board

Property Assesment Detail Information for Holding No. : 05/878   

Padma Kanta Thakuria

 

General Information


Father's Name : Lt, Santaram Thakuria
Holding No. : 05/878
Old Holdning No. : NA
Ward No. : Ward No. -5
Street Name : N.T. Road
Address : Rangia Town Ward No-5 ,Near Eco Park
Date of Registration : 11.11.2020
House Type : RCCG+2
Mobile No. : 789638442

Self Assesment Information


Location Of Building : Principal Road Building Type : RCC, Assam Type Use Of Building : Residential, Commercial
Room Type Nos Length Breadth Floor No Building Type Use of Building Carpet Area Rate( ) Building value
( /sq.ft.)
Bed Room 2 7.000 14.000 Ground Floor RCC only G Residential 196.000 815.98 159932.08
Bed Room 2 7.000 14.000 Ground Floor RCC only G Residential 196.000 815.98 159932.08
Bed Room 2 7.000 14.000 Ground Floor RCC only G Residential 196.000 815.98 159932.08
Bed Room 2 7.000 14.000 First Floor RCC G+1 Residential 196.000 674.72 132245.12
Bed Room 2 7.000 14.000 First Floor RCC G+1 Residential 196.000 674.72 132245.12
Bed Room 2 7.000 14.000 Ground Floor RCC only G Residential 196.000 815.98 159932.08
Bed Room 1 7.000 14.000 First Floor RCC G+1 Residential 98.000 674.72 66122.56
Bed Room 2 7.000 14.000 First Floor RCC G+1 Residential 196.000 674.72 132245.12
Bed Room 2 7.000 14.000 Second Floor RCC G+2 Residential 196.000 739.31 144904.76
Bed Room 2 7.000 14.000 Second Floor RCC G+2 Residential 196.000 739.31 144904.76
Bed Room 2 7.000 14.000 Second Floor RCC G+2 Residential 196.000 739.31 144904.76
Bed Room 2 7.000 14.000 Second Floor RCC G+2 Residential 196.000 739.31 144904.76
Kitchen 1 7.000 6.000 Ground Floor RCC only G Residential 21.000 815.98 17135.58
Kitchen 1 7.000 6.000 Ground Floor RCC only G Residential 21.000 815.98 17135.58
Kitchen 1 7.000 6.000 Ground Floor RCC only G Residential 21.000 815.98 17135.58
Kitchen 1 7.000 6.000 Ground Floor RCC only G Residential 21.000 815.98 17135.58
Kitchen 1 7.000 6.000 First Floor RCC G+1 Residential 21.000 674.72 14169.12
Kitchen 1 7.000 6.000 First Floor RCC G+1 Residential 21.000 674.72 14169.12
Kitchen 1 7.000 6.000 First Floor RCC G+1 Residential 21.000 674.72 14169.12
Kitchen 1 7.000 6.000 First Floor RCC G+1 Residential 21.000 674.72 14169.12
Kitchen 1 7.000 6.000 Second Floor RCC G+2 Residential 21.000 739.31 15525.51
Kitchen 1 7.000 6.000 Second Floor RCC G+2 Residential 21.000 739.31 15525.51
Kitchen 1 7.000 6.000 Second Floor RCC G+2 Residential 21.000 739.31 15525.51
Kitchen 1 7.000 6.000 Second Floor RCC G+2 Residential 21.000 739.31 15525.51
Bathroom 1 5.000 5.000 Ground Floor RCC only G Residential 0.000 815.98 0.00
Bathroom 1 5.000 5.000 Ground Floor RCC only G Residential 0.000 815.98 0.00
Bathroom 1 5.000 5.000 Ground Floor RCC only G Residential 0.000 815.98 0.00
Bathroom 1 5.000 5.000 First Floor RCC G+1 Residential 0.000 674.72 0.00
Bathroom 1 5.000 5.000 First Floor RCC G+1 Residential 0.000 674.72 0.00
Bathroom 1 5.000 5.000 First Floor RCC G+1 Residential 0.000 674.72 0.00
Bathroom 1 5.000 5.000 First Floor RCC G+1 Residential 0.000 674.72 0.00
Bathroom 1 5.000 5.000 Second Floor RCC G+2 Residential 0.000 739.31 0.00
Bathroom 1 5.000 5.000 Second Floor RCC G+2 Residential 0.000 739.31 0.00
Bathroom 1 5.000 5.000 Second Floor RCC G+2 Residential 0.000 739.31 0.00
Bathroom 1 5.000 5.000 Second Floor RCC G+2 Residential 0.000 739.31 0.00
Bathroom 1 5.000 5.000 Second Floor RCC G+2 Residential 0.000 739.31 0.00
Staircase 1 6.000 10.000 Ground Floor RCC only G Residential 0.000 815.98 0.00
Staircase 1 6.000 10.000 First Floor RCC G+1 Residential 0.000 674.72 0.00
Staircase 1 6.000 10.000 Second Floor RCC G+2 Residential 0.000 739.31 0.00
Comm. Room 1 8.000 14.000 Ground Floor Assam Type Commercial 112.000 723.98 81085.76

URV Calculation


Total Building Area : (A) 3350.000 Sq. Ft. Land Value : 138.88 /sq. ft. Total Building Value : (D) 1950611.88
Plinth Area : (B) 1470.000 Sq. Ft.     Total Land Value : (E) 204153.60
Carpet Area : (C) 2618.000 Sq. Ft.     Total Value : (F)=(D+E) 2154765.48
  Annual Rent : (G)=(7.5% of F) 161607.41
Residential URV : (H)=(G/A) 61.73
Commercial URV : (2xH) 123.46
Other's URV : (75 % of H) 46.30
Annual Rental Value (AR)   Tax Information General Public
Purpose of Building Carpet Area(Sq.Ft.) URV ( ) ARV ( )
Residential : 2506 61.73 154,693.72
Commercial : 112 123.46 13,827.37
Others : 0 46.30 0.00
Total : 2,618 --- 168,521.10
 
Tax Description Tax % Yearly Tax ( ) Qtrly Tax ( )
Holding Tax : 2.5 4212 1053
Cleaning Tax : 0 0 0
Urban Service Tax : 0 0 0
Water Tax : 0 0 0
Urban Tax : 0 0 0
Service Tax : 0 0 0
Total Tax : 2.5 4212 1053