Rangia Municipal Board

Property Assesment Detail Information for Holding No. : 10/160   

The S.D.O (Civil), Rangia

 

General Information


Father's Name :
Holding No. : 10/160
Old Holdning No. : 10/G-24
Ward No. : Ward No. -10
Street Name : Rangiya Goreswar Road
Address : W/No-10, Rangia. (Office building) ,
Date of Registration : 01.04.2013
House Type : RCC G+1 Others rooms
Mobile No. : 9531069185

Self Assesment Information


Location Of Building : Principal Road Building Type : Use Of Building : Others
Room Type Nos Length Breadth Floor No Building Type Use of Building Carpet Area Rate( ) Building value
( /sq.ft.)
Store Room 1 23.660 11.000 Ground Floor RCC G+1 Others 130.130 827.13 107634.42
Store Room 1 13.830 16.100 Ground Floor RCC G+1 Others 111.331 827.13 92085.21
Store Room 1 23.660 9.160 Ground Floor RCC G+1 Others 108.362 827.13 89629.46
Store Room 1 23.660 12.330 Ground Floor RCC G+1 Others 145.863 827.13 120647.66
Store Room 1 23.660 11.000 Ground Floor RCC G+1 Others 130.130 827.13 107634.42
Store Room 1 23.660 23.660 Ground Floor RCC G+1 Others 279.897 827.13 231511.20
Store Room 2 23.660 23.660 Ground Floor RCC G+1 Others 559.795 827.13 463023.23
Store Room 1 23.660 11.660 First Floor RCC G+1 Others 137.937 674.72 93068.85
Store Room 1 23.660 12.000 First Floor RCC G+1 Others 141.960 674.72 95783.25
Store Room 1 23.660 23.660 Ground Floor RCC G+1 Others 279.897 827.13 231511.20
Letrine 1 23.660 9.330 Ground Floor RCC G+1 Others 0.000 827.13 0.00
Letrine 1 24.830 15.000 Ground Floor RCC G+1 Others 0.000 827.13 0.00
Letrine 1 24.830 15.000 Ground Floor RCC G+1 Others 0.000 827.13 0.00
Letrine 1 23.660 9.330 First Floor RCC G+1 Others 0.000 674.72 0.00
Letrine 1 24.830 15.000 First Floor RCC G+1 Others 0.000 674.72 0.00
Letrine 1 23.660 11.000 First Floor RCC G+1 Others 0.000 674.72 0.00
Letrine 1 24.830 15.000 First Floor RCC G+1 Others 0.000 674.72 0.00
Staircase 1 16.660 22.330 Ground Floor RCC G+1 Others 0.000 827.13 0.00
Staircase 1 16.660 23.330 Ground Floor RCC G+1 Others 0.000 827.13 0.00
Staircase 1 16.660 22.330 First Floor RCC G+1 Others 0.000 674.72 0.00
Office Room 1 47.000 23.660 Ground Floor RCC G+1 Others 1112.020 827.13 919785.10
Office Room 1 23.660 23.330 Ground Floor RCC G+1 Others 551.987 827.13 456565.00
Office Room 1 23.660 11.660 Ground Floor RCC G+1 Others 275.875 827.13 228184.48
Office Room 1 22.330 22.330 Ground Floor RCC G+1 Others 498.628 827.13 412430.17
Office Room 1 22.330 12.000 Ground Floor RCC G+1 Others 267.960 827.13 221637.75
Office Room 1 22.330 23.660 Ground Floor RCC G+1 Others 528.327 827.13 436995.11
Office Room 1 12.000 23.660 Ground Floor RCC G+1 Others 283.920 827.13 234838.74
Office Room 1 11.830 23.660 Ground Floor RCC G+1 Others 279.897 827.13 231511.20
Office Room 1 12.000 23.660 Ground Floor RCC G+1 Others 283.920 827.13 234838.74
Office Room 1 11.670 23.660 Ground Floor RCC G+1 Others 276.112 827.13 228380.51
Office Room 1 11.330 23.660 Ground Floor RCC G+1 Others 268.067 827.13 221726.25
Office Room 1 23.660 23.660 Ground Floor RCC G+1 Others 559.795 827.13 463023.23
Office Room 1 11.330 23.660 Ground Floor RCC G+1 Others 268.067 827.13 221726.25
Office Room 1 23.660 23.330 Ground Floor RCC G+1 Others 551.987 827.13 456565.00
Office Room 1 11.670 23.660 Ground Floor RCC G+1 Others 276.112 827.13 228380.51
Office Room 1 23.660 23.660 Ground Floor RCC G+1 Others 559.795 827.13 463023.23
Office Room 1 23.660 23.660 Ground Floor RCC G+1 Others 559.795 827.13 463023.23
Office Room 1 23.660 23.660 Ground Floor RCC G+1 Others 559.795 827.13 463023.23
Office Room 1 23.660 23.330 First Floor RCC G+1 Others 551.987 674.72 372436.66
Office Room 1 47.000 23.660 First Floor RCC G+1 Others 1112.020 674.72 750302.13
Office Room 1 23.660 23.330 First Floor RCC G+1 Others 551.987 674.72 372436.66
Office Room 1 22.330 22.330 First Floor RCC G+1 Others 498.628 674.72 336434.28
Office Room 1 22.330 12.000 First Floor RCC G+1 Others 267.960 674.72 180797.97
Office Room 1 23.660 11.830 First Floor RCC G+1 Others 279.897 674.72 188852.10
Office Room 1 35.330 23.660 First Floor RCC G+1 Others 835.907 674.72 564003.17
Office Room 1 23.660 11.660 First Floor RCC G+1 Others 275.875 674.72 186138.38
Office Room 1 23.660 11.660 First Floor RCC G+1 Others 275.875 674.72 186138.38
Office Room 1 23.660 23.660 First Floor RCC G+1 Others 559.795 674.72 377704.88
Office Room 1 23.660 23.660 First Floor RCC G+1 Others 559.795 674.72 377704.88
Office Room 1 23.660 9.330 First Floor RCC G+1 Others 220.747 674.72 148942.41
Office Room 1 23.660 23.660 First Floor RCC G+1 Others 559.795 674.72 377704.88
Office Room 1 23.660 12.330 First Floor RCC G+1 Others 291.727 674.72 196834.04
Office Room 1 23.660 11.000 First Floor RCC G+1 Others 260.260 674.72 175602.62
Office Room 1 23.660 11.830 First Floor RCC G+1 Others 279.897 674.72 188852.10
Office Room 1 23.660 23.660 First Floor RCC G+1 Others 559.795 674.72 377704.88
Office Room 1 23.660 11.830 First Floor RCC G+1 Others 279.897 674.72 188852.10
Office Room 1 23.660 23.660 First Floor RCC G+1 Others 559.795 674.72 377704.88
Other Room 1 22.330 23.660 First Floor RCC G+1 Others 528.327 674.72 356472.79
Other Room 1 46.660 23.660 First Floor RCC G+1 Others 1103.975 674.72 744874.01

URV Calculation


Total Building Area : (A) 25750.876 Sq. Ft. Land Value : 138.88 /sq. ft. Total Building Value : (D) 15244681.07
Plinth Area : (B) 14561.196 Sq. Ft.     Total Land Value : (E) 1011129.45
Carpet Area : (C) 20401.302 Sq. Ft.     Total Value : (F)=(D+E) 16255810.52
  Annual Rent : (G)=(7.5% of F) 1219185.79
Residential URV : (H)=(G/A) 59.76
Commercial URV : (2xH) 119.52
Other's URV : (75 % of H) 44.82
Annual Rental Value (AR)   Tax Information State Govt. Holding
Purpose of Building Carpet Area(Sq.Ft.) URV ( ) ARV ( )
Residential : 0 59.76 0.00
Commercial : 0 119.52 0.00
Others : 20401.302 44.82 914,389.34
Total : 20,401 --- 914,389.34
 
Tax Description Tax % Yearly Tax ( ) Qtrly Tax ( )
Holding Tax : 2.5 30480 7620
Cleaning Tax : 0 0 0
Urban Service Tax : 0 0 0
Water Tax : 0 0 0
Urban Tax : 0 0 0
Service Tax : 0 0 0
Total Tax : 2.5 30480 7620