Rangia Municipal Board

Property Tax Detail Information for Holding No. : 01/5   

Ali Akhtar Khan

Total payable Amount : 0


General Information


Father's Name : Lt. Taharat Hussain Khan
Holding No. : 01/5
Old Holdning No. : 1/49
Ward No. : Ward No. -1
Street Name : Santiram Lahkar Road
Address : Rangia, Near Railway Station ,
Date of Registration : 04.01.2013
House Type : RCC G +AT G+1
Mobile No. : 8876987510

Tax Calculation


Tax Description Tax % Yearly Tax Quarterly Tax Status
  1st Qutr. (Rs.) 2nd Qutr. (Rs.) 3rd Qutr. (Rs.) 4th Qutr. (Rs.)
Holding Tax : 2.5 13104 3276 3276 3276 3276
Cleaning Tax : 0 0 0 0 0 0
Light Tax : 0 0 0 0 0 0
Water Tax : 0 0 0 0 0 0
Urban Tax : 0 0 0 0 0 0
Service Tax : 0 0 0 0 0 0
 
Total Tax : 2.5 13104 3276 3276 3276 3276

 

Tax Pay Information


Date Particular Credit (Rs.) Debit (Rs.) Balance (Rs.)
01/04/2013 Tax for 1 quarter,2013-2014 1252 0 1252
01/07/2013 Tax for 2 quarter,2013-2014 1252 0 2504
01/10/2013 Tax for 3 quarter,2013-2014 1252 0 3756
01/01/2014 Tax for 4 quarter,2013-2014 1252 0 5008
01/04/2014 Tax for 1 quarter, 2014-2015 1252 0 6260
01/07/2014 Tax for 2 quarter, 2014-2015 1252 0 7512
01/10/2014 Tax for 3 quarter, 2014-2015 1252 0 8764
01/01/2015 Tax for 4 quarter, 2014-2015 1252 0 10016
01/04/2015 Tax for 1 quarter,2015-2016 1252 0 11268
01/07/2015 Tax for 2 quarter, 2015-2016 1252 0 12520
01/10/2015 Tax for 3 quarter, 2015-2016 1252 0 13772
04/01/2016 Tax for 4 quarter,2015-2016 1252 0 15024
01/04/2016 Tax for 1 quarter, 2016-2017 1252 0 16276
01/07/2016 Tax for 2 quarter, 2016-2017 1252 0 17528
01/10/2016 Tax for 3 quarter, 2016-2017 1252 0 18780
04/10/2016 House Tax from : Ali Akhtar Khan 0 18780 0
02/01/2017 Tax for 4 quarter, 2016-2017 1252 0 1252
01/04/2017 Tax for 1 quarter, 2017-2018 1252 0 2504
14/08/2017 Tax for 2 quarter, 2017-2018 1252 0 3756
18/09/2017 House Tax from : Ali Akhtar Khan 0 3756 0
04/10/2017 Tax for 3 quarter, 2017-2018 1252 0 1252
02/01/2018 Tax for 4 quarter, 2017-2018 1252 0 2504
02/04/2018 Tax for 1 quarter, 2018-2019 1252 0 3756
02/07/2018 Tax for 2 quarter, 2018-2019 1252 0 5008
01/10/2018 Tax for 3 quarter, 2018-2019 1252 0 6260
03/01/2019 Tax for 4 quarter,2018-2019 1252 0 7512
02/04/2019 Tax for 1 quarter, 2019-2020 1252 0 8764
01/07/2019 Tax for 2 quarter, 2019-2020 1252 0 10016
01/10/2019 Tax for 3 quarter, 2019-2020 1252 0 11268
01/01/2020 Tax for 4 quarter, 2019-2020 1252 0 12520
04/05/2020 Tax for 1 quarter, 2020-2021 1252 0 13772
01/07/2020 Tax for 2 quarter, 2020-2021 1252 0 15024
01/10/2020 Tax for 3 quarter, 2020-2021 1252 0 16276
01/01/2021 Tax for 4 quarter, 2020-2021 1252 0 17528
06/04/2021 Tax for 1 quarter, 2021-2022 1252 0 18780
01/07/2021 Tax for 2 quarter, 2021-2022 1252 0 20032
01/10/2021 Tax for 3 quarter, 2021-2022 1252 0 21284
01/01/2022 Tax for 4 quarter,2021-2022 3276 0 24560
03/02/2022 House Tax from : Ali Akhtar Khan 0 24560 0
13/04/2022 Tax for 1 quarter, 2022-2023 3276 0 3276
01/07/2022 Tax for 2 quarter, 2022-2023 3276 0 6552
01/10/2022 Tax for 3 quarter, 2022-2023 3276 0 9828
02/01/2023 Tax for 4 quarter,2022-2023 3276 0 13104
28/11/2023 House Tax from : Ali Akhtar Khan 0 13104 0