Rangia Municipal Board

Property Tax Detail Information for Holding No. : 02/160   

Md. Najim Ali

Total payable Amount : 4500


General Information


Father's Name : Lt. Dharam Ali
Holding No. : 02/160
Old Holdning No. : NA
Ward No. : Ward No. -2
Street Name : N.H. - 31
Address : Rangia Word No. 2, bangaon ,**
Date of Registration : 04.01.2013
House Type : At Residential rooms
Mobile No. : 9854524875

Tax Calculation


Tax Description Tax % Yearly Tax Quarterly Tax Status
  1st Qutr. (Rs.) 2nd Qutr. (Rs.) 3rd Qutr. (Rs.) 4th Qutr. (Rs.)
Holding Tax : 2.5 800 200 200 200 200
Cleaning Tax : 0 0 0 0 0 0
Light Tax : 0 0 0 0 0 0
Water Tax : 0 0 0 0 0 0
Urban Tax : 0 0 0 0 0 0
Service Tax : 0 0 0 0 0 0
 
Total Tax : 2.5 800 200 200 200 200

 

Tax Pay Information


Date Particular Credit (Rs.) Debit (Rs.) Balance (Rs.)
01/04/2013 Tax for 1 quarter,2013-2014 200 0 200
01/07/2013 Tax for 2 quarter,2013-2014 200 0 400
01/10/2013 Tax for 3 quarter,2013-2014 200 0 600
01/01/2014 Tax for 4 quarter,2013-2014 200 0 800
01/04/2014 Tax for 1 quarter, 2014-2015 200 0 1000
01/07/2014 Tax for 2 quarter, 2014-2015 200 0 1200
01/10/2014 Tax for 3 quarter, 2014-2015 200 0 1400
01/01/2015 Tax for 4 quarter, 2014-2015 200 0 1600
01/04/2015 Tax for 1 quarter,2015-2016 200 0 1800
01/07/2015 Tax for 2 quarter, 2015-2016 200 0 2000
01/10/2015 Tax for 3 quarter, 2015-2016 200 0 2200
04/01/2016 Tax for 4 quarter, 2015-2016 200 0 2400
01/04/2016 Tax for 1 quarter, 2016-2017 200 0 2600
01/07/2016 Tax for 2 quarter, 2016-2017 200 0 2800
01/10/2016 Tax for 3 quarter, 2016-2017 200 0 3000
02/01/2017 Tax for 4 quarter, 2016-2017 200 0 3200
01/04/2017 Tax for 1 quarter, 2017-2018 200 0 3400
14/08/2017 Tax for 2 quarter, 2017-2018 200 0 3600
04/10/2017 Tax for 3 quarter, 2017-2018 200 0 3800
02/01/2018 Tax for 4 quarter, 2017-2018 200 0 4000
02/04/2018 Tax for 1 quarter, 2018-2019 200 0 4200
02/07/2018 Tax for 2 quarter, 2018-2019 200 0 4400
01/10/2018 Tax for 3 quarter, 2018-2019 200 0 4600
03/01/2019 Tax for 4 quarter, 2018-2019 200 0 4800
02/04/2019 Tax for 1 quarter, 2019-2020 200 0 5000
01/07/2019 Tax for 2 quarter, 2019-2020 200 0 5200
01/10/2019 Tax for 3 quarter, 2019-2020 200 0 5400
01/01/2020 Tax for 4 quarter, 2019-2020 200 0 5600
04/05/2020 Tax for 1 quarter, 2020-2021 200 0 5800
01/07/2020 Tax for 2 quarter, 2020-2021 200 0 6000
01/10/2020 Tax for 3 quarter, 2020-2021 200 0 6200
01/01/2021 Tax for 4 quarter, 2020-2021 200 0 6400
06/04/2021 Tax for 1 quarter, 2021-2022 200 0 6600
01/07/2021 Tax for 2 quarter, 2021-2022 200 0 6800
01/10/2021 Tax for 3 quarter, 2021-2022 200 0 7000
01/01/2022 Tax for 4 quarter, 2021-2022 200 0 7200
13/04/2022 Tax for 1 quarter, 2022-2023 200 0 7400
01/07/2022 Tax for 2 quarter, 2022-2023 200 0 7600
01/10/2022 Tax for 3 quarter, 2022-2023 200 0 7800
02/01/2023 Tax for 4 quarter, 2022-2023 200 0 8000
30/12/2023 House Tax from : Md. Najim Ali 0 1000 7000
02/01/2024 House Tax from : Md. Najim Ali 0 2500 4500