Rangia Municipal Board

Property Tax Detail Information for Holding No. : 02/19   

Md. Mahsin Ali

Total payable Amount : 2


General Information


Father's Name : Lt. Rasman Ali
Holding No. : 02/19
Old Holdning No. : 02/78
Ward No. : Ward No. -2
Street Name : Islampur Road
Address : Rangia Islampur ,
Date of Registration : 04.01.2013
House Type : At With 4 Rooms And 1 Kitchen
Mobile No. : 9954360283

Tax Calculation


Tax Description Tax % Yearly Tax Quarterly Tax Status
  1st Qutr. (Rs.) 2nd Qutr. (Rs.) 3rd Qutr. (Rs.) 4th Qutr. (Rs.)
Holding Tax : 2.5 744 186 186 186 186
Cleaning Tax : 0 0 0 0 0 0
Light Tax : 0 0 0 0 0 0
Water Tax : 0 0 0 0 0 0
Urban Tax : 0 0 0 0 0 0
Service Tax : 0 0 0 0 0 0
 
Total Tax : 2.5 744 186 186 186 186

 

Tax Pay Information


Date Particular Credit (Rs.) Debit (Rs.) Balance (Rs.)
01/04/2013 Tax for 1 quarter,2013-2014 186 0 186
01/07/2013 Tax for 2 quarter,2013-2014 186 0 372
01/10/2013 Tax for 3 quarter,2013-2014 186 0 558
01/01/2014 Tax for 4 quarter,2013-2014 186 0 744
01/04/2014 Tax for 1 quarter, 2014-2015 186 0 930
01/07/2014 Tax for 2 quarter, 2014-2015 186 0 1116
01/10/2014 Tax for 3 quarter, 2014-2015 186 0 1302
01/01/2015 Tax for 4 quarter, 2014-2015 186 0 1488
01/04/2015 Tax for 1 quarter,2015-2016 186 0 1674
01/07/2015 Tax for 2 quarter, 2015-2016 186 0 1860
01/10/2015 Tax for 3 quarter, 2015-2016 186 0 2046
04/01/2016 Tax for 4 quarter, 2015-2016 186 0 2232
01/04/2016 Tax for 1 quarter, 2016-2017 186 0 2418
01/07/2016 Tax for 2 quarter, 2016-2017 186 0 2604
01/10/2016 Tax for 3 quarter, 2016-2017 186 0 2790
02/01/2017 Tax for 4 quarter, 2016-2017 186 0 2976
01/04/2017 Tax for 1 quarter, 2017-2018 186 0 3162
14/08/2017 Tax for 2 quarter, 2017-2018 186 0 3348
04/10/2017 Tax for 3 quarter, 2017-2018 186 0 3534
02/01/2018 Tax for 4 quarter, 2017-2018 186 0 3720
02/04/2018 Tax for 1 quarter, 2018-2019 186 0 3906
02/07/2018 Tax for 2 quarter, 2018-2019 186 0 4092
09/08/2018 House Tax from : Md. Mahsin Ali 0 4092 0
01/10/2018 Tax for 3 quarter, 2018-2019 186 0 186
03/01/2019 Tax for 4 quarter, 2018-2019 186 0 372
18/03/2019 House Tax from : Md. Mahsin Ali 0 372 0
02/04/2019 Tax for 1 quarter, 2019-2020 186 0 186
01/07/2019 Tax for 2 quarter, 2019-2020 186 0 372
04/07/2019 House Tax from : Md. Mahsin Ali 0 372 0
01/10/2019 Tax for 3 quarter, 2019-2020 186 0 186
13/11/2019 House Tax from : Md. Mahsin Ali 0 186 0
01/01/2020 Tax for 4 quarter, 2019-2020 186 0 186
04/05/2020 Tax for 1 quarter, 2020-2021 186 0 372
01/07/2020 Tax for 2 quarter, 2020-2021 186 0 558
01/10/2020 Tax for 3 quarter, 2020-2021 186 0 744
01/01/2021 Tax for 4 quarter, 2020-2021 186 0 930
06/04/2021 Tax for 1 quarter, 2021-2022 186 0 1116
23/06/2021 House Tax from : Md. Mahsin Ali 0 1116 0
01/07/2021 Tax for 2 quarter, 2021-2022 186 0 186
01/10/2021 Tax for 3 quarter, 2021-2022 186 0 372
01/01/2022 Tax for 4 quarter, 2021-2022 186 0 558
13/04/2022 Tax for 1 quarter, 2022-2023 186 0 744
01/07/2022 Tax for 2 quarter, 2022-2023 186 0 930
01/10/2022 Tax for 3 quarter, 2022-2023 186 0 1116
02/01/2023 Tax for 4 quarter, 2022-2023 186 0 1302
06/03/2023 House Tax from : Md. Mahsin Ali 0 1300 2