Rangia Municipal Board

Property Tax Detail Information for Holding No. : 02/197   

Dharani Dhar Das

Total payable Amount : 0


General Information


Father's Name : Lt. Maniram Das
Holding No. : 02/197
Old Holdning No. : 02/129
Ward No. : Ward No. -2
Street Name : Dakhin Bongaon Road
Address : Rangia Ward No.02 ,
Date of Registration : 04.01.2013
House Type : AT Residentia roons
Mobile No. : 8638086035

Tax Calculation


Tax Description Tax % Yearly Tax Quarterly Tax Status
  1st Qutr. (Rs.) 2nd Qutr. (Rs.) 3rd Qutr. (Rs.) 4th Qutr. (Rs.)
Holding Tax : 2.5 1972 493 493 493 493
Cleaning Tax : 0 0 0 0 0 0
Light Tax : 0 0 0 0 0 0
Water Tax : 0 0 0 0 0 0
Urban Tax : 0 0 0 0 0 0
Service Tax : 0 0 0 0 0 0
 
Total Tax : 2.5 1972 493 493 493 493

 

Tax Pay Information


Date Particular Credit (Rs.) Debit (Rs.) Balance (Rs.)
01/04/2013 Tax for 1 quarter,2013-2014 493 0 493
01/07/2013 Tax for 2 quarter,2013-2014 493 0 986
01/10/2013 Tax for 3 quarter,2013-2014 493 0 1479
01/01/2014 Tax for 4 quarter,2013-2014 493 0 1972
01/04/2014 Tax for 1 quarter, 2014-2015 493 0 2465
01/07/2014 Tax for 2 quarter, 2014-2015 493 0 2958
01/10/2014 Tax for 3 quarter, 2014-2015 493 0 3451
01/01/2015 Tax for 4 quarter, 2014-2015 493 0 3944
01/04/2015 Tax for 1 quarter,2015-2016 493 0 4437
01/07/2015 Tax for 2 quarter, 2015-2016 493 0 4930
01/10/2015 Tax for 3 quarter, 2015-2016 493 0 5423
04/01/2016 Tax for 4 quarter, 2015-2016 493 0 5916
01/04/2016 Tax for 1 quarter, 2016-2017 493 0 6409
01/07/2016 Tax for 2 quarter, 2016-2017 493 0 6902
01/10/2016 Tax for 3 quarter, 2016-2017 493 0 7395
02/01/2017 Tax for 4 quarter, 2016-2017 493 0 7888
01/04/2017 Tax for 1 quarter, 2017-2018 493 0 8381
14/08/2017 Tax for 2 quarter, 2017-2018 493 0 8874
04/10/2017 Tax for 3 quarter, 2017-2018 493 0 9367
02/01/2018 Tax for 4 quarter, 2017-2018 493 0 9860
02/04/2018 Tax for 1 quarter, 2018-2019 493 0 10353
02/07/2018 Tax for 2 quarter, 2018-2019 493 0 10846
01/10/2018 Tax for 3 quarter, 2018-2019 493 0 11339
03/01/2019 Tax for 4 quarter, 2018-2019 493 0 11832
02/04/2019 Tax for 1 quarter, 2019-2020 493 0 12325
01/07/2019 Tax for 2 quarter, 2019-2020 493 0 12818
01/10/2019 Tax for 3 quarter, 2019-2020 493 0 13311
01/01/2020 Tax for 4 quarter, 2019-2020 493 0 13804
04/05/2020 Tax for 1 quarter, 2020-2021 493 0 14297
01/07/2020 Tax for 2 quarter, 2020-2021 493 0 14790
23/09/2020 House Tax from : Dharani Dhar Das 0 14790 0
01/10/2020 Tax for 3 quarter, 2020-2021 493 0 493
01/01/2021 Tax for 4 quarter, 2020-2021 493 0 986
06/04/2021 Tax for 1 quarter, 2021-2022 493 0 1479
01/07/2021 Tax for 2 quarter, 2021-2022 493 0 1972
01/10/2021 Tax for 3 quarter, 2021-2022 493 0 2465
01/01/2022 Tax for 4 quarter, 2021-2022 493 0 2958
13/04/2022 Tax for 1 quarter, 2022-2023 493 0 3451
01/07/2022 Tax for 2 quarter, 2022-2023 493 0 3944
01/10/2022 Tax for 3 quarter, 2022-2023 493 0 4437
02/01/2023 Tax for 4 quarter, 2022-2023 493 0 4930
30/03/2023 House Tax from : Dharani Dhar Das 0 4930 0