Rangia Municipal Board

Property Tax Detail Information for Holding No. : 02/2   

Md. Karim Ali

Total payable Amount : 0


General Information


Father's Name : Lt. Md. Hidar Ali
Holding No. : 02/2
Old Holdning No. : 02/7
Ward No. : Ward No. -2
Street Name : Kariyara Road
Address : Rangia station Road, ,
Date of Registration : 04.01.2013
House Type : At With 9 Rooms
Mobile No. : 7002869739

Tax Calculation


Tax Description Tax % Yearly Tax Quarterly Tax Status
  1st Qutr. (Rs.) 2nd Qutr. (Rs.) 3rd Qutr. (Rs.) 4th Qutr. (Rs.)
Holding Tax : 2.5 2140 535 535 535 535
Cleaning Tax : 0 0 0 0 0 0
Light Tax : 0 0 0 0 0 0
Water Tax : 0 0 0 0 0 0
Urban Tax : 0 0 0 0 0 0
Service Tax : 0 0 0 0 0 0
 
Total Tax : 2.5 2140 535 535 535 535

 

Tax Pay Information


Date Particular Credit (Rs.) Debit (Rs.) Balance (Rs.)
01/04/2013 Tax for 1 quarter,2013-2014 535 0 535
01/07/2013 Tax for 2 quarter,2013-2014 535 0 1070
01/10/2013 Tax for 3 quarter,2013-2014 535 0 1605
01/01/2014 Tax for 4 quarter,2013-2014 535 0 2140
01/04/2014 Tax for 1 quarter, 2014-2015 535 0 2675
01/07/2014 Tax for 2 quarter, 2014-2015 535 0 3210
01/10/2014 Tax for 3 quarter, 2014-2015 535 0 3745
01/01/2015 Tax for 4 quarter, 2014-2015 535 0 4280
01/04/2015 Tax for 1 quarter,2015-2016 535 0 4815
01/07/2015 Tax for 2 quarter, 2015-2016 535 0 5350
01/10/2015 Tax for 3 quarter, 2015-2016 535 0 5885
04/01/2016 Tax for 4 quarter, 2015-2016 535 0 6420
01/04/2016 Tax for 1 quarter, 2016-2017 535 0 6955
01/07/2016 Tax for 2 quarter, 2016-2017 535 0 7490
01/10/2016 Tax for 3 quarter, 2016-2017 535 0 8025
02/01/2017 Tax for 4 quarter, 2016-2017 535 0 8560
01/04/2017 Tax for 1 quarter, 2017-2018 535 0 9095
14/08/2017 Tax for 2 quarter, 2017-2018 535 0 9630
04/10/2017 Tax for 3 quarter, 2017-2018 535 0 10165
02/01/2018 Tax for 4 quarter, 2017-2018 535 0 10700
02/04/2018 Tax for 1 quarter, 2018-2019 535 0 11235
02/07/2018 Tax for 2 quarter, 2018-2019 535 0 11770
01/10/2018 Tax for 3 quarter, 2018-2019 535 0 12305
03/01/2019 Tax for 4 quarter, 2018-2019 535 0 12840
02/04/2019 Tax for 1 quarter, 2019-2020 535 0 13375
01/07/2019 Tax for 2 quarter, 2019-2020 535 0 13910
01/10/2019 Tax for 3 quarter, 2019-2020 535 0 14445
01/01/2020 Tax for 4 quarter, 2019-2020 535 0 14980
04/05/2020 Tax for 1 quarter, 2020-2021 535 0 15515
01/07/2020 Tax for 2 quarter, 2020-2021 535 0 16050
01/10/2020 Tax for 3 quarter, 2020-2021 535 0 16585
01/01/2021 Tax for 4 quarter, 2020-2021 535 0 17120
06/04/2021 Tax for 1 quarter, 2021-2022 535 0 17655
01/07/2021 Tax for 2 quarter, 2021-2022 535 0 18190
01/10/2021 Tax for 3 quarter, 2021-2022 535 0 18725
01/01/2022 Tax for 4 quarter, 2021-2022 535 0 19260
13/04/2022 Tax for 1 quarter, 2022-2023 535 0 19795
01/07/2022 Tax for 2 quarter, 2022-2023 535 0 20330
01/10/2022 Tax for 3 quarter, 2022-2023 535 0 20865
02/01/2023 Tax for 4 quarter, 2022-2023 535 0 21400
16/02/2023 House Tax from : Md. Karim Ali 0 19260 2140
16/02/2023 House Tax Rebate : Md. Karim Ali 0 2140 0