Rangia Municipal Board

Property Tax Detail Information for Holding No. : 02/218   

Mainul Haque choudhary

Total payable Amount : 1428


General Information


Father's Name : Lt. Mazibuddin Ahmed
Holding No. : 02/218
Old Holdning No. : 02/11
Ward No. : Ward No. -2
Street Name : Uttar Bongaon Road
Address : Rangia Ward No.02 ,
Date of Registration : 04.01.2013
House Type : AT Residential rooms
Mobile No. : 8876550167

Tax Calculation


Tax Description Tax % Yearly Tax Quarterly Tax Status
  1st Qutr. (Rs.) 2nd Qutr. (Rs.) 3rd Qutr. (Rs.) 4th Qutr. (Rs.)
Holding Tax : 2.5 952 238 238 238 238
Cleaning Tax : 0 0 0 0 0 0
Light Tax : 0 0 0 0 0 0
Water Tax : 0 0 0 0 0 0
Urban Tax : 0 0 0 0 0 0
Service Tax : 0 0 0 0 0 0
 
Total Tax : 2.5 952 238 238 238 238

 

Tax Pay Information


Date Particular Credit (Rs.) Debit (Rs.) Balance (Rs.)
01/04/2013 Tax for 1 quarter,2013-2014 238 0 238
01/07/2013 Tax for 2 quarter,2013-2014 238 0 476
01/10/2013 Tax for 3 quarter,2013-2014 238 0 714
01/01/2014 Tax for 4 quarter,2013-2014 238 0 952
01/04/2014 Tax for 1 quarter, 2014-2015 238 0 1190
01/07/2014 Tax for 2 quarter, 2014-2015 238 0 1428
01/10/2014 Tax for 3 quarter, 2014-2015 238 0 1666
01/01/2015 Tax for 4 quarter, 2014-2015 238 0 1904
01/04/2015 Tax for 1 quarter,2015-2016 238 0 2142
01/07/2015 Tax for 2 quarter, 2015-2016 238 0 2380
01/10/2015 Tax for 3 quarter, 2015-2016 238 0 2618
04/01/2016 Tax for 4 quarter, 2015-2016 238 0 2856
01/04/2016 Tax for 1 quarter, 2016-2017 238 0 3094
01/07/2016 Tax for 2 quarter, 2016-2017 238 0 3332
01/10/2016 Tax for 3 quarter, 2016-2017 238 0 3570
02/01/2017 Tax for 4 quarter, 2016-2017 238 0 3808
01/04/2017 Tax for 1 quarter, 2017-2018 238 0 4046
09/06/2017 House Tax from : Mainul Haque choudhary 0 1500 2546
14/08/2017 Tax for 2 quarter, 2017-2018 238 0 2784
04/10/2017 Tax for 3 quarter, 2017-2018 238 0 3022
02/01/2018 Tax for 4 quarter, 2017-2018 238 0 3260
02/04/2018 Tax for 1 quarter, 2018-2019 238 0 3498
02/07/2018 Tax for 2 quarter, 2018-2019 238 0 3736
01/10/2018 Tax for 3 quarter, 2018-2019 238 0 3974
03/01/2019 Tax for 4 quarter, 2018-2019 238 0 4212
02/04/2019 Tax for 1 quarter, 2019-2020 238 0 4450
01/07/2019 Tax for 2 quarter, 2019-2020 238 0 4688
01/10/2019 Tax for 3 quarter, 2019-2020 238 0 4926
01/01/2020 Tax for 4 quarter, 2019-2020 238 0 5164
04/05/2020 Tax for 1 quarter, 2020-2021 238 0 5402
01/07/2020 Tax for 2 quarter, 2020-2021 238 0 5640
01/10/2020 Tax for 3 quarter, 2020-2021 238 0 5878
01/01/2021 Tax for 4 quarter, 2020-2021 238 0 6116
06/04/2021 Tax for 1 quarter, 2021-2022 238 0 6354
01/07/2021 Tax for 2 quarter, 2021-2022 238 0 6592
21/08/2021 House Tax from : Mainul Haque choudhary 0 6592 0
01/10/2021 Tax for 3 quarter, 2021-2022 238 0 238
01/01/2022 Tax for 4 quarter, 2021-2022 238 0 476
13/04/2022 Tax for 1 quarter, 2022-2023 238 0 714
01/07/2022 Tax for 2 quarter, 2022-2023 238 0 952
01/10/2022 Tax for 3 quarter, 2022-2023 238 0 1190
02/01/2023 Tax for 4 quarter, 2022-2023 238 0 1428