Rangia Municipal Board

Property Tax Detail Information for Holding No. : 03/254   

Md. Kharsed Ali

Total payable Amount : 7800


General Information


Father's Name : Md. Bakhtel Ali
Holding No. : 03/254
Old Holdning No. : 03/514
Ward No. : Ward No. -3
Street Name : Murara River Side Road
Address : Rangia Word No.3 ,**
Date of Registration : 01.04.2013
House Type : At Residential rooms
Mobile No. : 8876280225

Tax Calculation


Tax Description Tax % Yearly Tax Quarterly Tax Status
  1st Qutr. (Rs.) 2nd Qutr. (Rs.) 3rd Qutr. (Rs.) 4th Qutr. (Rs.)
Holding Tax : 2.5 1780 445 445 445 445
Cleaning Tax : 0 0 0 0 0 0
Light Tax : 0 0 0 0 0 0
Water Tax : 0 0 0 0 0 0
Urban Tax : 0 0 0 0 0 0
Service Tax : 0 0 0 0 0 0
 
Total Tax : 2.5 1780 445 445 445 445

 

Tax Pay Information


Date Particular Credit (Rs.) Debit (Rs.) Balance (Rs.)
01/04/2013 Tax for 1 quarter,2013-2014 445 0 445
01/07/2013 Tax for 2 quarter,2013-2014 445 0 890
01/10/2013 Tax for 3 quarter,2013-2014 445 0 1335
01/01/2014 Tax for 4 quarter,2013-2014 445 0 1780
01/04/2014 Tax for 1 quarter, 2014-2015 445 0 2225
01/07/2014 Tax for 2 quarter, 2014-2015 445 0 2670
01/10/2014 Tax for 3 quarter, 2014-2015 445 0 3115
01/01/2015 Tax for 4 quarter, 2014-2015 445 0 3560
01/04/2015 Tax for 1 quarter,2015-2016 445 0 4005
01/07/2015 Tax for 2 quarter, 2015-2016 445 0 4450
01/10/2015 Tax for 3 quarter, 2015-2016 445 0 4895
04/01/2016 Tax for 4 quarter, 2015-2016 445 0 5340
01/04/2016 Tax for 1 quarter, 2016-2017 445 0 5785
01/07/2016 Tax for 2 quarter,2016-2017 445 0 6230
01/10/2016 Tax for 3 quarter, 2016-2017 445 0 6675
02/01/2017 Tax for 4 quarter, 2016-2017 445 0 7120
01/04/2017 Tax for 1 quarter, 2017-2018 445 0 7565
14/08/2017 Tax for 2 quarter, 2017-2018 445 0 8010
04/10/2017 Tax for 3 quarter, 2017-2018 445 0 8455
02/01/2018 Tax for 4 quarter, 2017-2018 445 0 8900
02/04/2018 Tax for 1 quarter, 2018-2019 445 0 9345
02/07/2018 Tax for 2 quarter, 2018-2019 445 0 9790
01/10/2018 Tax for 3 quarter, 2018-2019 445 0 10235
03/01/2019 Tax for 4 quarter, 2018-2019 445 0 10680
02/04/2019 Tax for 1 quarter, 2019-2020 445 0 11125
01/07/2019 Tax for 2 quarter, 2019-2020 445 0 11570
01/10/2019 Tax for 3 quarter, 2019-2020 445 0 12015
01/01/2020 Tax for 4 quarter, 2019-2020 445 0 12460
04/05/2020 Tax for 1 quarter, 2020-2021 445 0 12905
01/07/2020 Tax for 2 quarter, 2020-2021 445 0 13350
01/10/2020 Tax for 3 quarter, 2020-2021 445 0 13795
01/01/2021 Tax for 4 quarter, 2020-2021 445 0 14240
06/04/2021 Tax for 1 quarter, 2021-2022 445 0 14685
01/07/2021 Tax for 2 quarter, 2021-2022 445 0 15130
01/10/2021 Tax for 3 quarter, 2021-2022 445 0 15575
01/01/2022 Tax for 4 quarter, 2021-2022 445 0 16020
13/04/2022 Tax for 1 quarter, 2022-2023 445 0 16465
01/07/2022 Tax for 2 quarter, 2022-2023 445 0 16910
01/10/2022 Tax for 3 quarter, 2022-2023 445 0 17355
02/01/2023 Tax for 4 quarter, 2022-2023 445 0 17800
16/03/2023 House Tax from : Md. Kharsed Ali 0 10000 7800