Rangia Municipal Board

Property Tax Detail Information for Holding No. : 03/263   

Atul Ch. Boro

Total payable Amount : 0


General Information


Father's Name : Mangal Ram Boro
Holding No. : 03/263
Old Holdning No. : 03/533
Ward No. : Ward No. -3
Street Name : N.T. Road
Address : Rangia Word No.3 ,**
Date of Registration : 04.01.2013
House Type : At Residential rooms
Mobile No. : 9435141261

Tax Calculation


Tax Description Tax % Yearly Tax Quarterly Tax Status
  1st Qutr. (Rs.) 2nd Qutr. (Rs.) 3rd Qutr. (Rs.) 4th Qutr. (Rs.)
Holding Tax : 2.5 1296 324 324 324 324
Cleaning Tax : 0 0 0 0 0 0
Light Tax : 0 0 0 0 0 0
Water Tax : 0 0 0 0 0 0
Urban Tax : 0 0 0 0 0 0
Service Tax : 0 0 0 0 0 0
 
Total Tax : 2.5 1296 324 324 324 324

 

Tax Pay Information


Date Particular Credit (Rs.) Debit (Rs.) Balance (Rs.)
01/04/2013 Tax for 1 quarter,2013-2014 324 0 324
01/07/2013 Tax for 2 quarter,2013-2014 324 0 648
01/10/2013 Tax for 3 quarter,2013-2014 324 0 972
01/01/2014 Tax for 4 quarter,2013-2014 324 0 1296
01/04/2014 Tax for 1 quarter, 2014-2015 324 0 1620
01/07/2014 Tax for 2 quarter, 2014-2015 324 0 1944
01/10/2014 Tax for 3 quarter, 2014-2015 324 0 2268
01/01/2015 Tax for 4 quarter, 2014-2015 324 0 2592
01/04/2015 Tax for 1 quarter,2015-2016 324 0 2916
01/07/2015 Tax for 2 quarter, 2015-2016 324 0 3240
01/10/2015 Tax for 3 quarter, 2015-2016 324 0 3564
04/01/2016 Tax for 4 quarter, 2015-2016 324 0 3888
01/04/2016 Tax for 1 quarter, 2016-2017 324 0 4212
05/05/2016 House Tax from : Atul Ch. Boro 0 1296 2916
06/05/2016 House Tax from : Atul Ch. Boro 0 2916 0
01/07/2016 Tax for 2 quarter,2016-2017 324 0 324
01/10/2016 Tax for 3 quarter, 2016-2017 324 0 648
02/01/2017 Tax for 4 quarter, 2016-2017 324 0 972
01/04/2017 Tax for 1 quarter, 2017-2018 324 0 1296
14/08/2017 Tax for 2 quarter, 2017-2018 324 0 1620
04/10/2017 Tax for 3 quarter, 2017-2018 324 0 1944
02/01/2018 Tax for 4 quarter, 2017-2018 324 0 2268
02/04/2018 Tax for 1 quarter, 2018-2019 324 0 2592
02/07/2018 Tax for 2 quarter, 2018-2019 324 0 2916
03/07/2018 House Tax from : Atul Ch. Boro 0 2916 0
01/10/2018 Tax for 3 quarter, 2018-2019 324 0 324
03/01/2019 Tax for 4 quarter, 2018-2019 324 0 648
02/04/2019 Tax for 1 quarter, 2019-2020 324 0 972
01/07/2019 Tax for 2 quarter, 2019-2020 324 0 1296
01/10/2019 Tax for 3 quarter, 2019-2020 324 0 1620
01/01/2020 Tax for 4 quarter, 2019-2020 324 0 1944
04/05/2020 Tax for 1 quarter, 2020-2021 324 0 2268
01/07/2020 Tax for 2 quarter, 2020-2021 324 0 2592
01/10/2020 Tax for 3 quarter, 2020-2021 324 0 2916
16/12/2020 House Tax from : Atul Ch. Boro 0 2916 0
01/01/2021 Tax for 4 quarter, 2020-2021 324 0 324
06/04/2021 Tax for 1 quarter, 2021-2022 324 0 648
01/07/2021 Tax for 2 quarter, 2021-2022 324 0 972
01/10/2021 Tax for 3 quarter, 2021-2022 324 0 1296
31/12/2021 House Tax from : Atul Ch. Boro 0 1296 0
01/01/2022 Tax for 4 quarter, 2021-2022 324 0 324
13/04/2022 Tax for 1 quarter, 2022-2023 324 0 648
29/06/2022 House Tax from : Atul Ch. Boro 0 648 0
01/07/2022 Tax for 2 quarter, 2022-2023 324 0 324
01/10/2022 Tax for 3 quarter, 2022-2023 324 0 648
02/01/2023 Tax for 4 quarter, 2022-2023 324 0 972
08/02/2023 House Tax from : Atul Ch. Boro 0 972 0