Rangia Municipal Board

Property Tax Detail Information for Holding No. : 03/270   

Sayed Rumu Begum

Total payable Amount : 0


General Information


Father's Name : Makib Ali
Holding No. : 03/270
Old Holdning No. : 03/543
Ward No. : Ward No. -3
Street Name : Sahitya Sabha Bhawan Road
Address : Rangia Word No.3 ,*
Date of Registration : 04.01.2013
House Type : RCC Residential rooms
Mobile No. : 9401039575

Tax Calculation


Tax Description Tax % Yearly Tax Quarterly Tax Status
  1st Qutr. (Rs.) 2nd Qutr. (Rs.) 3rd Qutr. (Rs.) 4th Qutr. (Rs.)
Holding Tax : 2.5 1792 448 448 448 448
Cleaning Tax : 0 0 0 0 0 0
Light Tax : 0 0 0 0 0 0
Water Tax : 0 0 0 0 0 0
Urban Tax : 0 0 0 0 0 0
Service Tax : 0 0 0 0 0 0
 
Total Tax : 2.5 1792 448 448 448 448

 

Tax Pay Information


Date Particular Credit (Rs.) Debit (Rs.) Balance (Rs.)
01/04/2013 Tax for 1 quarter,2013-2014 448 0 448
01/07/2013 Tax for 2 quarter,2013-2014 448 0 896
01/10/2013 Tax for 3 quarter,2013-2014 448 0 1344
01/01/2014 Tax for 4 quarter,2013-2014 448 0 1792
01/04/2014 Tax for 1 quarter, 2014-2015 448 0 2240
01/07/2014 Tax for 2 quarter, 2014-2015 448 0 2688
01/10/2014 Tax for 3 quarter, 2014-2015 448 0 3136
01/01/2015 Tax for 4 quarter, 2014-2015 448 0 3584
01/04/2015 Tax for 1 quarter,2015-2016 448 0 4032
01/07/2015 Tax for 2 quarter, 2015-2016 448 0 4480
01/10/2015 Tax for 3 quarter, 2015-2016 448 0 4928
04/01/2016 Tax for 4 quarter, 2015-2016 448 0 5376
01/04/2016 Tax for 1 quarter, 2016-2017 448 0 5824
01/07/2016 Tax for 2 quarter,2016-2017 448 0 6272
01/10/2016 Tax for 3 quarter, 2016-2017 448 0 6720
02/01/2017 Tax for 4 quarter, 2016-2017 448 0 7168
16/01/2017 House Tax from : Sayed Rumu Begum 0 7168 0
01/04/2017 Tax for 1 quarter, 2017-2018 448 0 448
14/08/2017 Tax for 2 quarter, 2017-2018 448 0 896
04/10/2017 Tax for 3 quarter, 2017-2018 448 0 1344
02/01/2018 Tax for 4 quarter, 2017-2018 448 0 1792
02/04/2018 Tax for 1 quarter, 2018-2019 448 0 2240
02/07/2018 Tax for 2 quarter, 2018-2019 448 0 2688
01/10/2018 Tax for 3 quarter, 2018-2019 448 0 3136
03/01/2019 Tax for 4 quarter, 2018-2019 448 0 3584
02/04/2019 Tax for 1 quarter, 2019-2020 448 0 4032
01/07/2019 Tax for 2 quarter, 2019-2020 448 0 4480
01/10/2019 Tax for 3 quarter, 2019-2020 448 0 4928
01/01/2020 Tax for 4 quarter, 2019-2020 448 0 5376
04/05/2020 Tax for 1 quarter, 2020-2021 448 0 5824
01/07/2020 Tax for 2 quarter, 2020-2021 448 0 6272
01/10/2020 Tax for 3 quarter, 2020-2021 448 0 6720
01/01/2021 Tax for 4 quarter, 2020-2021 448 0 7168
06/04/2021 Tax for 1 quarter, 2021-2022 448 0 7616
01/07/2021 Tax for 2 quarter, 2021-2022 448 0 8064
01/10/2021 Tax for 3 quarter, 2021-2022 448 0 8512
01/01/2022 Tax for 4 quarter, 2021-2022 448 0 8960
13/04/2022 Tax for 1 quarter, 2022-2023 448 0 9408
01/07/2022 Tax for 2 quarter, 2022-2023 448 0 9856
09/08/2022 House Tax from : Sayed Rumu Begum 0 9856 0
01/10/2022 Tax for 3 quarter, 2022-2023 448 0 448
02/01/2023 Tax for 4 quarter, 2022-2023 448 0 896
02/11/2023 House Tax from : Sayed Rumu Begum 0 896 0