Rangia Municipal Board

Property Tax Detail Information for Holding No. : 03/350   

Sayed Faijuddin Ahmed

Total payable Amount : 0


General Information


Father's Name : Sayed Khairuddin Ahmed
Holding No. : 03/350
Old Holdning No. : NA
Ward No. : Ward No. -3
Street Name : Murar Pitambar Road
Address : Rangia Word No. 3 ,**
Date of Registration : 04.01.2013
House Type : Others Residential rooms
Mobile No. : 9854525295

Tax Calculation


Tax Description Tax % Yearly Tax Quarterly Tax Status
  1st Qutr. (Rs.) 2nd Qutr. (Rs.) 3rd Qutr. (Rs.) 4th Qutr. (Rs.)
Holding Tax : 2.5 228 57 57 57 57
Cleaning Tax : 0 0 0 0 0 0
Light Tax : 0 0 0 0 0 0
Water Tax : 0 0 0 0 0 0
Urban Tax : 0 0 0 0 0 0
Service Tax : 0 0 0 0 0 0
 
Total Tax : 2.5 228 57 57 57 57

 

Tax Pay Information


Date Particular Credit (Rs.) Debit (Rs.) Balance (Rs.)
01/04/2013 Tax for 1 quarter,2013-2014 57 0 57
01/07/2013 Tax for 2 quarter,2013-2014 57 0 114
01/10/2013 Tax for 3 quarter,2013-2014 57 0 171
01/01/2014 Tax for 4 quarter,2013-2014 57 0 228
01/04/2014 Tax for 1 quarter, 2014-2015 57 0 285
01/07/2014 Tax for 2 quarter, 2014-2015 57 0 342
01/10/2014 Tax for 3 quarter, 2014-2015 57 0 399
01/01/2015 Tax for 4 quarter, 2014-2015 57 0 456
01/04/2015 Tax for 1 quarter,2015-2016 57 0 513
01/07/2015 Tax for 2 quarter, 2015-2016 57 0 570
01/10/2015 Tax for 3 quarter, 2015-2016 57 0 627
04/01/2016 Tax for 4 quarter, 2015-2016 57 0 684
01/04/2016 Tax for 1 quarter, 2016-2017 57 0 741
16/05/2016 House Tax from : Sayed Faijuddin Ahmed 0 741 0
01/07/2016 Tax for 2 quarter, 2016-2017 57 0 57
01/10/2016 Tax for 3 quarter, 2016-2017 57 0 114
02/01/2017 Tax for 4 quarter, 2016-2017 57 0 171
01/04/2017 Tax for 1 quarter, 2017-2018 57 0 228
25/04/2017 House Tax from : Sayed Faijuddin Ahmed 0 228 0
14/08/2017 Tax for 2 quarter, 2017-2018 57 0 57
04/10/2017 Tax for 3 quarter, 2017-2018 57 0 114
02/01/2018 Tax for 4 quarter, 2017-2018 57 0 171
02/04/2018 Tax for 1 quarter, 2018-2019 57 0 228
02/07/2018 Tax for 2 quarter, 2018-2019 57 0 285
06/07/2018 House Tax from : Sayed Faijuddin Ahmed 0 285 0
01/10/2018 Tax for 3 quarter, 2018-2019 57 0 57
03/01/2019 Tax for 4 quarter, 2018-2019 57 0 114
02/04/2019 Tax for 1 quarter, 2019-2020 57 0 171
01/07/2019 Tax for 2 quarter, 2019-2020 57 0 228
02/07/2019 House Tax from : Sayed Faijuddin Ahmed 0 228 0
01/10/2019 Tax for 3 quarter, 2019-2020 57 0 57
01/01/2020 Tax for 4 quarter, 2019-2020 57 0 114
04/05/2020 Tax for 1 quarter, 2020-2021 57 0 171
01/07/2020 Tax for 2 quarter, 2020-2021 57 0 228
01/10/2020 Tax for 3 quarter, 2020-2021 57 0 285
01/01/2021 Tax for 4 quarter, 2020-2021 57 0 342
06/04/2021 Tax for 1 quarter, 2021-2022 57 0 399
01/07/2021 Tax for 2 quarter, 2021-2022 57 0 456
01/10/2021 Tax for 3 quarter, 2021-2022 57 0 513
23/11/2021 House Tax from : Sayed Faijuddin Ahmed 0 513 0
01/01/2022 Tax for 4 quarter, 2021-2022 57 0 57
13/04/2022 Tax for 1 quarter, 2022-2023 57 0 114
01/07/2022 Tax for 2 quarter, 2022-2023 57 0 171
01/10/2022 Tax for 3 quarter, 2022-2023 57 0 228
10/11/2022 House Tax from : Sayed Faijuddin Ahmed 0 228 0
02/01/2023 Tax for 4 quarter, 2022-2023 57 0 57
20/03/2023 House Tax from : Sayed Faijuddin Ahmed 0 57 0