Rangia Municipal Board

Property Tax Detail Information for Holding No. : 03/362   

Md. Karimuddin Ahmed

Total payable Amount : 215


General Information


Father's Name : Lt. Makbul Ali
Holding No. : 03/362
Old Holdning No. : NA
Ward No. : Ward No. -3
Street Name : Murar Pitambar Road
Address : Rangia word No.3, murara ,**
Date of Registration : 04.01.2013
House Type : Others Residential rooms
Mobile No. : 9954481145

Tax Calculation


Tax Description Tax % Yearly Tax Quarterly Tax Status
  1st Qutr. (Rs.) 2nd Qutr. (Rs.) 3rd Qutr. (Rs.) 4th Qutr. (Rs.)
Holding Tax : 2.5 172 43 43 43 43
Cleaning Tax : 0 0 0 0 0 0
Light Tax : 0 0 0 0 0 0
Water Tax : 0 0 0 0 0 0
Urban Tax : 0 0 0 0 0 0
Service Tax : 0 0 0 0 0 0
 
Total Tax : 2.5 172 43 43 43 43

 

Tax Pay Information


Date Particular Credit (Rs.) Debit (Rs.) Balance (Rs.)
01/04/2013 Tax for 1 quarter,2013-2014 43 0 43
01/07/2013 Tax for 2 quarter,2013-2014 43 0 86
01/10/2013 Tax for 3 quarter,2013-2014 43 0 129
01/01/2014 Tax for 4 quarter,2013-2014 43 0 172
01/04/2014 Tax for 1 quarter, 2014-2015 43 0 215
01/07/2014 Tax for 2 quarter, 2014-2015 43 0 258
01/10/2014 Tax for 3 quarter, 2014-2015 43 0 301
01/01/2015 Tax for 4 quarter, 2014-2015 43 0 344
01/04/2015 Tax for 1 quarter,2015-2016 43 0 387
01/07/2015 Tax for 2 quarter, 2015-2016 43 0 430
29/09/2015 House Tax from : Md. Karimuddin Ahmed 0 387 43
29/09/2015 House Tax Rebate : Md. Karimuddin Ahmed 0 43 0
01/10/2015 Tax for 3 quarter, 2015-2016 43 0 43
04/01/2016 Tax for 4 quarter, 2015-2016 43 0 86
01/04/2016 Tax for 1 quarter, 2016-2017 43 0 129
01/07/2016 Tax for 2 quarter, 2016-2017 43 0 172
01/10/2016 Tax for 3 quarter, 2016-2017 43 0 215
02/01/2017 Tax for 4 quarter, 2016-2017 43 0 258
01/04/2017 Tax for 1 quarter, 2017-2018 43 0 301
14/08/2017 Tax for 2 quarter, 2017-2018 43 0 344
04/10/2017 Tax for 3 quarter, 2017-2018 43 0 387
02/01/2018 Tax for 4 quarter, 2017-2018 43 0 430
02/04/2018 Tax for 1 quarter, 2018-2019 43 0 473
02/07/2018 Tax for 2 quarter, 2018-2019 43 0 516
01/10/2018 Tax for 3 quarter, 2018-2019 43 0 559
03/01/2019 Tax for 4 quarter, 2018-2019 43 0 602
02/04/2019 Tax for 1 quarter, 2019-2020 43 0 645
01/07/2019 Tax for 2 quarter, 2019-2020 43 0 688
01/10/2019 Tax for 3 quarter, 2019-2020 43 0 731
01/01/2020 Tax for 4 quarter, 2019-2020 43 0 774
04/05/2020 Tax for 1 quarter, 2020-2021 43 0 817
01/07/2020 Tax for 2 quarter, 2020-2021 43 0 860
01/10/2020 Tax for 3 quarter, 2020-2021 43 0 903
01/01/2021 Tax for 4 quarter, 2020-2021 43 0 946
06/04/2021 Tax for 1 quarter, 2021-2022 43 0 989
01/07/2021 Tax for 2 quarter, 2021-2022 43 0 1032
01/10/2021 Tax for 3 quarter, 2021-2022 43 0 1075
08/11/2021 House Tax from : Md. Karimuddin Ahmed 0 1075 0
01/01/2022 Tax for 4 quarter, 2021-2022 43 0 43
13/04/2022 Tax for 1 quarter, 2022-2023 43 0 86
01/07/2022 Tax for 2 quarter, 2022-2023 43 0 129
01/10/2022 Tax for 3 quarter, 2022-2023 43 0 172
02/01/2023 Tax for 4 quarter, 2022-2023 43 0 215