Rangia Municipal Board

Property Tax Detail Information for Holding No. : 03/380   

Amit Kr. Dey

Total payable Amount : 0


General Information


Father's Name : Late Jitendra Mohan Dey
Holding No. : 03/380
Old Holdning No. : 3/534
Ward No. : Ward No. -3
Street Name : N.H. - 31
Address : Rangia word No.3 ,
Date of Registration : 04.01.2013
House Type : RCC Residential And commercial rooms
Mobile No. : 9864057161

Tax Calculation


Tax Description Tax % Yearly Tax Quarterly Tax Status
  1st Qutr. (Rs.) 2nd Qutr. (Rs.) 3rd Qutr. (Rs.) 4th Qutr. (Rs.)
Holding Tax : 2.5 9324 2331 2331 2331 2331
Cleaning Tax : 0 0 0 0 0 0
Light Tax : 0 0 0 0 0 0
Water Tax : 0 0 0 0 0 0
Urban Tax : 0 0 0 0 0 0
Service Tax : 0 0 0 0 0 0
 
Total Tax : 2.5 9324 2331 2331 2331 2331

 

Tax Pay Information


Date Particular Credit (Rs.) Debit (Rs.) Balance (Rs.)
01/04/2013 Tax for 1 quarter,2013-2014 1141 0 1141
01/07/2013 Tax for 2 quarter,2013-2014 1141 0 2282
01/10/2013 Tax for 3 quarter,2013-2014 1141 0 3423
01/01/2014 Tax for 4 quarter,2013-2014 1141 0 4564
01/04/2014 Tax for 1 quarter, 2014-2015 1141 0 5705
01/07/2014 Tax for 2 quarter, 2014-2015 1141 0 6846
01/10/2014 Tax for 3 quarter, 2014-2015 1141 0 7987
01/01/2015 Tax for 4 quarter, 2014-2015 1141 0 9128
01/04/2015 Tax for 1 quarter,2015-2016 1141 0 10269
01/07/2015 Tax for 2 quarter, 2015-2016 1141 0 11410
01/10/2015 Tax for 3 quarter, 2015-2016 1141 0 12551
04/01/2016 Tax for 4 quarter, 2015-2016 1141 0 13692
01/04/2016 Tax for 1 quarter, 2016-2017 1141 0 14833
01/07/2016 Tax for 2 quarter, 2016-2017 1141 0 15974
19/08/2016 House Tax from : Amit Kr. Dey 0 15974 0
01/10/2016 Tax for 3 quarter, 2016-2017 1141 0 1141
02/01/2017 Tax for 4 quarter, 2016-2017 1141 0 2282
01/04/2017 Tax for 1 quarter, 2017-2018 1141 0 3423
14/08/2017 Tax for 2 quarter, 2017-2018 1141 0 4564
04/10/2017 Tax for 3 quarter, 2017-2018 1141 0 5705
02/01/2018 Tax for 4 quarter, 2017-2018 1141 0 6846
23/02/2018 House Tax from : Amit Kr. Dey 0 6846 0
02/04/2018 Tax for 1 quarter, 2018-2019 1141 0 1141
02/07/2018 Tax for 2 quarter, 2018-2019 1141 0 2282
01/10/2018 Tax for 3 quarter, 2018-2019 1141 0 3423
03/01/2019 Tax for 4 quarter, 2018-2019 1141 0 4564
02/04/2019 Tax for 1 quarter, 2019-2020 1141 0 5705
01/07/2019 Tax for 2 quarter, 2019-2020 1141 0 6846
11/09/2019 House Tax from : Amit Kr. Dey 0 6846 0
01/10/2019 Tax for 3 quarter, 2019-2020 1141 0 1141
01/01/2020 Tax for 4 quarter, 2019-2020 1141 0 2282
27/01/2020 House Tax from : Amit Kr. Dey 0 2282 0
04/05/2020 Tax for 1 quarter, 2020-2021 2331 0 2331
30/06/2020 House Tax from : Amit Kr. Dey 0 2331 0
01/07/2020 Tax for 2 quarter, 2020-2021 2331 0 2331
01/10/2020 Tax for 3 quarter, 2020-2021 2331 0 4662
01/01/2021 Tax for 4 quarter, 2020-2021 2331 0 6993
06/04/2021 Tax for 1 quarter, 2021-2022 2331 0 9324
30/06/2021 House Tax from : Amit Kr. Dey 0 9324 0
01/07/2021 Tax for 2 quarter, 2021-2022 2331 0 2331
01/10/2021 Tax for 3 quarter, 2021-2022 2331 0 4662
01/01/2022 Tax for 4 quarter, 2021-2022 2331 0 6993
13/04/2022 Tax for 1 quarter, 2022-2023 2331 0 9324
25/04/2022 House Tax from : Amit Kr. Dey 0 9324 0
01/07/2022 Tax for 2 quarter, 2022-2023 2331 0 2331
01/10/2022 Tax for 3 quarter, 2022-2023 2331 0 4662
02/01/2023 Tax for 4 quarter, 2022-2023 2331 0 6993
06/04/2023 House Tax from : Amit Kr. Dey 0 6993 0