Rangia Municipal Board

Property Tax Detail Information for Holding No. : 03/413   

Md. Saheb Ali

Total payable Amount : 0


General Information


Father's Name : Lt. Sansil Ali
Holding No. : 03/413
Old Holdning No. : 03/159
Ward No. : Ward No. -3
Street Name : Kajigoan Road
Address : Murara, Rangia ,**
Date of Registration : 04.01.2013
House Type : Others Residential rooms
Mobile No. : 9085282410

Tax Calculation


Tax Description Tax % Yearly Tax Quarterly Tax Status
  1st Qutr. (Rs.) 2nd Qutr. (Rs.) 3rd Qutr. (Rs.) 4th Qutr. (Rs.)
Holding Tax : 2.5 232 58 58 58 58
Cleaning Tax : 0 0 0 0 0 0
Light Tax : 0 0 0 0 0 0
Water Tax : 0 0 0 0 0 0
Urban Tax : 0 0 0 0 0 0
Service Tax : 0 0 0 0 0 0
 
Total Tax : 2.5 232 58 58 58 58

 

Tax Pay Information


Date Particular Credit (Rs.) Debit (Rs.) Balance (Rs.)
01/04/2013 Tax for 1 quarter,2013-2014 58 0 58
01/07/2013 Tax for 2 quarter,2013-2014 58 0 116
01/10/2013 Tax for 3 quarter,2013-2014 58 0 174
01/01/2014 Tax for 4 quarter,2013-2014 58 0 232
01/04/2014 Tax for 1 quarter, 2014-2015 58 0 290
01/07/2014 Tax for 2 quarter, 2014-2015 58 0 348
01/10/2014 Tax for 3 quarter, 2014-2015 58 0 406
01/01/2015 Tax for 4 quarter, 2014-2015 58 0 464
01/04/2015 Tax for 1 quarter,2015-2016 58 0 522
01/07/2015 Tax for 2 quarter, 2015-2016 58 0 580
01/10/2015 Tax for 3 quarter, 2015-2016 58 0 638
04/01/2016 Tax for 4 quarter, 2015-2016 58 0 696
01/04/2016 Tax for 1 quarter, 2016-2017 58 0 754
01/07/2016 Tax for 2 quarter, 2016-2017 58 0 812
01/10/2016 Tax for 3 quarter, 2016-2017 58 0 870
02/01/2017 Tax for 4 quarter, 2016-2017 58 0 928
01/04/2017 Tax for 1 quarter, 2017-2018 58 0 986
14/08/2017 Tax for 2 quarter, 2017-2018 58 0 1044
04/10/2017 Tax for 3 quarter, 2017-2018 58 0 1102
02/01/2018 Tax for 4 quarter, 2017-2018 58 0 1160
02/04/2018 Tax for 1 quarter, 2018-2019 58 0 1218
21/06/2018 House Tax from : Md. Saheb Ali 0 1218 0
02/07/2018 Tax for 2 quarter, 2018-2019 58 0 58
01/10/2018 Tax for 3 quarter, 2018-2019 58 0 116
03/01/2019 Tax for 4 quarter, 2018-2019 58 0 174
02/04/2019 Tax for 1 quarter, 2019-2020 58 0 232
01/07/2019 Tax for 2 quarter, 2019-2020 58 0 290
01/10/2019 Tax for 3 quarter, 2019-2020 58 0 348
01/01/2020 Tax for 4 quarter, 2019-2020 58 0 406
04/05/2020 Tax for 1 quarter, 2020-2021 58 0 464
01/07/2020 Tax for 2 quarter, 2020-2021 58 0 522
01/10/2020 Tax for 3 quarter, 2020-2021 58 0 580
01/01/2021 Tax for 4 quarter, 2020-2021 58 0 638
06/04/2021 Tax for 1 quarter, 2021-2022 58 0 696
01/07/2021 Tax for 2 quarter, 2021-2022 58 0 754
01/10/2021 Tax for 3 quarter, 2021-2022 58 0 812
01/01/2022 Tax for 4 quarter, 2021-2022 58 0 870
13/04/2022 Tax for 1 quarter, 2022-2023 58 0 928
01/07/2022 Tax for 2 quarter, 2022-2023 58 0 986
01/10/2022 Tax for 3 quarter, 2022-2023 58 0 1044
02/01/2023 Tax for 4 quarter, 2022-2023 58 0 1102
18/08/2025 House Tax from : Md. Saheb Ali 0 1102 0