Rangia Municipal Board

Property Tax Detail Information for Holding No. : 03/484   

Girish Ch. Talukdar

Total payable Amount : 8804


General Information


Father's Name : Lt. Jagya Ram Talukdar
Holding No. : 03/484
Old Holdning No. : 03/07
Ward No. : Ward No. -3
Street Name : N.T. Road
Address : Murara, Rangia ,
Date of Registration : 04.01.2013
House Type : AT residential rooms
Mobile No. : 7896113011

Tax Calculation


Tax Description Tax % Yearly Tax Quarterly Tax Status
  1st Qutr. (Rs.) 2nd Qutr. (Rs.) 3rd Qutr. (Rs.) 4th Qutr. (Rs.)
Holding Tax : 2.5 2756 689 689 689 689
Cleaning Tax : 0 0 0 0 0 0
Light Tax : 0 0 0 0 0 0
Water Tax : 0 0 0 0 0 0
Urban Tax : 0 0 0 0 0 0
Service Tax : 0 0 0 0 0 0
 
Total Tax : 2.5 2756 689 689 689 689

 

Tax Pay Information


Date Particular Credit (Rs.) Debit (Rs.) Balance (Rs.)
01/04/2013 Tax for 1 quarter,2013-2014 689 0 689
01/07/2013 Tax for 2 quarter,2013-2014 689 0 1378
01/10/2013 Tax for 3 quarter,2013-2014 689 0 2067
01/01/2014 Tax for 4 quarter,2013-2014 689 0 2756
01/04/2014 Tax for 1 quarter, 2014-2015 689 0 3445
01/07/2014 Tax for 2 quarter, 2014-2015 689 0 4134
01/10/2014 Tax for 3 quarter, 2014-2015 689 0 4823
01/01/2015 Tax for 4 quarter, 2014-2015 689 0 5512
01/04/2015 Tax for 1 quarter,2015-2016 689 0 6201
01/07/2015 Tax for 2 quarter, 2015-2016 689 0 6890
01/10/2015 Tax for 3 quarter, 2015-2016 689 0 7579
04/01/2016 Tax for 4 quarter, 2015-2016 689 0 8268
01/04/2016 Tax for 1 quarter, 2016-2017 689 0 8957
01/07/2016 Tax for 2 quarter, 2016-2017 689 0 9646
01/10/2016 Tax for 3 quarter, 2016-2017 689 0 10335
02/01/2017 Tax for 4 quarter, 2016-2017 689 0 11024
01/04/2017 Tax for 1 quarter, 2017-2018 689 0 11713
14/08/2017 Tax for 2 quarter, 2017-2018 689 0 12402
04/10/2017 Tax for 3 quarter, 2017-2018 689 0 13091
02/01/2018 Tax for 4 quarter, 2017-2018 689 0 13780
02/04/2018 Tax for 1 quarter, 2018-2019 689 0 14469
02/07/2018 Tax for 2 quarter, 2018-2019 689 0 15158
01/10/2018 Tax for 3 quarter, 2018-2019 689 0 15847
03/01/2019 Tax for 4 quarter, 2018-2019 689 0 16536
02/04/2019 Tax for 1 quarter, 2019-2020 689 0 17225
01/07/2019 Tax for 2 quarter, 2019-2020 689 0 17914
01/10/2019 Tax for 3 quarter, 2019-2020 689 0 18603
01/01/2020 Tax for 4 quarter, 2019-2020 689 0 19292
04/05/2020 Tax for 1 quarter, 2020-2021 689 0 19981
01/07/2020 Tax for 2 quarter, 2020-2021 689 0 20670
01/10/2020 Tax for 3 quarter, 2020-2021 689 0 21359
01/01/2021 Tax for 4 quarter, 2020-2021 689 0 22048
06/04/2021 Tax for 1 quarter, 2021-2022 689 0 22737
01/07/2021 Tax for 2 quarter, 2021-2022 689 0 23426
01/10/2021 Tax for 3 quarter, 2021-2022 689 0 24115
01/01/2022 Tax for 4 quarter, 2021-2022 689 0 24804
13/04/2022 Tax for 1 quarter, 2022-2023 689 0 25493
01/07/2022 Tax for 2 quarter, 2022-2023 689 0 26182
01/10/2022 Tax for 3 quarter, 2022-2023 689 0 26871
02/01/2023 Tax for 4 quarter, 2022-2023 689 0 27560
23/03/2023 House Tax from : Girish Ch. Talukdar 0 9900 17660
23/03/2023 House Tax Rebate : Girish Ch. Talukdar 0 1100 16560
21/12/2024 House Tax from : Girish Ch. Talukdar 0 5000 11560
18/11/2025 House Tax from : Girish Ch. Talukdar 0 2756 8804