Rangia Municipal Board

Property Tax Detail Information for Holding No. : 04/109   

Arun Kumar Jajodia

Total payable Amount : 0


General Information


Father's Name : Lt. Sankar Lal Jajodia
Holding No. : 04/109
Old Holdning No. : 04/88
Ward No. : Ward No. -4
Street Name : Post Office Road
Address : Rangia Ward No.04 ,Near,Post Office
Date of Registration : 04.01.2013
House Type : Rcc Commercial rooms
Mobile No. : 9435141103

Tax Calculation


Tax Description Tax % Yearly Tax Quarterly Tax Status
  1st Qutr. (Rs.) 2nd Qutr. (Rs.) 3rd Qutr. (Rs.) 4th Qutr. (Rs.)
Holding Tax : 2.5 2300 575 575 575 575
Cleaning Tax : 0 0 0 0 0 0
Light Tax : 0 0 0 0 0 0
Water Tax : 0 0 0 0 0 0
Urban Tax : 0 0 0 0 0 0
Service Tax : 0 0 0 0 0 0
 
Total Tax : 2.5 2300 575 575 575 575

 

Tax Pay Information


Date Particular Credit (Rs.) Debit (Rs.) Balance (Rs.)
01/04/2013 Tax for 1 quarter,2013-2014 575 0 575
01/07/2013 Tax for 2 quarter,2013-2014 575 0 1150
01/10/2013 Tax for 3 quarter,2013-2014 575 0 1725
01/01/2014 Tax for 4 quarter,2013-2014 575 0 2300
01/04/2014 Tax for 1 quarter, 2014-2015 575 0 2875
01/07/2014 Tax for 2 quarter, 2014-2015 575 0 3450
01/10/2014 Tax for 3 quarter, 2014-2015 575 0 4025
01/01/2015 Tax for 4 quarter, 2014-2015 575 0 4600
01/04/2015 Tax for 1 quarter,2015-2016 575 0 5175
12/08/2015 Tax for 2 quarter, 2015-2016 575 0 5750
01/10/2015 Tax for 3 quarter, 2015-2016 575 0 6325
04/01/2016 Tax for 4 quarter, 2015-2016 575 0 6900
01/04/2016 Tax for 1 quarter, 2016-2017 575 0 7475
01/07/2016 Tax for 2 quarter, 2016-2017 575 0 8050
01/10/2016 Tax for 3 quarter, 2016-2017 575 0 8625
02/01/2017 Tax for 4 quarter, 2016-2017 575 0 9200
01/04/2017 Tax for 1 quarter, 2017-2018 575 0 9775
14/08/2017 Tax for 2 quarter, 2017-2018 575 0 10350
04/10/2017 Tax for 3 quarter, 2017-2018 575 0 10925
02/01/2018 Tax for 4 quarter, 2017-2018 575 0 11500
02/04/2018 Tax for 1 quarter, 2018-2019 575 0 12075
02/07/2018 Tax for 2 quarter, 2018-2019 575 0 12650
01/10/2018 Tax for 3 quarter, 2018-2019 575 0 13225
03/01/2019 Tax for 4 quarter, 2018-2019 575 0 13800
02/04/2019 Tax for 1 quarter, 2019-2020 575 0 14375
01/07/2019 Tax for 2 quarter, 2019-2020 575 0 14950
01/10/2019 Tax for 3 quarter, 2019-2020 575 0 15525
01/01/2020 Tax for 4 quarter, 2019-2020 575 0 16100
04/05/2020 Tax for 1 quarter,2020-2021 575 0 16675
01/07/2020 Tax for 2 quarter,2020-2021 575 0 17250
01/10/2020 Tax for 3 quarter,2020-2021 575 0 17825
01/01/2021 Tax for 4 quarter,2020-2021 575 0 18400
28/01/2021 House Tax from : Arun Kumar Jajodia 0 18400 0
06/04/2021 Tax for 1 quarter, 2021-2022 575 0 575
01/07/2021 Tax for 2 quarter, 2021-2022 575 0 1150
17/07/2021 House Tax from : Arun Kumar Jajodia 0 575 575
01/10/2021 Tax for 3 quarter,2021-2022 575 0 1150
01/01/2022 Tax for 4 quarter, 2021-2022 575 0 1725
13/04/2022 Tax for 1 quarter, 2022-2023 575 0 2300
01/07/2022 Tax for 2 quarter, 2022-2023 575 0 2875
09/08/2022 House Tax from : Arun Kumar Jajodia 0 2300 575
01/10/2022 Tax for 3 quarter, 2022-2023 575 0 1150
12/10/2022 House Tax from : Arun Kumar Jajodia 0 1150 0
02/01/2023 Tax for 4 quarter, 2022-2023 575 0 575
23/03/2023 House Tax from : Arun Kumar Jajodia 0 575 0